| 
                        
                            |  |  
                            |  |  |  
                        
                            | 
                                
                                    | 
	
	
	
	
	
		
		
        
	
		    
			
				Total Number of Holdings (excluding cash):  118
			 
				
					
					 
					
					
					
					
					
				    
						    
							    
					    
							     
								    | Wayfair Inc. (Class A) | W | 94419L101 | Retailers | 50,790 | $5,200,896.00 | 1.72% |   
								    | General Motors Company | GM | 37045V100 | Automobiles and Parts | 74,414 | $5,110,009.38 | 1.69% |   
								    | Mattel, Inc. | MAT | 577081102 | Leisure Goods | 269,582 | $5,011,529.38 | 1.66% |   
								    | Macy's, Inc. | M | 55616P104 | Retailers | 253,045 | $4,944,499.30 | 1.63% |   
								    | The Gap, Inc. | GAP | 364760108 | Retailers | 212,109 | $4,931,534.25 | 1.63% |   
								    | Expedia Group, Inc. | EXPE | 30212P303 | Travel and Leisure | 21,225 | $4,679,475.75 | 1.55% |   
								    | Target Corporation | TGT | 87612E106 | Retailers | 50,579 | $4,699,800.68 | 1.55% |   
								    | Lear Corporation | LEA | 521865204 | Automobiles and Parts | 45,096 | $4,668,337.92 | 1.54% |   
								    | Ralph Lauren Corporation | RL | 751212101 | Personal Goods | 14,471 | $4,672,396.48 | 1.54% |   
								    | LKQ Corporation | LKQ | 501889208 | Automobiles and Parts | 148,560 | $4,629,129.60 | 1.53% |   
								    | Delta Air Lines, Inc. | DAL | 247361702 | Travel and Leisure | 79,948 | $4,566,629.76 | 1.51% |   
								    | Coupang, Inc. | CPNG | 22266T109 | Retailers | 140,900 | $4,501,755.00 | 1.49% |   
								    | Lithia Motors, Inc. | LAD | 536797103 | Retailers | 14,358 | $4,516,021.74 | 1.49% |   
								    | Columbia Sportswear Company | COLM | 198516106 | Personal Goods | 86,750 | $4,467,625.00 | 1.48% |   
								    | Lennar Corporation | LEN | 526057104 | Household Goods and Home Construction | 35,998 | $4,468,431.74 | 1.48% |   
								    | Viking Holdings Ltd | VIK | G93A5A101 | Travel and Leisure | 72,992 | $4,407,256.96 | 1.46% |   
								    | Toll Brothers, Inc. | TOL | 889478103 | Household Goods and Home Construction | 32,844 | $4,387,301.52 | 1.45% |   
								    | Somnigroup International Inc | SGI | 88023U101 | Household Goods and Home Construction | 53,800 | $4,292,164.00 | 1.42% |   
								    | PVH Corp. | PVH | 693656100 | Personal Goods | 54,159 | $4,244,982.42 | 1.40% |   
								    | Lyft, Inc. (Class A) | LYFT | 55087P104 | Consumer Services | 206,134 | $4,071,146.50 | 1.35% |   
								    | PulteGroup, Inc. | PHM | 745867101 | Household Goods and Home Construction | 34,339 | $4,087,714.56 | 1.35% |   
								    | Ford Motor Company | F | 345370860 | Automobiles and Parts | 290,838 | $3,798,344.28 | 1.26% |   
								    | Roblox Corporation (Class A) | RBLX | 771049103 | Leisure Goods | 32,754 | $3,701,202.00 | 1.22% |   
								    | Carvana Co. (Class A) | CVNA | 146869102 | Retailers | 12,026 | $3,668,771.82 | 1.21% |   
								    | Travel + Leisure Co. | TNL | 894164102 | Travel and Leisure | 58,468 | $3,667,112.96 | 1.21% |   
								    | Fox Corporation (Class A) | FOXA | 35137L105 | Media | 55,158 | $3,613,400.58 | 1.19% |   
								    | YETI Holdings, Inc. | YETI | 98585X104 | Leisure Goods | 104,835 | $3,594,792.15 | 1.19% |   
								    | Thor Industries, Inc. | THO | 885160101 | Leisure Goods | 33,544 | $3,466,772.40 | 1.15% |   
								    | Carnival Corporation | CCL | 143658300 | Travel and Leisure | 120,318 | $3,408,608.94 | 1.13% |   
								    | Nexstar Media Group, Inc. | NXST | 65336K103 | Media | 17,592 | $3,433,606.56 | 1.13% |   
								    | Tapestry, Inc. | TPR | 876030107 | Retailers | 30,722 | $3,421,509.14 | 1.13% |   
								    | The Walt Disney Company | DIS | 254687106 | Media | 30,380 | $3,397,699.20 | 1.12% |   
								    | United Airlines Holdings, Inc. | UAL | 910047109 | Travel and Leisure | 36,045 | $3,365,882.10 | 1.11% |   
								    | Harley-Davidson, Inc. | HOG | 412822108 | Leisure Goods | 124,675 | $3,322,588.75 | 1.10% |   
								    | Aptiv Plc | APTV | G3265R107 | Automobiles and Parts | 40,341 | $3,312,802.92 | 1.09% |   
								    | lululemon athletica inc. | LULU | 550021109 | Personal Goods | 19,549 | $3,284,622.98 | 1.09% |   
								    | CarMax, Inc. | KMX | 143130102 | Retailers | 77,520 | $3,245,762.40 | 1.07% |   
								    | Etsy, Inc. | ETSY | 29786A106 | Retailers | 52,393 | $3,244,698.49 | 1.07% |   
								    | TKO Group Holdings, Inc. (Class A) | TKO | 87256C101 | Media | 17,224 | $3,234,322.72 | 1.07% |   
								    | Ulta Beauty, Inc. | ULTA | 90384S303 | Retailers | 6,363 | $3,242,966.58 | 1.07% |   
								    | Penske Automotive Group, Inc. | PAG | 70959W103 | Retailers | 20,003 | $3,221,283.12 | 1.06% |   
								    | Under Armour, Inc. | UAA | 904311107 | Personal Goods | 697,075 | $3,171,691.25 | 1.05% |   
								    | Norwegian Cruise Line Holdings Ltd. | NCLH | G66721104 | Travel and Leisure | 141,227 | $3,138,063.94 | 1.04% |   
								    | Boyd Gaming Corporation | BYD | 103304101 | Travel and Leisure | 40,238 | $3,114,421.20 | 1.03% |   
								    | D.R. Horton, Inc. | DHI | 23331A109 | Household Goods and Home Construction | 20,526 | $3,064,326.54 | 1.01% |   
								    | Warner Bros. Discovery, Inc. | WBD | 934423104 | Media | 139,388 | $3,013,568.56 | 1.00% |   
								    | Las Vegas Sands Corp. | LVS | 517834107 | Travel and Leisure | 50,609 | $2,983,400.55 | 0.99% |   
								    | Gentex Corporation | GNTX | 371901109 | Automobiles and Parts | 122,912 | $2,895,806.72 | 0.96% |   
								    | Alaska Air Group, Inc. | ALK | 011659109 | Travel and Leisure | 69,873 | $2,843,831.10 | 0.94% |   
								    | Williams-Sonoma, Inc. | WSM | 969904101 | Retailers | 13,930 | $2,762,040.40 | 0.91% |   
								    | H&R Block, Inc. | HRB | 093671105 | Consumer Services | 53,832 | $2,730,359.04 | 0.90% |   
								    | Dick's Sporting Goods, Inc. | DKS | 253393102 | Retailers | 12,251 | $2,704,530.76 | 0.89% |   
								    | The TJX Companies, Inc. | TJX | 872540109 | Retailers | 18,832 | $2,679,605.28 | 0.89% |   
								    | Uber Technologies, Inc. | UBER | 90353T100 | Consumer Services | 27,786 | $2,681,071.14 | 0.89% |   
								    | Walmart Inc. | WMT | 931142103 | Retailers | 26,415 | $2,700,405.45 | 0.89% |   
								    | Dillard's, Inc. (Class A) | DDS | 254067101 | Retailers | 4,431 | $2,644,332.18 | 0.87% |   
								    | Grand Canyon Education, Inc. | LOPE | 38526M106 | Consumer Services | 12,400 | $2,564,196.00 | 0.85% |   
								    | Bath & Body Works, Inc. | BBWI | 070830104 | Retailers | 105,675 | $2,528,802.75 | 0.84% |   
								    | U-Haul Holding Co. (Series N) | UHAL/B | 023586506 | Consumer Services | 53,484 | $2,555,465.52 | 0.84% |   
								    | Live Nation Entertainment, Inc. | LYV | 538034109 | Travel and Leisure | 16,660 | $2,466,013.20 | 0.82% |   
								    | AutoNation, Inc. | AN | 05329W102 | Retailers | 12,445 | $2,435,735.40 | 0.81% |   
								    | NVR, Inc. | NVR | 62944T105 | Household Goods and Home Construction | 337 | $2,441,804.27 | 0.81% |   
								    | O'Reilly Automotive, Inc. | ORLY | 67103H107 | Retailers | 25,253 | $2,402,822.95 | 0.79% |   
								    | Royal Caribbean Cruises Ltd. | RCL | V7780T103 | Travel and Leisure | 8,415 | $2,394,319.95 | 0.79% |   
								    | AutoZone, Inc. | AZO | 053332102 | Retailers | 634 | $2,349,369.42 | 0.78% |   
								    | Penn Entertainment Inc. | PENN | 707569109 | Travel and Leisure | 141,343 | $2,344,880.37 | 0.78% |   
								    | Chewy, Inc. (Class A) | CHWY | 16679L109 | Retailers | 67,299 | $2,319,796.53 | 0.77% |   
								    | Avis Budget Group, Inc. | CAR | 053774105 | Consumer Services | 16,954 | $2,300,318.72 | 0.76% |   
								    | SharkNinja Inc. | SN | G8068L108 | Household Goods and Home Construction | 26,390 | $2,311,500.10 | 0.76% |   
								    | American Airlines Group Inc. | AAL | 02376R102 | Travel and Leisure | 154,733 | $1,977,487.74 | 0.65% |   
								    | Best Buy Co., Inc. | BBY | 086516101 | Retailers | 22,999 | $1,913,056.82 | 0.63% |   
								    | Burlington Stores, Inc. | BURL | 122017106 | Retailers | 6,835 | $1,868,278.90 | 0.62% |   
								    | Caesars Entertainment, Inc. | CZR | 12769G100 | Travel and Leisure | 100,730 | $1,877,607.20 | 0.62% |   
								    | Ross Stores, Inc. | ROST | 778296103 | Retailers | 11,413 | $1,804,052.91 | 0.60% |   
								    | Churchill Downs Incorporated | CHDN | 171484108 | Travel and Leisure | 17,927 | $1,799,870.80 | 0.59% |   
								    | Amazon.com, Inc. | AMZN | 023135106 | Retailers | 7,921 | $1,765,274.06 | 0.58% |   
								    | BorgWarner Inc. | BWA | 099724106 | Automobiles and Parts | 39,563 | $1,746,310.82 | 0.58% |   
								    | Crocs, Inc. | CROX | 227046109 | Personal Goods | 20,818 | $1,718,317.72 | 0.57% |   
								    | Tesla, Inc. | TSLA | 88160R101 | Automobiles and Parts | 3,911 | $1,721,231.10 | 0.57% |   
								    | Take-Two Interactive Software, Inc. | TTWO | 874054109 | Leisure Goods | 6,733 | $1,701,967.74 | 0.56% |   
								    | BJ's Wholesale Club Holdings, Inc. | BJ | 05550J101 | Retailers | 18,650 | $1,669,921.00 | 0.55% |   
								    | Dollar General Corporation | DG | 256677105 | Retailers | 16,828 | $1,675,732.24 | 0.55% |   
								    | Booking Holdings Inc. | BKNG | 09857L108 | Travel and Leisure | 323 | $1,640,907.83 | 0.54% |   
								    | Copart, Inc. | CPRT | 217204106 | Consumer Services | 38,677 | $1,642,998.96 | 0.54% |   
								    | Southwest Airlines Co. | LUV | 844741108 | Travel and Leisure | 54,505 | $1,640,055.45 | 0.54% |   
								    | Spotify Technology S.A. | SPOT | L8681T102 | Media | 2,492 | $1,636,446.56 | 0.54% |   
								    | The Home Depot, Inc. | HD | 437076102 | Retailers | 4,291 | $1,628,649.05 | 0.54% |   
								    | Omnicom Group Inc. | OMC | 681919106 | Media | 21,331 | $1,600,891.55 | 0.53% |   
								    | RB Global Inc. | RBA | 74935Q107 | Consumer Services | 16,053 | $1,612,844.91 | 0.53% |   
								    | Valvoline Inc. | VVV | 92047W101 | Automobiles and Parts | 48,434 | $1,610,430.50 | 0.53% |   
								    | Flutter Entertainment Plc | FLUT | G3643J108 | Travel and Leisure | 6,849 | $1,581,297.12 | 0.52% |   
								    | Netflix, Inc. | NFLX | 64110L106 | Media | 1,449 | $1,577,961.00 | 0.52% |   
								    | Birkenstock Holding Plc | BIRK | M2029K104 | Personal Goods | 38,434 | $1,546,199.82 | 0.51% |   
								    | MGM Resorts International | MGM | 552953101 | Travel and Leisure | 50,181 | $1,541,560.32 | 0.51% |   
								    | Dollar Tree, Inc. | DLTR | 256746108 | Retailers | 9,216 | $910,540.80 | 0.30% |   
								    | Dutch Bros Inc. (Class A) | BROS | 26701L100 | Travel and Leisure | 16,612 | $922,464.36 | 0.30% |   
								    | Restaurant Brands International Inc. | QSR | 76131D103 | Travel and Leisure | 13,560 | $908,655.60 | 0.30% |   
								    | Aramark | ARMK | 03852U106 | Travel and Leisure | 22,647 | $878,250.66 | 0.29% |   
								    | Costco Wholesale Corporation | COST | 22160K105 | Retailers | 941 | $865,889.38 | 0.29% |   
								    | Five Below, Inc. | FIVE | 33829M101 | Retailers | 5,622 | $881,585.82 | 0.29% |   
								    | Hilton Worldwide Holdings Inc. | HLT | 43300A203 | Travel and Leisure | 3,354 | $872,643.72 | 0.29% |   
								    | SiteOne Landscape Supply, Inc. | SITE | 82982L103 | Retailers | 6,754 | $876,196.42 | 0.29% |   
								    | Rollins, Inc. | ROL | 775711104 | Consumer Services | 14,804 | $855,523.16 | 0.28% |   
								    | The New York Times Company (Class A) | NYT | 650111107 | Media | 15,148 | $860,709.36 | 0.28% |   
								    | Vail Resorts, Inc. | MTN | 91879Q109 | Travel and Leisure | 5,815 | $844,745.05 | 0.28% |   
								    | Darden Restaurants, Inc. | DRI | 237194105 | Travel and Leisure | 4,566 | $813,661.20 | 0.27% |   
								    | Genuine Parts Company | GPC | 372460105 | Automobiles and Parts | 6,275 | $805,710.00 | 0.27% |   
								    | Liberty Media Corp-Liberty Formula One (Class C) | FWONK | 531229755 | Media | 8,325 | $820,095.75 | 0.27% |   
								    | Lowe's Companies, Inc. | LOW | 548661107 | Retailers | 3,458 | $829,297.56 | 0.27% |   
								    | The Wendy's Company | WEN | 95058W100 | Travel and Leisure | 94,934 | $807,888.34 | 0.27% |   
								    | Tractor Supply Company | TSCO | 892356106 | Retailers | 15,292 | $827,603.04 | 0.27% |   
								    | eBay Inc. | EBAY | 278642103 | Consumer Services | 9,561 | $800,542.53 | 0.26% |   
								    | Yum! Brands, Inc. | YUM | 988498101 | Travel and Leisure | 5,722 | $795,701.32 | 0.26% |   
								    | Choice Hotels International, Inc. | CHH | 169905106 | Travel and Leisure | 8,136 | $753,312.24 | 0.25% |   
								    | Garmin Ltd. | GRMN | H2906T109 | Leisure Goods | 3,534 | $759,703.98 | 0.25% |   
								    | News Corporation (Class A) | NWSA | 65249B109 | Media | 28,316 | $749,807.68 | 0.25% |   
								    | Planet Fitness, Inc. (Class A) | PLNT | 72703H101 | Travel and Leisure | 8,378 | $753,852.44 | 0.25% |   
								    | DraftKings Inc. | DKNG | 26142V105 | Travel and Leisure | 23,250 | $700,755.00 | 0.23% |   
								    | US Dollar | $USD |  | Other | 405,185 | $405,184.55 | 0.13% |  
					
					
                     Holdings are subject to change. The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.
 
 
 
 |  |    
                    The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework.  Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients. 
                     |