| 
                        
                            |  |  
                            |  |  |  
                        
                            | 
                                
                                    | 
    
        | 
                
                    |  |  
                    | Components 
	
                                
				                
						                
							                
					                
							                 
								                | Alaska Air Group, Inc. | ALK |   
								                | Amazon.com, Inc. | AMZN |   
								                | American Airlines Group Inc. | AAL |   
								                | Aptiv Plc | APTV |   
								                | Aramark | ARMK |   
								                | AutoNation, Inc. | AN |   
								                | AutoZone, Inc. | AZO |   
								                | Avis Budget Group, Inc. | CAR |   
								                | Bath & Body Works, Inc. | BBWI |   
								                | Best Buy Co., Inc. | BBY |   
								                | Birkenstock Holding Plc | BIRK |   
								                | BJ's Wholesale Club Holdings, Inc. | BJ |   
								                | Booking Holdings Inc. | BKNG |   
								                | BorgWarner Inc. | BWA |   
								                | Boyd Gaming Corporation | BYD |   
								                | Burlington Stores, Inc. | BURL |   
								                | Caesars Entertainment, Inc. | CZR |   
								                | CarMax, Inc. | KMX |   
								                | Carnival Corporation | CCL |   
								                | Carvana Co. (Class A) | CVNA |   
								                | Chewy, Inc. (Class A) | CHWY |   
								                | Choice Hotels International, Inc. | CHH |   
								                | Churchill Downs Incorporated | CHDN |   
								                | Columbia Sportswear Company | COLM |   
								                | Copart, Inc. | CPRT |   
								                | Costco Wholesale Corporation | COST |   
								                | Coupang, Inc. | CPNG |   
								                | Crocs, Inc. | CROX |   
								                | D.R. Horton, Inc. | DHI |   
								                | Darden Restaurants, Inc. | DRI |   
								                | Delta Air Lines, Inc. | DAL |   
								                | Dick's Sporting Goods, Inc. | DKS |   
								                | Dillard's, Inc. (Class A) | DDS |   
								                | Dollar General Corporation | DG |   
								                | Dollar Tree, Inc. | DLTR |   
								                | DraftKings Inc. | DKNG |   
								                | Dutch Bros Inc. (Class A) | BROS |   
								                | eBay Inc. | EBAY |   
								                | Etsy, Inc. | ETSY |   
								                | Expedia Group, Inc. | EXPE |   
								                | Five Below, Inc. | FIVE |   
								                | Flutter Entertainment Plc | FLUT |   
								                | Ford Motor Company | F |   
								                | Fox Corporation (Class A) | FOXA |   
								                | Garmin Ltd. | GRMN |   
								                | General Motors Company | GM |   
								                | Gentex Corporation | GNTX |   
								                | Genuine Parts Company | GPC |   
								                | Grand Canyon Education, Inc. | LOPE |   
								                | H&R Block, Inc. | HRB |   
								                | Harley-Davidson, Inc. | HOG |   
								                | Hilton Worldwide Holdings Inc. | HLT |   
								                | Las Vegas Sands Corp. | LVS |   
								                | Lear Corporation | LEA |   
								                | Lennar Corporation | LEN |   
								                | Liberty Media Corp-Liberty Formula One (Class C) | FWONK |   
								                | Lithia Motors, Inc. | LAD |   
								                | Live Nation Entertainment, Inc. | LYV |   
								                | LKQ Corporation | LKQ |   
								                | Lowe's Companies, Inc. | LOW |   
								                | lululemon athletica inc. | LULU |   
								                | Lyft, Inc. (Class A) | LYFT |   
								                | Macy's, Inc. | M |   
								                | Mattel, Inc. | MAT |   
								                | MGM Resorts International | MGM |   
								                | Netflix, Inc. | NFLX |   
								                | News Corporation (Class A) | NWSA |   
								                | Nexstar Media Group, Inc. | NXST |   
								                | Norwegian Cruise Line Holdings Ltd. | NCLH |   
								                | NVR, Inc. | NVR |   
								                | Omnicom Group Inc. | OMC |   
								                | O'Reilly Automotive, Inc. | ORLY |   
								                | Penn Entertainment Inc. | PENN |   
								                | Penske Automotive Group, Inc. | PAG |   
								                | Planet Fitness, Inc. (Class A) | PLNT |   
								                | PulteGroup, Inc. | PHM |   
								                | PVH Corp. | PVH |   
								                | Ralph Lauren Corporation | RL |   
								                | RB Global Inc. | RBA |   
								                | Restaurant Brands International Inc. | QSR |   
								                | Roblox Corporation (Class A) | RBLX |   
								                | Rollins, Inc. | ROL |   
								                | Ross Stores, Inc. | ROST |   
								                | Royal Caribbean Cruises Ltd. | RCL |   
								                | SharkNinja Inc. | SN |   
								                | SiteOne Landscape Supply, Inc. | SITE |   
								                | Somnigroup International Inc | SGI |   
								                | Southwest Airlines Co. | LUV |   
								                | Spotify Technology S.A. | SPOT |   
								                | Take-Two Interactive Software, Inc. | TTWO |   
								                | Tapestry, Inc. | TPR |   
								                | Target Corporation | TGT |   
								                | Tesla, Inc. | TSLA |   
								                | The Gap, Inc. | GAP |   
								                | The Home Depot, Inc. | HD |   
								                | The New York Times Company (Class A) | NYT |   
								                | The TJX Companies, Inc. | TJX |   
								                | The Walt Disney Company | DIS |   
								                | The Wendy's Company | WEN |   
								                | Thor Industries, Inc. | THO |   
								                | TKO Group Holdings, Inc. (Class A) | TKO |   
								                | Toll Brothers, Inc. | TOL |   
								                | Tractor Supply Company | TSCO |   
								                | Travel + Leisure Co. | TNL |   
								                | Uber Technologies, Inc. | UBER |   
								                | U-Haul Holding Co. (Series N) | UHAL/B |   
								                | Ulta Beauty, Inc. | ULTA |   
								                | Under Armour, Inc. | UAA |   
								                | United Airlines Holdings, Inc. | UAL |   
								                | Vail Resorts, Inc. | MTN |   
								                | Valvoline Inc. | VVV |   
								                | Viking Holdings Ltd | VIK |   
								                | Walmart Inc. | WMT |   
								                | Warner Bros. Discovery, Inc. | WBD |   
								                | Wayfair Inc. (Class A) | W |   
								                | Williams-Sonoma, Inc. | WSM |   
								                | YETI Holdings, Inc. | YETI |   
								                | Yum! Brands, Inc. | YUM |  
		
                                
 
 |  |  |  |  |    
                    The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework.  Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients. 
                     |