Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust SkyBridge Crypto Industry and Digital Economy ETF (CRPT)
Holdings of the Fund as of 5/2/2024

Total Number of Holdings (excluding cash): 30

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
Coinbase Global, Inc. (Class A) COIN 19260Q107 49,844 $11,406,799.40 22.85%
MicroStrategy Incorporated MSTR 594972408 7,783 $8,790,275.86 17.61%
Galaxy Digital Holdings Ltd. GLXY.CN G37092106 751,915 $7,124,709.61 14.27%
Marathon Digital Holdings, Inc. MARA 565788106 339,140 $5,789,119.80 11.60%
Riot Platforms, Inc. RIOT 767292105 545,413 $5,617,753.90 11.25%
CleanSpark, Inc. CLSK 18452B209 113,047 $1,801,969.18 3.61%
Cipher Mining Inc. CIFR 17253J106 433,505 $1,703,674.65 3.41%
TeraWulf Inc. WULF 88080T104 677,370 $1,469,892.90 2.94%
Bitdeer Technologies Group (Class A) BTDR G11448100 174,955 $986,746.20 1.98%
Iris Energy Limited IREN Q4982L109 209,969 $959,558.33 1.92%
HIVE Digital Technologies Ltd. HIVE 433921103 371,989 $926,252.61 1.86%
Bitfarms Ltd. BITF 09173B107 463,739 $834,730.20 1.67%
Hut 8 Corp. HUT 44812J104 49,439 $403,422.24 0.81%
Alphabet Inc. (Class C) GOOG 02079K107 2,290 $385,773.40 0.77%
NVIDIA Corporation NVDA 67066G104 449 $385,318.33 0.77%
Microsoft Corporation MSFT 594918104 939 $373,571.76 0.75%
Meta Platforms Inc. (Class A) META 30303M102 716 $316,242.88 0.63%
Robinhood Markets, Inc. (Class A) HOOD 770700102 3,597 $63,343.17 0.13%
Texas Instruments Incorporated TXN 882508104 370 $65,046.00 0.13%
Interactive Brokers Group, Inc. (Class A) IBKR 45841N107 495 $59,301.00 0.12%
Advanced Micro Devices, Inc. AMD 007903107 336 $49,109.76 0.10%
PayPal Holdings, Inc. PYPL 70450Y103 728 $48,761.44 0.10%
Shopify Inc. (Class A) SHOP 82509L107 687 $49,464.00 0.10%
BlackRock, Inc. BLK 09247X101 62 $46,934.00 0.09%
Microchip Technology Incorporated MCHP 595017104 475 $42,493.50 0.09%
Block Inc. (Class A) SQ 852234103 593 $41,687.90 0.08%
Mastercard Incorporated MA 57636Q104 87 $38,375.70 0.08%
Taiwan Semiconductor Manufacturing Company Ltd. (ADR) TSM 874039100 282 $38,416.86 0.08%
MercadoLibre, Inc. MELI 58733R102 24 $36,143.76 0.07%
Visa Inc. (Class A) V 92826C839 136 $36,394.96 0.07%
US Dollar $USD 29,049 $29,049.30 0.06%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.


 
The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework. Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients.
Follow First Trust:  
First Trust Portfolios L.P.  Member SIPC and FINRA. (Form CRS)   •  First Trust Advisors L.P. (Form CRS)
Home |  Important Legal Information |  Privacy Policy |  California Privacy Policy |  Business Continuity Plan |  FINRA BrokerCheck
Copyright © 2024 All rights reserved.