| 
                        
                            |  |  
                            |  |  |  
                        
                            | 
                                
                                    | 
 
	
 
    |  | 
 
    
    
    
    | 
            
                | A unit investment trust which seeks the potential for above-average total return by investing approximately 60% of its assets in common stocks which are selected by applying a disciplined investment strategy and 40% of its assets in exchange-traded funds which invest in fixed-income securities. Please note that there is no assurance the objective will be met. |  |  | 
        
            | 
                
                    | Product Code: | 6S2Q25 |  
                    | Portfolio Status: | Secondary |  
                    | Initial Offer Date: | 04/11/2025 |  
| Secondary Date: | 07/11/2025 |  
| Portfolio Ending Date: | 07/16/2026 |  
                    | Tax Structure: | Regulated Investment Company |  
|  |  
             |  | 
                
                    | Initial Offer Price: | $10.0000 |  
                    | NAV(*): | $10.5691 |  
                    | POP(*): | $10.7137 |  
                    | Remaining Deferred Sales Charge: | $0.0000 |  |  
            | * As of Trade Date: 10/30/2025 4:00pm ET |  |  
		The Public Offering Price (POP) represents the net asset value per unit plus any applicable organization costs and sales charges.
		The Net Asset Value (NAV) represents the value per unit of a trust’s portfolio securities and other assets reduced by applicable deferred sales charges and other liabilities.
	 
		 
    
     
        
            | 
                
                    | 
				            
					            | Historical 12-Month Distribution of Trust Holdings:^ |  |  |  |  
            | 
                    ^ There is no guarantee the issuers of the securities included in the trust will declare dividends or distributions in the future. The historical 12-month 
                    distribution per unit and historical 12-month distribution rate of the securities included in the trust are for illustrative purposes only and are not indicative 
                    of the trust's distribution or distribution rate. The historical 12-month 
                    distribution per unit is based on the weighted average of the trailing twelve month distributions paid by the securities included in the portfolio. The historical 
                    12-month distribution rate is calculated by dividing the historical 12-month distributions by the trust's offering price. The historical 12-month distribution and 
                    rate are reduced to account for the effects of fees and expenses, which will be incurred when investing in a trust.  
                    Certain of the issuers may have reduced their dividends or distributions over the prior twelve months. The distribution per unit and rate paid by the trust may be 
                    higher or lower than the amount shown above due to certain factors that may include, but are not limited to, a change in the dividends or distributions paid by 
                    issuers, actual expenses incurred, or the sale of securities in the portfolio. For trusts that include funds, distributions may include realized short term 
                    capital gains, realized long-term capital gains and/or return of capital. 
                 |  
		
    
    
    
    
    
    
			
        
    
    
        | 
        | 
				
					| iShares 10+ Year Investment Grade Corporate Bond ETF | IGLB | 1.59% |  
					| Vanguard Long-Term Corporate Bond ETF | VCLT | 1.58% |  
					| SPDR Portfolio Long Term Corporate Bond ETF | SPLB | 1.58% |  
					| iShares Preferred & Income Securities ETF | PFF | 1.57% |  
					| VanEck J.P. Morgan EM Local Currency Bond ETF | EMLC | 1.57% |  
					| iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | 1.55% |  
					| SPDR Bloomberg High Yield Bond ETF | JNK | 1.54% |  
					| iShares Broad USD High Yield Corporate Bond ETF | USHY | 1.54% |  
					| iShares High Yield Systematic Bond ETF | HYDB | 1.54% |  
					| PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | HYS | 1.53% |  
					| SPDR Portfolio High Yield Bond ETF | SPHY | 1.53% |  
					| Schwab 5-10 Year Corporate Bond ETF | SCHI | 1.53% |  
					| SPDR Bloomberg Short Term High Yield Bond ETF | SJNK | 1.52% |  
					| iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | 1.52% |  
					| Invesco Variable Rate Preferred ETF | VRP | 1.52% |  
					| Vanguard Mortgage-Backed Securities ETF | VMBS | 1.51% |  
					| First Trust Tactical High Yield ETF | HYLS | 1.51% |  
					| SPDR Blackstone Senior Loan ETF | SRLN | 1.51% |  
					| Janus Henderson Mortgage-Backed Securities ETF | JMBS | 1.51% |  
					| Invesco Senior Loan ETF | BKLN | 1.49% |  
					| VanEck IG Floating Rate ETF | FLTR | 1.48% |  
					| SPDR Portfolio Short Term Corporate Bond ETF | SPSB | 1.47% |  
					| SPDR Bloomberg Investment Grade Floating Rate ETF | FLRN | 1.47% |  
					| iShares Short Treasury Bond ETF | SHV | 1.46% |  
					| WisdomTree Floating Rate Treasury Fund | USFR | 1.45% |  
					| Amphenol Corporation | APH | 0.99% |  
					| Caterpillar Inc. | CAT | 0.92% |  
					| Alphabet Inc. (Class A) | GOOGL | 0.82% |  
					| Newmont Corporation | NEM | 0.71% |  
					| Valero Energy Corporation | VLO | 0.71% |  
					| Prosus N.V. (ADR) | PROSY | 0.64% |  
					| Veeva Systems Inc. (Class A) | VEEV | 0.62% |  
					| Banco Bilbao Vizcaya Argentaria, S.A. (ADR) | BBVA | 0.59% |  
					| Cardinal Health, Inc. | CAH | 0.58% |  
					| Amazon.com, Inc. | AMZN | 0.58% |  
					| General Dynamics Corporation | GD | 0.58% |  
					| Johnson & Johnson | JNJ | 0.57% |  
					| D.R. Horton, Inc. | DHI | 0.57% |  
					| PDD Holdings Inc. (ADR) | PDD | 0.57% |  
					| McKesson Corporation | MCK | 0.55% |  
					| ResMed Inc. | RMD | 0.55% |  
					| Lennar Corporation | LEN | 0.54% |  
					| Cencora Inc. | COR | 0.54% |  
					| Exxon Mobil Corporation | XOM | 0.53% |  
					| Xcel Energy Inc. | XEL | 0.53% |  
					| HSBC Holdings Plc (ADR) | HSBC | 0.53% |  
					| Live Nation Entertainment, Inc. | LYV | 0.53% |  
					| Diamondback Energy, Inc. | FANG | 0.53% |  
					| Ross Stores, Inc. | ROST | 0.52% |  
					| Chevron Corporation | CVX | 0.52% |  
					| Walmart Inc. | WMT | 0.51% |  
					| The TJX Companies, Inc. | TJX | 0.51% |  
					| DBS Group Holdings Ltd. (ADR) | DBSDY | 0.51% |  
					| Altria Group, Inc. | MO | 0.50% |  
					| PACCAR Inc | PCAR | 0.50% |  
					| The Hershey Company | HSY | 0.49% |  
					| The Travelers Companies, Inc. | TRV | 0.49% |  
					| Rheinmetall AG (ADR) | RNMBY | 0.49% |  
					| Duke Energy Corporation | DUK | 0.48% |  
					| Illinois Tool Works Inc. | ITW | 0.48% |  
					| The Hartford Insurance Group, Inc. | HIG | 0.48% |  
					| ConocoPhillips | COP | 0.48% |  
					| Exelon Corporation | EXC | 0.48% |  
					| Tractor Supply Company | TSCO | 0.48% |  
					| Ameren Corporation | AEE | 0.48% |  
					| Rio Tinto Plc (ADR) | RIO | 0.48% |  
					| Visa Inc. (Class A) | V | 0.48% |  
					| The Williams Companies, Inc. | WMB | 0.47% |  
					| Cognizant Technology Solutions Corporation | CTSH | 0.47% |  
					| Itochu Corp. (ADR) | ITOCY | 0.47% |  
					| Aflac Incorporated | AFL | 0.46% |  
					| EOG Resources, Inc. | EOG | 0.46% |  
					| Iberdrola S.A. (ADR) | IBDRY | 0.46% |  
					| Shell Plc (ADR) | SHEL | 0.46% |  
					| Abbott Laboratories | ABT | 0.45% |  
					| Toyota Motor Corporation | TM | 0.45% |  
					| CME Group Inc. | CME | 0.45% |  
					| Nintendo Co., Ltd. (ADR) | NTDOY | 0.45% |  
					| VICI Properties Inc. | VICI | 0.45% |  
					| The Kroger Co. | KR | 0.44% |  
					| AT&T Inc. | T | 0.43% |  
					| Costco Wholesale Corporation | COST | 0.43% |  
					| Novartis AG (ADR) | NVS | 0.43% |  
					| Berkshire Hathaway Inc. (Class B) | BRK/B | 0.42% |  
					| BAE Systems Plc (ADR) | BAESY | 0.42% |  
					| Automatic Data Processing, Inc. | ADP | 0.41% |  
					| The Procter & Gamble Company | PG | 0.41% |  
					| Consolidated Edison, Inc. | ED | 0.41% |  
					| TotalEnergies SE (ADR) | TTE | 0.41% |  
					| Industria de Diseno Textil, S.A. (ADR) | IDEXY | 0.41% |  
					| Mondelez International, Inc. | MDLZ | 0.40% |  
					| Republic Services, Inc. | RSG | 0.40% |  
					| L'Oreal S.A. (ADR) | LRLCY | 0.40% |  
					| Tokio Marine Holdings, Inc. (ADR) | TKOMY | 0.40% |  
					| Fortinet, Inc. | FTNT | 0.40% |  
					| Fast Retailing Co., Ltd. (ADR) | FRCOY | 0.40% |  
					| Waste Management, Inc. | WM | 0.39% |  
					| Comcast Corporation (Class A) | CMCSA | 0.39% |  
					| Equinor ASA | EQNR | 0.39% |  
					| Vinci S.A. (ADR) | VCISY | 0.39% |  
					| NTT, Inc. (ADR) | NTTYY | 0.38% |  
					| Air Liquide S.A. (ADR) | AIQUY | 0.38% |  
					| The Kraft Heinz Company | KHC | 0.38% |  
					| Paychex, Inc. | PAYX | 0.37% |  
					| Chubb Limited | CB | 0.37% |  
					| EMCOR Group, Inc. | EME | 0.37% |  
					| Sanofi (ADR) | SNY | 0.37% |  
					| Anheuser-Busch InBev S.A./N.V. (ADR) | BUD | 0.37% |  
					| Muenchener Rueckversicherungs-Gesellschaft AG (MunichRe) (ADR) | MURGY | 0.37% |  
					| Carpenter Technology Corporation | CRS | 0.36% |  
					| Marsh & McLennan Companies, Inc. | MMC | 0.36% |  
					| Chugai Pharmaceutical Co., Ltd. (ADR) | CHGCY | 0.36% |  
					| Linde Plc | LIN | 0.36% |  
					| The Progressive Corporation | PGR | 0.35% |  
					| Elevance Health Inc. | ELV | 0.35% |  
					| InterDigital, Inc. | IDCC | 0.34% |  
					| KDDI Corporation (ADR) | KDDIY | 0.34% |  
					| United Therapeutics Corporation | UTHR | 0.29% |  
					| Oshkosh Corporation | OSK | 0.27% |  
					| Centene Corporation | CNC | 0.27% |  
					| Ulta Beauty, Inc. | ULTA | 0.27% |  
					| Valmont Industries, Inc. | VMI | 0.26% |  
					| Toll Brothers, Inc. | TOL | 0.26% |  
					| Archer-Daniels-Midland Company | ADM | 0.25% |  
					| NOV Inc. | NOV | 0.24% |  
					| PulteGroup, Inc. | PHM | 0.23% |  
					| NewMarket Corporation | NEU | 0.23% |  
					| Casey's General Stores, Inc. | CASY | 0.22% |  
					| Encompass Health Corporation | EHC | 0.22% |  
					| IES Holdings, Inc. | IESC | 0.22% |  
					| Peabody Energy Corporation | BTU | 0.22% |  
					| Fox Corporation (Class A) | FOXA | 0.22% |  
					| Cincinnati Financial Corporation | CINF | 0.21% |  
					| Atmos Energy Corporation | ATO | 0.21% |  
					| MGIC Investment Corporation | MTG | 0.21% |  
					| Gentex Corporation | GNTX | 0.21% |  
					| The New York Times Company (Class A) | NYT | 0.21% |  
					| Devon Energy Corporation | DVN | 0.21% |  
					| SEI Investments Company | SEIC | 0.21% |  
					| Loews Corporation | L | 0.21% |  
					| Mohawk Industries, Inc. | MHK | 0.21% |  
					| Exelixis, Inc. | EXEL | 0.21% |  
					| Grand Canyon Education, Inc. | LOPE | 0.21% |  
					| Globe Life Inc. | GL | 0.20% |  
					| Expeditors International of Washington, Inc. | EXPD | 0.20% |  
					| FTI Consulting, Inc. | FCN | 0.20% |  
					| Kirby Corporation | KEX | 0.20% |  
					| Portland General Electric Company | POR | 0.20% |  
					| Snap-on Incorporated | SNA | 0.19% |  
					| F5, Inc. | FFIV | 0.19% |  
					| Meritage Homes Corporation | MTH | 0.19% |  
					| Texas Roadhouse, Inc. | TXRH | 0.19% |  
					| Corcept Therapeutics Inc. | CORT | 0.19% |  
					| Taylor Morrison Home Corporation | TMHC | 0.19% |  
					| Chewy, Inc. (Class A) | CHWY | 0.19% |  
					| Chord Energy Corporation | CHRD | 0.19% |  
					| Unum Group | UNM | 0.18% |  
					| Zimmer Biomet Holdings, Inc. | ZBH | 0.18% |  
					| Reliance Inc. | RS | 0.18% |  
					| Enact Holdings, Inc. | ACT | 0.18% |  
					| Kyndryl Holdings, Inc. | KD | 0.18% |  
					| Sanmina Corporation | SANM | 0.17% |  
					| Coterra Energy Inc. | CTRA | 0.17% |  
					| Cal-Maine Foods, Inc. | CALM | 0.17% |  
					| Commvault Systems, Inc. | CVLT | 0.17% |  
					| Allison Transmission Holdings, Inc. | ALSN | 0.17% |  
					| DocuSign, Inc. | DOCU | 0.17% |  
					| The Marzetti Company | MZTI | 0.16% |  
					| Federal Signal Corporation | FSS | 0.16% |  
					| AptarGroup, Inc. | ATR | 0.16% |  
					| Ingredion Incorporated | INGR | 0.16% |  
					| Paycom Software, Inc. | PAYC | 0.16% |  
					| Liberty Energy Inc. (Class A) | LBRT | 0.16% |  
					| ACADIA Pharmaceuticals Inc. | ACAD | 0.15% |  
					| Agios Pharmaceuticals, Inc. | AGIO | 0.15% |  
					| ESCO Technologies Inc. | ESE | 0.14% |  
					| Laureate Education, Inc. (Class A) | LAUR | 0.14% |  
					| Alpha Metallurgical Resources, Inc. | AMR | 0.14% |  
					| BJ's Wholesale Club Holdings, Inc. | BJ | 0.14% |  
					| Urban Outfitters, Inc. | URBN | 0.13% |  
					| Murphy Oil Corporation | MUR | 0.13% |  
					| Adtalem Global Education Inc. | ATGE | 0.13% |  
					| Helmerich & Payne, Inc. | HP | 0.13% |  
					| Molson Coors Beverage Company | TAP | 0.13% |  
					| United States Lime & Minerals, Inc. | USLM | 0.13% |  
					| Lear Corporation | LEA | 0.13% |  
					| Pilgrim's Pride Corporation | PPC | 0.13% |  
					| Warrior Met Coal, Inc. | HCC | 0.13% |  
					| PriceSmart, Inc. | PSMT | 0.12% |  
					| National HealthCare Corporation | NHC | 0.12% |  
					| OSI Systems, Inc. | OSIS | 0.12% |  
					| CorVel Corporation | CRVL | 0.12% |  
					| Sprouts Farmers Market, Inc. | SFM | 0.12% |  
					| TEGNA Inc. | TGNA | 0.11% |  
					| Graham Holdings Company | GHC | 0.11% |  
					| Harley-Davidson, Inc. | HOG | 0.11% |  
					| KB Home | KBH | 0.11% |  
					| M/I Homes, Inc. | MHO | 0.11% |  
					| Gibraltar Industries, Inc. | ROCK | 0.11% |  
					| The Andersons, Inc. | ANDE | 0.11% |  
					| StoneX Group Inc. | SNEX | 0.11% |  
					| Dorman Products, Inc. | DORM | 0.11% |  
					| Bank OZK | OZK | 0.11% |  
					| Clear Secure, Inc. (Class A) | YOU | 0.11% |  
					| Black Hills Corporation | BKH | 0.10% |  
					| 1st Source Corporation | SRCE | 0.10% |  
					| Brady Corporation | BRC | 0.10% |  
					| Radian Group Inc. | RDN | 0.10% |  
					| S&T Bancorp, Inc. | STBA | 0.10% |  
					| Avnet, Inc. | AVT | 0.10% |  
					| International Bancshares Corporation | IBOC | 0.10% |  
					| NorthWestern Energy Group, Inc. | NWE | 0.10% |  
					| McGrath RentCorp | MGRC | 0.10% |  
					| Stride, Inc. | LRN | 0.10% |  
					| Green Brick Partners, Inc. | GRBK | 0.10% |  
					| Tri Pointe Homes, Inc. | TPH | 0.10% |  
					| NMI Holdings, Inc. (Class A) | NMIH | 0.10% |  
					| Otter Tail Corporation | OTTR | 0.09% |  
					| Abercrombie & Fitch Co. (Class A) | ANF | 0.09% |  
					| Rush Enterprises, Inc. (Class A) | RUSHA | 0.09% |  
					| Avista Corporation | AVA | 0.09% |  
					| The Western Union Company | WU | 0.09% |  
					| Catalyst Pharmaceuticals, Inc. | CPRX | 0.09% |  
					| DNOW Inc. | DNOW | 0.09% |  
					| Rayonier Inc. | RYN | 0.08% |  
					| Molina Healthcare, Inc. | MOH | 0.08% |  
					| ADMA Biologics, Inc. | ADMA | 0.08% |  
					| Concentrix Corporation | CNXC | 0.08% |  
					| Weis Markets, Inc. | WMK | 0.07% |  
					| National Beverage Corp. | FIZZ | 0.07% |  
					| Palomar Holdings, Inc. | PLMR | 0.07% |  
					| Remitly Global, Inc. | RELY | 0.07% |  
					| Flowers Foods, Inc. | FLO | 0.06% |  
					| J & J Snack Foods Corp. | JJSF | 0.06% |  
					| Intapp, Inc. | INTA | 0.06% |  |  |  |  
            | Total Number of Holdings:    235 |  |  
	    | Underlying Securities information represented above is as of 10/29/2025 but will vary with future fluctuations in the market. |  
		
    
    
    
    
        | Risk Considerations Equity Risk. An investment in a portfolio containing common stocks is subject to certain risks, such as an economic recession and the possible deterioration of either the financial condition of the issuers of the equity securities or the general condition of the stock market. Brexit Risk. The United Kingdom's official departure from the European Union (commonly referred to as "Brexit") led to volatility in global financial markets, in particular those of the United Kingdom and across Europe, and the weakening in political, regulatory, consumer, corporate and financial confidence in the United Kingdom and Europe. It is not currently possible to determine the extent of the impact that Brexit may have on the portfolio's investments and this uncertainty could negatively impact current and future economic conditions in the United Kingdom and other countries, which could negatively impact the value of the portfolio's investments. Buy & Hold Risk – Taxable Trusts. This UIT is a buy and hold strategy and investors should consider their ability to hold the trust until maturity. There may be tax consequences unless units are purchased in an IRA or other qualified plan. Covenant-Lite Loan Risk. Certain of the funds invest significantly in "covenant-lite" loans, which are loans made with minimal protections for the lender. Because covenant-lite loans are less restrictive on borrowers and provide less protection for lenders than typical corporate loans, the risk of default may be significantly higher. ETF Risk. ETFs are subject to various risks, including management's ability to meet the fund's investment objective, and to manage the fund's portfolio when the underlying securities are redeemed or sold, during periods of market turmoil and as investors' perceptions regarding ETFs or their underlying investments change. Unlike open-end funds, which trade at prices based on a current determination of the fund's net asset value, ETFs frequently trade at a discount from their net asset value in the secondary market. Foreign Securities Risk. Securities of non-U.S. issuers are subject to additional risks, including currency fluctuations, political risks, withholding, the lack of adequate financial information, and exchange control restrictions impacting non-U.S. issuers. Investment Grade Bonds Risk. Investment grade securities are subject to numerous risks including higher interest rates, economic recession, deterioration of the investment grade security market or investors' perception thereof, possible downgrades and defaults of interest and/or principal. Large-Cap Risk. Large capitalization companies may grow at a slower rate than the overall market. Market Disruption Risk. Ongoing armed conflicts between Russia and Ukraine in Europe and among Israel, Hamas and other militant groups in the Middle East, have caused and could continue to cause significant market disruptions and volatility within the markets in Russia, Europe, the Middle East and the United States. The hostilities and sanctions resulting from those hostilities could have a significant impact on certain investments as well as performance. Public Health Crisis Risk. A public health crisis, and the ensuing policies enacted by governments and central banks in response, could cause significant volatility and uncertainty in global financial markets, negatively impacting global growth prospects. Senior Loans Risk. The yield on senior loans will generally decline in a falling interest rate environment and increase in a rising interest rate environment. Senior loans are generally below investment grade quality ("junk" bonds). An investment in senior loans involves the risk that the borrowers may default on their obligations to pay principal or interest when due. Small-Cap and Mid-Cap Risk. An investment in a portfolio containing small-cap and mid-cap companies is subject to additional risks, as the share prices of small-cap companies and certain mid-cap companies are often more volatile than those of larger companies due to several factors, including limited trading volumes, products, financial resources, management inexperience and less publicly available information. Volatility Risk. The value of the securities held by the trust may be subject to steep declines or increased volatility due to changes in performance or perception of the issuers. Additional Risk. For a discussion of additional risks of investing in the trust see the "Risk Factors" section of the prospectus. Important Note. It is important to note that an investment can be made in the underlying funds directly rather than through the trust. These direct investments can be made without paying the trust's sales charge, operating expenses and organizational costs. Operational Risk. As the use of Internet technology has become more prevalent in the course of business, the trust has become more susceptible to potential operational risks through breaches in cybersecurity. 
You should carefully consider the trust's investment objectives, risks, and charges and expenses before investing. Contact your financial professional or call First Trust Portfolios, L.P. at 1.800.621.1675 to request a prospectus, which contains this and other information about the trust. Read it carefully before you invest.
 This product information does not constitute an offer to sell, or a solicitation of an offer to buy securities in any state to any person to whom it is not lawful to make such an offer.  Sales of any of these securities must include prospectus delivery and the services of a retail broker/dealer duly licensed in the appropriate states. Not FDIC Insured, Not Bank Guaranteed and May Lose Value. 
    
    
    CUSIP identifiers have been provided by CUSIP Global Services, managed on behalf of the American Bankers Association by FactSet Research Systems Inc. and are not for use or dissemination in a manner that would serve as a substitute for any CUSIP service. The CUSIP Database, ©2025 CUSIP Global Services. "CUSIP" is a registered trademark of the American Bankers Association.
 |  | 
		
    
    
        | 
			 
        
            
                
             |               
                
       			    	
                            | 30340Q264 | (Cash) |  
                            | 30340Q272 | (Reinvest) |  
                            | 30340Q280 | (Cash-Fee) |  
                            | 30340Q298 | (Reinvest-Fee) |  |  |  
 |  |  |    
                    The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework.  Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients. 
                     |