| 
                        
                            |  |  
                            |  |  |  
                        
                            | 
                                
                                    | 
	
	
	
	
	
		
		
        
	
		    
			
				Total Number of Holdings (excluding cash):  278
			 
				
					
					 
					
					
					
					
					
				    
						    
							    
					    
							     
								    | Tata Consultancy Services Limited | TCS.IS | Y85279100 | Technology | 14,983 | $519,370.87 | 3.09% |   
								    | United Microelectronics Corporation | 2303.TT | Y92370108 | Technology | 326,132 | $486,242.45 | 2.89% |   
								    | Tencent Holdings Limited | 700.HK | G87572163 | Technology | 5,700 | $473,114.08 | 2.81% |   
								    | Novatek Microelectronics Corporation | 3034.TT | Y64153102 | Technology | 34,831 | $458,950.25 | 2.73% |   
								    | China Tower Corporation Limited (Class H) | 788.HK | Y15076121 | Telecommunications | 291,700 | $428,305.23 | 2.54% |   
								    | China Resources Pharmaceutical Group Limited | 3320.HK | Y1511B108 | Health Care | 583,500 | $374,690.52 | 2.23% |   
								    | Titan Company Limited | TTAN.IS | Y88425148 | Consumer Discretionary | 8,801 | $373,993.89 | 2.22% |   
								    | MRF Limited | MRF.IS | Y6145L117 | Consumer Discretionary | 203 | $367,995.61 | 2.19% |   
								    | Pidilite Industries Ltd. | PIDI.IS | Y6977T139 | Basic Materials | 21,422 | $366,064.71 | 2.17% |   
								    | Axis Bank Limited | AXSB.IS | Y0487S137 | Financials | 24,937 | $353,049.21 | 2.10% |   
								    | SBI Life Insurance Company Limited | SBILIFE.IS | Y753N0101 | Financials | 15,759 | $352,031.24 | 2.09% |   
								    | State Bank of India | SBIN.IS | Y8155P103 | Financials | 32,344 | $344,591.22 | 2.05% |   
								    | HDFC Bank Limited | HDFCB.IS | Y3119P190 | Financials | 29,672 | $339,032.13 | 2.01% |   
								    | ICICI Bank Limited | ICICIBC.IS | Y3860Z132 | Financials | 20,934 | $325,235.34 | 1.93% |   
								    | HDFC Life Insurance Company Limited | HDFCLIFE.IS | Y3R1AP109 | Financials | 37,304 | $321,965.53 | 1.91% |   
								    | Reliance Insurance PLC | RELIANCE.IS | Y72596102 | Energy | 17,212 | $293,518.22 | 1.74% |   
								    | Bharti Airtel Ltd. | BHARTI.IS | Y0885K108 | Telecommunications | 11,322 | $269,627.79 | 1.60% |   
								    | Coal India Limited | COAL.IS | Y1668L107 | Energy | 60,204 | $260,727.51 | 1.55% |   
								    | Asian Paints Limited | APNT.IS | Y03638114 | Industrials | 8,072 | $232,322.19 | 1.38% |   
								    | Grasim Industries Limited | GRASIM.IS | Y2851U102 | Industrials | 6,881 | $230,807.88 | 1.37% |   
								    | Sun Pharmaceutical Industries Limited | SUNP.IS | Y8523Y158 | Health Care | 11,448 | $222,699.76 | 1.32% |   
								    | Shree Cement Limited | SRCM.IS | Y7757Y132 | Industrials | 648 | $214,587.64 | 1.27% |   
								    | Dr. Reddy's Laboratories Limited | DRRD.IS | Y21089159 | Health Care | 14,915 | $211,516.37 | 1.26% |   
								    | UltraTech Cement Limited | UTCEM.IS | Y9046E109 | Industrials | 1,552 | $211,122.69 | 1.25% |   
								    | Fufeng Group Limited | 546.HK | G36844119 | Basic Materials | 189,000 | $201,383.30 | 1.20% |   
								    | Gold Fields Limited | GFI.SJ | S31755101 | Basic Materials | 4,554 | $176,914.24 | 1.05% |   
								    | Petroleo Brasileiro S.A. (Petrobras) (Preference Shares) | PETR4.BZ | P78331140 | Energy | 30,906 | $173,153.11 | 1.03% |   
								    | Naspers Limited (Class N) | NPN.SJ | S53435111 | Technology | 2,181 | $161,307.16 | 0.96% |   
								    | Far Eastern New Century Corporation | 1402.TT | Y24374103 | Industrials | 171,637 | $151,800.36 | 0.90% |   
								    | Asia Cement Corporation | 1102.TT | Y0275F107 | Industrials | 125,073 | $148,035.80 | 0.88% |   
								    | Taiwan Cement Corporation | 1101.TT | Y8415D106 | Industrials | 198,813 | $146,583.80 | 0.87% |   
								    | Agricultural Bank of China Limited (Class H) | 1288.HK | Y00289119 | Financials | 168,214 | $132,694.81 | 0.79% |   
								    | China CITIC Bank Corporation Limited (Class H) | 998.HK | Y1434M116 | Financials | 132,159 | $128,062.80 | 0.76% |   
								    | PICC Property and Casualty Company Limited (Class H) | 2328.HK | Y6975Z103 | Financials | 50,752 | $126,376.24 | 0.75% |   
								    | Bank of Communications Co., Ltd. (Class H) | 3328.HK | Y06988102 | Financials | 135,094 | $120,823.72 | 0.72% |   
								    | Industrial and Commercial Bank of China Limited (Class H) | 1398.HK | Y3990B112 | Financials | 154,566 | $120,536.32 | 0.72% |   
								    | Bank of China Ltd. | 3988.HK | Y0698A107 | Financials | 207,930 | $118,804.10 | 0.71% |   
								    | China Construction Bank Corporation (Class H) | 939.HK | Y1397N101 | Financials | 118,027 | $119,988.55 | 0.71% |   
								    | China Everbright Bank Co. Ltd. (Class H) | 6818.HK | Y1477U124 | Financials | 273,000 | $120,148.97 | 0.71% |   
								    | Postal Savings Bank of China Co., Ltd. (Class H) | 1658.HK | Y6987V108 | Financials | 162,000 | $118,828.65 | 0.71% |   
								    | China Minsheng Banking Corp., Ltd. (Class H) | 1988.HK | Y1495M112 | Financials | 215,500 | $115,919.06 | 0.69% |   
								    | Motiva Infraestrutura de Mobilidade SA | MOTV3.BZ | P2170M104 | Industrials | 37,553 | $109,051.36 | 0.65% |   
								    | America Movil, S.A.B. de C.V. (Class B) | AMXB.MM | P0280A192 | Telecommunications | 93,453 | $107,293.15 | 0.64% |   
								    | Banco Santander (Brasil) S.A. (Unit) | SANB11.BZ | P1505Z160 | Financials | 17,847 | $99,356.27 | 0.59% |   
								    | Itau Unibanco Holding S.A. (Preference Shares) | ITUB4.BZ | P5968U113 | Financials | 13,430 | $98,602.33 | 0.59% |   
								    | Itausa S.A. (Preference Shares) | ITSA4.BZ | P5887P427 | Financials | 45,747 | $98,951.60 | 0.59% |   
								    | Caixa Seguridade Participacoes SA | CXSE3.BZ | P1S73N102 | Financials | 34,726 | $96,888.62 | 0.58% |   
								    | BB Seguridade Participacoes S.A. | BBSE3.BZ | P1R1WJ103 | Financials | 15,776 | $95,452.35 | 0.57% |   
								    | Banco do Brasil S.A. | BBAS3.BZ | P11427112 | Financials | 23,754 | $94,071.68 | 0.56% |   
								    | Porto Seguro S.A. | PSSA3.BZ | P7905C107 | Financials | 10,524 | $94,118.39 | 0.56% |   
								    | Nestle India Limited | NEST.IS | Y6268T111 | Consumer Staples | 5,212 | $75,219.58 | 0.45% |   
								    | US Dollar | $USD |  | Other | 76,378 | $76,377.59 | 0.45% |   
								    | OTB Bank Plc | OTP.HB | X60746181 | Financials | 769 | $72,717.49 | 0.43% |   
								    | Dabur India Limited | DABUR.IS | Y1855D140 | Consumer Staples | 12,230 | $70,441.89 | 0.42% |   
								    | ITC Limited | ITC.IS | Y4211T171 | Consumer Staples | 14,964 | $71,523.11 | 0.42% |   
								    | Marico Limited | MRCO.IS | Y5841R170 | Consumer Staples | 8,616 | $70,505.13 | 0.42% |   
								    | Britannia Industries Limited | BRIT.IS | Y0969R151 | Consumer Staples | 1,003 | $66,548.86 | 0.40% |   
								    | Hindustan Unilever Limited | HUVR.IS | Y3222L102 | Consumer Staples | 2,390 | $67,416.14 | 0.40% |   
								    | Vale S.A. | VALE3.BZ | P9661Q155 | Basic Materials | 5,625 | $66,482.73 | 0.39% |   
								    | Far EasTone Telecommunications Co., Ltd. | 4904.TT | Y7540C108 | Telecommunications | 21,292 | $64,395.09 | 0.38% |   
								    | Taiwan Mobile Co., Ltd. | 3045.TT | Y84153215 | Telecommunications | 17,268 | $62,670.00 | 0.37% |   
								    | Chunghwa Telecom Co., Ltd. | 2412.TT | Y1613J108 | Telecommunications | 14,099 | $60,849.49 | 0.36% |   
								    | Klabin SA (Unit) | KLBN11.BZ | P60933135 | Basic Materials | 17,954 | $60,212.41 | 0.36% |   
								    | Grupo Mexico, S.A.B. de C.V. (Class B) | GMEXICOB.MM | P49538112 | Basic Materials | 6,505 | $58,327.95 | 0.35% |   
								    | Suzano SA | SUZB3.BZ | P8T20U187 | Basic Materials | 6,491 | $59,479.86 | 0.35% |   
								    | China Coal Energy Company Limited | 1898.HK | Y1434L100 | Energy | 41,000 | $57,931.86 | 0.34% |   
								    | Credicorp Ltd. | BAP | G2519Y108 | Financials | 216 | $56,885.76 | 0.34% |   
								    | PetroChina Company Limited (Class H) | 857.HK | Y6883Q104 | Energy | 54,000 | $55,592.35 | 0.33% |   
								    | China Shenhua Energy Company Limited (Class H) | 1088.HK | Y1504C113 | Energy | 9,936 | $53,548.77 | 0.32% |   
								    | International Container Terminal Services, Inc. | ICT.PM | Y41157101 | Industrials | 5,800 | $52,529.20 | 0.31% |   
								    | China Petroleum & Chemical Corporation (Sinopec) (Class H) | 386.HK | Y15010104 | Energy | 93,821 | $50,949.96 | 0.30% |   
								    | Industrias Penoles, S.A.B. de C.V. | PE&OLES*.MM | P55409141 | Basic Materials | 1,269 | $51,262.01 | 0.30% |   
								    | KGI Financial Holdings Co. Ltd. | 2883.TT | Y1460P108 | Financials | 95,978 | $50,209.55 | 0.30% |   
								    | Fubon Financial Holding Co., Ltd. | 2881.TT | Y26528102 | Financials | 16,250 | $48,774.26 | 0.29% |   
								    | PT Bank Central Asia Tbk | BBCA.IJ | Y7123P138 | Financials | 94,877 | $48,956.53 | 0.29% |   
								    | SinoPac Financial Holdings Co., Ltd. | 2890.TT | Y8009U100 | Financials | 57,395 | $48,791.26 | 0.29% |   
								    | TS Financial Holding Co., Ltd. | 2887.TT | Y84086100 | Financials | 79,715 | $49,520.88 | 0.29% |   
								    | Ambev S.A. | ABEV3.BZ | P0273U106 | Consumer Staples | 21,082 | $47,331.94 | 0.28% |   
								    | Chang Hwa Commercial Bank | 2801.TT | Y1293J105 | Financials | 73,022 | $47,631.17 | 0.28% |   
								    | Hua Nan Financial Holdings Co., Ltd. | 2880.TT | Y3813L107 | Financials | 48,475 | $46,834.93 | 0.28% |   
								    | PT Bank Negara Indonesia (Persero) Tbk | BBNI.IJ | Y74568166 | Financials | 176,448 | $47,005.74 | 0.28% |   
								    | Rede D'Or Sao Luiz S.A. | RDOR3.BZ | P79942101 | Health Care | 6,002 | $47,953.25 | 0.28% |   
								    | CTBC Financial Holding Co., Ltd. | 2891.TT | Y15093100 | Financials | 33,447 | $45,930.49 | 0.27% |   
								    | First Financial Holding Co., Ltd. | 2892.TT | Y2518F100 | Financials | 48,069 | $45,028.18 | 0.27% |   
								    | Mega Financial Holding Co., Ltd. | 2886.TT | Y59456106 | Financials | 33,762 | $44,928.01 | 0.27% |   
								    | PT Bank Mandiri (Persero) Tbk | BMRI.IJ | Y7123S108 | Financials | 164,418 | $45,872.61 | 0.27% |   
								    | Taichung Commercial Bank | 2812.TT | Y8371H109 | Financials | 63,210 | $44,951.03 | 0.27% |   
								    | Taiwan Business Bank | 2834.TT | Y8414R106 | Financials | 91,103 | $46,020.97 | 0.27% |   
								    | Taiwan Cooperative Financial Holding Co., Ltd. | 5880.TT | Y8374C107 | Financials | 58,210 | $45,392.13 | 0.27% |   
								    | The Shanghai Commercial & Savings Bank, Ltd. | 5876.TT | Y7681K109 | Financials | 34,123 | $44,627.42 | 0.27% |   
								    | Yuanta Financial Holding Co., Ltd. | 2885.TT | Y2169H108 | Financials | 41,173 | $46,174.40 | 0.27% |   
								    | Hengan International Group Company Limited | 1044.HK | G4402L151 | Consumer Staples | 12,500 | $44,332.33 | 0.26% |   
								    | ORLEN SA | PKN.PW | X6922W204 | Energy | 1,632 | $44,534.83 | 0.26% |   
								    | PT Bank Rakyat Indonesia (Persero) Tbk | BBRI.IJ | Y0697U112 | Financials | 185,497 | $43,294.99 | 0.26% |   
								    | Sinopharm Group Co. Ltd. (Class H) | 1099.HK | Y8008N107 | Consumer Staples | 17,600 | $43,802.66 | 0.26% |   
								    | Uni-President China Holdings Ltd. | 220.HK | G9222R106 | Consumer Staples | 39,000 | $43,211.47 | 0.26% |   
								    | E.SUN Financial Holding Co., Ltd. | 2884.TT | Y23469102 | Financials | 43,025 | $42,483.71 | 0.25% |   
								    | MTN Group Limited | MTN.SJ | S8039R108 | Telecommunications | 4,336 | $42,630.10 | 0.25% |   
								    | Tingyi (Cayman Islands) Holding Corp. | 322.HK | G8878S103 | Consumer Staples | 30,000 | $42,504.99 | 0.25% |   
								    | CEMEX, S.A.B. de C.V. (Unit) | CEMEXCPO.MM | P2253T133 | Industrials | 35,166 | $36,243.32 | 0.22% |   
								    | Qualitas Controladora, S.A.B. de C.V. | Q*.MM | P7921H130 | Financials | 3,764 | $35,419.09 | 0.21% |   
								    | SM Investments Corporation | SM.PM | Y80676102 | Consumer Discretionary | 2,790 | $34,847.99 | 0.21% |   
								    | Capitec Bank Holdings Limited | CPI.SJ | S15445109 | Financials | 145 | $33,304.27 | 0.20% |   
								    | Discovery Limited | DSY.SJ | S2192Y109 | Financials | 2,559 | $33,087.33 | 0.20% |   
								    | Nedbank Group Limited | NED.SJ | S5518R104 | Financials | 2,362 | $33,233.50 | 0.20% |   
								    | PT Telekomunikasi Indonesia (Persero) Tbk | TLKM.IJ | Y71474145 | Telecommunications | 172,680 | $34,087.03 | 0.20% |   
								    | Uni-President Enterprises Corp. | 1216.TT | Y91475106 | Consumer Staples | 12,851 | $33,109.90 | 0.20% |   
								    | Walmart de Mexico, S.A.B. de C.V. | WALMEX*.MM | P98180188 | Consumer Discretionary | 10,164 | $34,039.47 | 0.20% |   
								    | Absa Group Limited | ABG.SJ | S0270C106 | Financials | 2,784 | $31,690.42 | 0.19% |   
								    | CEZ, a.s. | CEZ.CP | X2337V121 | Utilities | 516 | $31,632.03 | 0.19% |   
								    | FirstRand Limited | FSR.SJ | S5202Z131 | Financials | 6,492 | $31,513.44 | 0.19% |   
								    | Gentera, S.A.B. de C.V. | GENTERA*.MM | P4831V101 | Financials | 13,272 | $31,969.39 | 0.19% |   
								    | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | OMAB.MM | P49530101 | Industrials | 2,434 | $31,332.04 | 0.19% |   
								    | Grupo Financiero Banorte, S.A.B. de C.V. | GFNORTEO.MM | P49501201 | Financials | 3,417 | $32,366.54 | 0.19% |   
								    | President Chain Store Corporation | 2912.TT | Y7082T105 | Consumer Staples | 4,063 | $32,347.49 | 0.19% |   
								    | Sanlam Limited | SLM.SJ | S7302C137 | Financials | 6,032 | $32,665.23 | 0.19% |   
								    | Standard Bank Group Limited | SBK.SJ | S80605140 | Financials | 2,133 | $31,852.06 | 0.19% |   
								    | Grupo Aeroportuario del Sureste, S.A.B. de C.V. (Class B) | ASURB.MM | P4950Y100 | Industrials | 975 | $30,293.86 | 0.18% |   
								    | Old Mutual Limited | OMU.SJ | S5790B132 | Financials | 37,768 | $30,284.69 | 0.18% |   
								    | OUTsurance Group Ltd. | OUT.SJ | S6815J126 | Financials | 7,032 | $30,327.87 | 0.18% |   
								    | Remgro Limited | REM.SJ | S6873K106 | Financials | 3,006 | $30,457.66 | 0.18% |   
								    | RHB Bank Bhd | RHBBANK.MK | Y72783106 | Financials | 18,400 | $29,828.35 | 0.18% |   
								    | AMMB Holdings Bhd | AMM.MK | Y0122P100 | Financials | 21,500 | $29,412.69 | 0.17% |   
								    | Ayala Land, Inc. | ALI.PM | Y0488F100 | Real Estate | 85,310 | $29,291.71 | 0.17% |   
								    | CIMB Group Holdings Bhd | CIMB.MK | Y1636J101 | Financials | 16,600 | $29,248.67 | 0.17% |   
								    | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. (Class B) | GAPB.MM | P4959P100 | Industrials | 1,332 | $28,748.89 | 0.17% |   
								    | Grupo Comercial Chedraui, S.A.B. de C.V. | CHDRAUIB.MM | P4612W104 | Consumer Discretionary | 3,962 | $28,997.55 | 0.17% |   
								    | Malayan Banking Berhad | MAY.MK | Y54671105 | Financials | 12,300 | $28,984.38 | 0.17% |   
								    | Public Bank Berhad | PBK.MK | Y71497104 | Financials | 28,100 | $28,110.07 | 0.17% |   
								    | Regional SAB de CV | RA.MM | P8008V109 | Financials | 3,823 | $28,536.89 | 0.17% |   
								    | True Corporation Pcl | TRUE.TB | Y3187S274 | Telecommunications | 78,600 | $28,010.96 | 0.17% |   
								    | Advanced Info Service Pcl | ADVANC.TB | Y0014U191 | Telecommunications | 2,800 | $26,724.91 | 0.16% |   
								    | Dino Polska SA | DNP.PW | X188AF102 | Consumer Staples | 2,254 | $27,087.79 | 0.16% |   
								    | Sociedad Quimica y Minera de Chile S.A. (Class B) | SQM/B.CI | P8716X108 | Basic Materials | 582 | $27,029.50 | 0.16% |   
								    | Coca-Cola FEMSA, S.A.B. de C.V. | KOFUBL.MM | P2861Y177 | Consumer Staples | 3,004 | $25,758.50 | 0.15% |   
								    | Grupo Bimbo, S.A.B. de C.V. (Class A) | BIMBOA.MM | P4949B104 | Consumer Staples | 7,018 | $25,011.60 | 0.15% |   
								    | Grupo Cibest S.A. (Preference) | PFCIBEST.CB | P49500112 | Financials | 1,792 | $25,789.10 | 0.15% |   
								    | Press Metal Aluminium Holdings Berhad | PMAH.MK | Y7079E103 | Basic Materials | 17,100 | $25,557.13 | 0.15% |   
								    | PT Astra International Tbk | ASII.IJ | Y7117N172 | Consumer Discretionary | 64,685 | $25,130.10 | 0.15% |   
								    | Arca Continental, S.A.B. de C.V. | AC*.MM | P0448R103 | Consumer Staples | 2,377 | $23,089.30 | 0.14% |   
								    | Bank Pekao S.A. | PEO.PW | X0R77T117 | Financials | 430 | $23,187.15 | 0.14% |   
								    | BDO Unibank, Inc. | BDO.PM | Y07775102 | Financials | 10,441 | $24,054.06 | 0.14% |   
								    | Falabella SA | FALAB.CI | P3880F108 | Consumer Discretionary | 3,852 | $24,067.68 | 0.14% |   
								    | Fomento Economico Mexicano, S.A.B. de C.V. (FEMSA) | FEMSAUBD.MM | P4182H115 | Consumer Staples | 2,528 | $23,855.41 | 0.14% |   
								    | GRUMA, S.A.B. de C.V. | GRUMAB.MM | P4948K121 | Consumer Staples | 1,343 | $22,995.39 | 0.14% |   
								    | Kimberly Clark de Mexico, S.A.B. de C.V. (Class A) | KIMBERA.MM | P60694117 | Consumer Staples | 11,783 | $22,840.11 | 0.14% |   
								    | mBank S.A. | MBK.PW | X521A6104 | Financials | 84 | $23,974.07 | 0.14% |   
								    | Alior Bank S.A. | ALR.PW | X0081M123 | Financials | 733 | $22,042.39 | 0.13% |   
								    | Bank of the Philippine Islands | BPI.PM | Y0967S169 | Financials | 12,070 | $21,513.38 | 0.13% |   
								    | LATAM Airlines Group S.A. | LTM.CI | P61894104 | Consumer Discretionary | 1,004,824 | $22,399.49 | 0.13% |   
								    | Powszechna Kasa Oszczednosci Bank Polski S.A. | PKO.PW | X6919X108 | Financials | 1,067 | $22,693.74 | 0.13% |   
								    | Powszechny Zaklad Ubezpieczen S.A. | PZU.PW | X6919T107 | Financials | 1,383 | $22,457.97 | 0.13% |   
								    | Santander Bank Polska S.A. | SPL.PW | X0646L107 | Financials | 159 | $21,872.57 | 0.13% |   
								    | Bumrungrad Hospital Pcl | BH.TB | Y1002E223 | Health Care | 3,600 | $19,411.51 | 0.12% |   
								    | Centrais Eletricas Brasileiras S.A. (Electrobras) | ELET3.BZ | P22854122 | Utilities | 1,897 | $19,450.59 | 0.12% |   
								    | Companhia Paranaense de Energia-Copel (Preference B) | CPLE6.BZ | P30557139 | Utilities | 7,735 | $19,892.36 | 0.12% |   
								    | ENEVA S.A. | ENEV3.BZ | P3719N116 | Utilities | 6,020 | $20,279.19 | 0.12% |   
								    | KGHM Polska Miedz S.A. | KGH.PW | X45213109 | Basic Materials | 364 | $19,623.22 | 0.12% |   
								    | Banco de Chile | CHILE.CI | P0939W108 | Financials | 110,536 | $19,049.98 | 0.11% |   
								    | Banco de Credito e Inversiones | BCI.CI | P32133111 | Financials | 380 | $19,154.79 | 0.11% |   
								    | Banco Santander Chile | BSAN.CI | P1506A107 | Financials | 253,411 | $17,974.90 | 0.11% |   
								    | Bangkok Dusit Medical Services Pcl | BDMS.TB | Y06071263 | Health Care | 30,700 | $18,075.89 | 0.11% |   
								    | Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP | SBSP3.BZ | P2R268136 | Utilities | 754 | $18,469.17 | 0.11% |   
								    | Companhia Energetica de Minas Gerais-CEMIG (Preference) | CMIG4.BZ | P2577R110 | Utilities | 8,936 | $18,544.91 | 0.11% |   
								    | Energisa SA (Units) | ENGI11.BZ | P3769S114 | Utilities | 1,959 | $18,938.30 | 0.11% |   
								    | Engie Brasil Energia SA | EGIE3.BZ | P37625103 | Utilities | 2,448 | $18,302.03 | 0.11% |   
								    | Equatorial Energia SA | EQTL3.BZ | P3773H104 | Utilities | 2,696 | $18,465.58 | 0.11% |   
								    | PTT Oil & Retail Business Pcl | OR.TB | Y7150Z116 | Energy | 41,900 | $18,567.69 | 0.11% |   
								    | Central Pattana Pcl | CPN.TB | Y1242U268 | Real Estate | 10,600 | $17,081.14 | 0.10% |   
								    | CGN Power Co., Ltd. (Class H) | 1816.HK | Y1300C101 | Utilities | 42,000 | $17,133.25 | 0.10% |   
								    | Companhia de Saneamento do Parana (Unit) | SAPR11.BZ | P3R668101 | Utilities | 2,689 | $17,037.56 | 0.10% |   
								    | Corporacion Inmobiliaria Vesta S.A.B. de C.V. | VESTA*.MM | P9781N108 | Real Estate | 5,665 | $17,181.40 | 0.10% |   
								    | CP ALL Pcl | CPALL.TB | Y1772K151 | Consumer Staples | 11,300 | $16,108.08 | 0.10% |   
								    | ENN Energy Holdings Limited | 2688.HK | G3066L101 | Utilities | 1,900 | $16,626.23 | 0.10% |   
								    | Fibra Uno Administracion, S.A. de C.V. | FUNO11.MM | P3515D163 | Real Estate | 10,881 | $16,114.72 | 0.10% |   
								    | Huaneng Power International, Inc. (Class H) | 902.HK | Y3744A105 | Utilities | 22,000 | $17,071.48 | 0.10% |   
								    | PTT Exploration and Production Pcl | PTTEP.TB | Y7145P157 | Energy | 5,200 | $17,483.99 | 0.10% |   
								    | PTT Pcl | PTT.TB | Y6883U147 | Energy | 17,900 | $17,057.11 | 0.10% |   
								    | Shoprite Holdings Limited | SHP.SJ | S76263102 | Consumer Staples | 944 | $16,251.79 | 0.10% |   
								    | Thai Beverage Pcl | THBEV.SP | Y8588A103 | Consumer Staples | 45,700 | $16,908.32 | 0.10% |   
								    | Tiger Brands Limited | TBS.SJ | S84594142 | Consumer Staples | 838 | $16,046.14 | 0.10% |   
								    | Bangkok Bank Pcl | BBL.TB | Y0606R101 | Financials | 3,200 | $15,618.45 | 0.09% |   
								    | Bid Corporation Limited | BID.SJ | S11881109 | Consumer Staples | 598 | $15,228.61 | 0.09% |   
								    | Charoen Pokphand Foods Pcl | CPF.TB | Y1296K174 | Consumer Staples | 24,000 | $15,767.21 | 0.09% |   
								    | Clicks Group Limited | CLS.SJ | S17249111 | Consumer Staples | 734 | $15,714.58 | 0.09% |   
								    | Kasikornbank Pcl | KBANK.TB | Y4591R100 | Financials | 2,800 | $15,531.68 | 0.09% |   
								    | Krung Thai Bank Pcl | KTB.TB | Y49885190 | Financials | 19,200 | $15,915.95 | 0.09% |   
								    | LPP SA | LPP.PW | X5053G103 | Consumer Discretionary | 3 | $14,840.27 | 0.09% |   
								    | Muangthai Capital Pcl | MTC.TB | Y613G3117 | Financials | 11,800 | $14,352.55 | 0.09% |   
								    | SCB X Pcl | SCB.TB | Y753YV119 | Financials | 3,700 | $14,848.38 | 0.09% |   
								    | TISCO Financial Group Pcl | TISCO.TB | Y8843E163 | Financials | 4,700 | $15,802.84 | 0.09% |   
								    | TMBThanachart Bank Pcl | TTB.TB | Y57710272 | Financials | 250,700 | $14,372.54 | 0.09% |   
								    | Turkiye Petrol Rafinerileri A.S. | TUPRS.TI | M8966X108 | Energy | 3,062 | $14,358.72 | 0.09% |   
								    | Airports of Thailand Public Company Ltd. | AOT.TB | Y0028Q145 | Industrials | 10,600 | $13,714.20 | 0.08% |   
								    | Bangkok Expressway and Metro Pcl | BEM.TB | Y0607C103 | Industrials | 83,500 | $13,326.05 | 0.08% |   
								    | Gedeon Richter Nyrt | RICHT.HB | X3124S107 | Health Care | 417 | $12,936.68 | 0.08% |   
								    | Koc Holding A.S. | KCHOL.TI | M63751107 | Energy | 3,303 | $13,189.54 | 0.08% |   
								    | Pepco Group NV | PCO.PW | G6999C106 | Consumer Discretionary | 1,708 | $13,218.73 | 0.08% |   
								    | Telefonica Brasil S.A. | VIVT3.BZ | P9T369176 | Telecommunications | 2,103 | $13,450.25 | 0.08% |   
								    | Telekom Malaysia Berhad | T.MK | Y8578H118 | Telecommunications | 7,900 | $13,674.35 | 0.08% |   
								    | Tenaga Nasional Berhad | TNB.MK | Y85859109 | Utilities | 4,400 | $13,971.59 | 0.08% |   
								    | TIM S.A. | TIMS3.BZ | P9153B104 | Telecommunications | 3,049 | $14,197.28 | 0.08% |   
								    | YTL Power International Bhd | YTLP.MK | Y9861K107 | Utilities | 13,800 | $12,915.37 | 0.08% |   
								    | Allegro.eu SA | ALE.PW | L0R67D109 | Consumer Discretionary | 1,243 | $11,743.75 | 0.07% |   
								    | BIM Birlesik Magazalar A.S. | BIMAS.TI | M2014F102 | Consumer Staples | 822 | $11,091.60 | 0.07% |   
								    | CD Projekt S.A. | CDR.PW | X0957E106 | Consumer Discretionary | 164 | $11,513.31 | 0.07% |   
								    | Cencosud S.A. | CENCOSUD.CI | P2205J100 | Consumer Staples | 3,706 | $11,577.73 | 0.07% |   
								    | Coca-Cola Icecek A.S. | CCOLA.TI | M2R39A121 | Consumer Staples | 9,670 | $11,745.65 | 0.07% |   
								    | PPB Group Berhad | PEP.MK | Y70879104 | Consumer Staples | 4,500 | $12,355.26 | 0.07% |   
								    | SD Guthrie Bhd | SDG.MK | Y7962H106 | Consumer Staples | 8,900 | $11,240.54 | 0.07% |   
								    | Sunway Bhd | SWB.MK | Y8309C115 | Real Estate | 9,200 | $12,036.77 | 0.07% |   
								    | The Siam Cement Pcl | SCC.TB | Y7866P139 | Industrials | 1,900 | $12,187.98 | 0.07% |   
								    | YTL Corporation Berhad | YTL.MK | Y98610101 | Utilities | 20,900 | $12,624.33 | 0.07% |   
								    | Akbank T.A.S. | AKBNK.TI | M0300L106 | Financials | 6,830 | $9,533.53 | 0.06% |   
								    | Asseco Poland S.A. | ACP.PW | X02540130 | Technology | 172 | $10,861.81 | 0.06% |   
								    | CCC S.A. | CCC.PW | X5818P109 | Consumer Discretionary | 243 | $10,230.31 | 0.06% |   
								    | Gamuda Berhad | GAM.MK | Y2679X106 | Industrials | 8,500 | $10,309.18 | 0.06% |   
								    | Genting Berhad | GENT.MK | Y26926116 | Consumer Discretionary | 13,200 | $10,652.02 | 0.06% |   
								    | Growthpoint Properties Limited | GRT.SJ | S3373C239 | Real Estate | 11,090 | $10,369.37 | 0.06% |   
								    | Haci Omer Sabanci Holding A.S. | SAHOL.TI | M8223R100 | Financials | 4,934 | $9,333.66 | 0.06% |   
								    | IJM Corporation Bhd | IJM.MK | Y3882M101 | Industrials | 16,800 | $10,589.00 | 0.06% |   
								    | NEPI Rockcastle N.V. | NRP.SJ | N6S06Q108 | Real Estate | 1,181 | $9,702.09 | 0.06% |   
								    | PGE Polska Grupa Energetyczna S.A. | PGE.PW | X6447Z104 | Utilities | 3,311 | $10,336.82 | 0.06% |   
								    | PT Aneka Tambang Tbk | ANTM.IJ | Y7116R158 | Basic Materials | 49,295 | $9,464.64 | 0.06% |   
