Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
FT Vest S&P 500® Dividend Aristocrats Target Income ETF® (KNG)
Holdings of the Fund as of 11/18/2025
View Index Holdings

Total Number of Holdings (excluding cash): 138

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Albemarle Corporation ALB 012653101 Materials 560,932 $68,091,535.48 1.95%
Cardinal Health, Inc. CAH 14149Y108 Health Care 320,936 $66,424,123.92 1.90%
C.H. Robinson Worldwide, Inc. CHRW 12541W209 Industrials 402,652 $61,078,281.88 1.75%
Expeditors International of Washington, Inc. EXPD 302130109 Industrials 431,634 $60,389,912.94 1.73%
Nucor Corporation NUE 670346105 Materials 374,654 $55,639,865.54 1.60%
Chubb Limited CB H1467J104 Financials 185,145 $54,908,452.65 1.57%
Dover Corporation DOV 260003108 Industrials 305,448 $54,913,441.44 1.57%
Kenvue Inc. KVUE 49177J102 Consumer Staples 3,371,119 $54,713,261.37 1.57%
Caterpillar Inc. CAT 149123101 Industrials 99,626 $54,483,466.88 1.56%
Medtronic Plc MDT G5960L103 Health Care 533,852 $53,812,281.60 1.54%
Amcor plc AMCR G0250X107 Materials 6,289,503 $53,209,195.38 1.53%
Cincinnati Financial Corporation CINF 172062101 Financials 329,306 $53,469,415.22 1.53%
Exxon Mobil Corporation XOM 30231G102 Energy 446,311 $53,124,398.33 1.52%
Johnson & Johnson JNJ 478160104 Health Care 265,348 $53,069,600.00 1.52%
AbbVie Inc. ABBV 00287Y109 Health Care 223,878 $52,358,347.86 1.50%
Becton, Dickinson and Company BDX 075887109 Health Care 272,158 $52,344,148.14 1.50%
Eversource Energy ES 30040W108 Utilities 700,168 $52,190,522.72 1.50%
NextEra Energy, Inc. NEE 65339F101 Utilities 618,011 $52,308,451.04 1.50%
S&P Global Inc. SPGI 78409V104 Financials 106,721 $52,323,171.88 1.50%
Abbott Laboratories ABT 002824100 Health Care 400,126 $52,016,380.00 1.49%
The J.M. Smucker Company SJM 832696405 Consumer Staples 488,755 $52,145,270.95 1.49%
General Dynamics Corporation GD 369550108 Industrials 151,367 $51,660,043.43 1.48%
International Business Machines Corporation IBM 459200101 Information Technology 178,069 $51,631,106.55 1.48%
The Coca-Cola Company KO 191216100 Consumer Staples 723,008 $51,492,629.76 1.48%
Air Products and Chemicals, Inc. APD 009158106 Materials 202,236 $50,995,829.76 1.46%
Colgate-Palmolive Company CL 194162103 Consumer Staples 641,073 $50,856,321.09 1.46%
Archer-Daniels-Midland Company ADM 039483102 Consumer Staples 826,951 $50,468,819.53 1.45%
Atmos Energy Corporation ATO 049560105 Utilities 288,987 $50,636,302.14 1.45%
Brown-Forman Corporation BF/B 115637209 Consumer Staples 1,822,584 $50,467,350.96 1.45%
Chevron Corporation CVX 166764100 Energy 329,093 $50,555,266.66 1.45%
McDonald's Corporation MCD 580135101 Consumer Discretionary 165,092 $50,285,372.28 1.44%
Emerson Electric Co. EMR 291011104 Industrials 393,488 $49,874,604.00 1.43%
PepsiCo, Inc. PEP 713448108 Consumer Staples 334,553 $49,771,449.81 1.43%
Nordson Corporation NDSN 655663102 Industrials 218,652 $49,566,221.88 1.42%
Sysco Corporation SYY 871829107 Consumer Staples 651,352 $49,437,616.80 1.42%
The Procter & Gamble Company PG 742718109 Consumer Staples 336,380 $49,444,496.20 1.42%
The Sherwin-Williams Company SHW 824348106 Materials 153,368 $49,665,159.44 1.42%
Essex Property Trust, Inc. ESS 297178105 Real Estate 193,764 $49,134,675.12 1.41%
Federal Realty Investment Trust FRT 313745101 Real Estate 506,898 $49,042,381.50 1.41%
Illinois Tool Works Inc. ITW 452308109 Industrials 202,390 $48,964,212.70 1.40%
Realty Income Corporation O 756109104 Real Estate 849,450 $48,707,463.00 1.40%
Cintas Corporation CTAS 172908105 Industrials 264,530 $48,649,712.30 1.39%
Franklin Resources, Inc. BEN 354613101 Financials 2,266,332 $48,590,158.08 1.39%
Genuine Parts Company GPC 372460105 Consumer Discretionary 385,347 $48,634,644.87 1.39%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 746,523 $48,598,647.30 1.39%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 498,215 $48,565,998.20 1.39%
W.W. Grainger, Inc. GWW 384802104 Industrials 52,887 $48,559,785.66 1.39%
Walmart Inc. WMT 931142103 Consumer Staples 477,845 $48,448,704.55 1.39%
Church & Dwight Co., Inc. CHD 171340102 Consumer Staples 580,983 $48,157,680.87 1.38%
FactSet Research Systems Inc. FDS 303075105 Financials 176,589 $48,051,632.79 1.38%
Fastenal Company FAST 311900104 Industrials 1,201,798 $48,023,848.08 1.38%
Target Corporation TGT 87612E106 Consumer Staples 544,532 $48,207,417.96 1.38%
West Pharmaceutical Services, Inc. WST 955306105 Health Care 184,822 $48,079,595.08 1.38%
Pentair Plc PNR G7S00T104 Industrials 468,234 $47,816,056.08 1.37%
A.O. Smith Corporation AOS 831865209 Industrials 750,681 $47,578,161.78 1.36%
Ecolab Inc. ECL 278865100 Materials 185,497 $47,426,017.99 1.36%
Hormel Foods Corporation HRL 440452100 Consumer Staples 2,119,936 $47,316,971.52 1.36%
PPG Industries, Inc. PPG 693506107 Materials 501,142 $47,518,284.44 1.36%
Linde Plc LIN G54950103 Materials 113,793 $47,192,232.96 1.35%
Stanley Black & Decker, Inc. SWK 854502101 Industrials 739,515 $46,463,727.45 1.33%
Aflac Incorporated AFL 001055102 Financials 412,897 $46,145,368.72 1.32%
Brown & Brown, Inc. BRO 115236101 Financials 573,950 $45,875,823.50 1.32%
Erie Indemnity Company ERIE 29530P102 Financials 158,625 $46,028,216.25 1.32%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 210,232 $46,160,640.24 1.32%
Automatic Data Processing, Inc. ADP 053015103 Industrials 180,296 $45,018,108.24 1.29%
Roper Technologies, Inc. ROP 776696106 Information Technology 100,593 $44,704,535.13 1.28%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 425,889 $43,973,039.25 1.26%
Consolidated Edison, Inc. ED 209115104 Utilities 421,020 $43,327,168.20 1.24%
The Clorox Company CLX 189054109 Consumer Staples 433,205 $43,381,148.70 1.24%
US Dollar $USD Other 23,891,710 $23,891,710.26 0.68%
2025-11-21 A.O. Smith Corporation C 70 AOS 251121C00070000 N/A -1,122 ($1,122.00) 0.00%
2025-11-21 Abbott Laboratories C 130 ABT 251121C00130000 N/A -660 ($80,520.00) 0.00%
2025-11-21 Aflac Incorporated C 110 AFL 251121C00110000 N/A -192 ($34,560.00) 0.00%
2025-11-21 Air Products and Chemicals, Inc. C 250 APD 251121C00250000 N/A -279 ($106,020.00) 0.00%
2025-11-21 Archer-Daniels-Midland Company C 62.50 ADM 251121C00062500 N/A -1,495 ($34,385.00) 0.00%
2025-11-21 Atmos Energy Corporation C 175 ATO 251121C00175000 N/A -525 ($110,250.00) 0.00%
2025-11-21 Automatic Data Processing, Inc. C 280 ADP 251121C00280000 N/A -271 ($1,355.00) 0.00%
2025-11-21 Becton, Dickinson and Company C 190 BDX 251121C00190000 N/A -452 ($153,680.00) 0.00%
2025-11-21 Brown & Brown, Inc. C 90 BRO 251121C00090000 N/A -807 ($6,456.00) 0.00%
2025-11-21 Brown-Forman Corporation C 27.50 BFB 251121C00027500 N/A -2,664 ($146,520.00) 0.00%
2025-11-21 Chevron Corporation C 155 CVX 251121C00155000 N/A -533 ($47,970.00) 0.00%
2025-11-21 Church & Dwight Co., Inc. C 90 CHD 251121C00090000 N/A -853 ($10,236.00) 0.00%
2025-11-21 Cintas Corporation C 190 CTAS 251121C00190000 N/A -372 ($14,880.00) 0.00%
2025-11-21 Colgate-Palmolive Company C 80 CL 251121C00080000 N/A -938 ($42,210.00) 0.00%
2025-11-21 Consolidated Edison, Inc. C 100 ED 251121C00100000 N/A -1 ($290.00) 0.00%
2025-11-21 Ecolab Inc. C 280 ECL 251121C00280000 N/A -308 ($2,156.00) 0.00%
2025-11-21 Emerson Electric Co. C 130 EMR 251121C00130000 N/A -565 ($46,895.00) 0.00%
2025-11-21 Erie Indemnity Company C 320 ERIE 251121C00320000 N/A -226 ($226.00) 0.00%
2025-11-21 Essex Property Trust, Inc. C 260 ESS 251121C00260000 N/A -289 ($25,432.00) 0.00%
2025-11-21 Exxon Mobil Corporation C 110 XOM 251121C00110000 N/A -2 ($1,880.00) 0.00%
2025-11-21 FactSet Research Systems Inc. C 290 FDS 251121C00290000 N/A -197 ($12,214.00) 0.00%
2025-11-21 Fastenal Company C 42.50 FAST 251121C00042500 N/A -1,731 ($3,462.00) 0.00%
2025-11-21 Federal Realty Investment Trust C 100 FRT 251121C00100000 N/A -876 ($13,140.00) 0.00%
2025-11-21 Franklin Resources, Inc. C 22 BEN 251121C00022000 N/A -3,357 ($36,927.00) 0.00%
2025-11-21 Genuine Parts Company C 135 GPC 251121C00135000 N/A -623 ($6,230.00) 0.00%
2025-11-21 Hormel Foods Corporation C 24 HRL 251121C00024000 N/A -2,832 ($2,832.00) 0.00%
2025-11-21 Illinois Tool Works Inc. C 250 ITW 251121C00250000 N/A -317 ($12,680.00) 0.00%
2025-11-21 International Business Machines Corporation C 280 IBM 251121C00280000 N/A -3 ($3,471.00) 0.00%
2025-11-21 Kenvue Inc. C 15 KVUE 251121C00015000 N/A -32 ($4,160.00) 0.00%
2025-11-21 Kimberly-Clark Corporation C 120 KMB 251121C00120000 N/A -650 ($6,500.00) 0.00%
2025-11-21 Linde Plc C 450 LIN 251121C00450000 N/A -176 ($1,408.00) 0.00%
2025-11-21 Lowe's Companies, Inc. C 240 LOW 251121C00240000 N/A -368 ($9,200.00) 0.00%
2025-11-21 McCormick & Company, Incorporated C 65 MKC 251121C00065000 N/A -1,161 ($63,855.00) 0.00%
2025-11-21 McDonald's Corporation C 305 MCD 251121C00305000 N/A -282 ($70,500.00) 0.00%
2025-11-21 NextEra Energy, Inc. C 85 NEE 251121C00085000 N/A -1,153 ($88,781.00) 0.00%
2025-11-21 Nordson Corporation C 230 NDSN 251121C00230000 N/A -379 ($54,007.50) 0.00%
2025-11-21 Pentair Plc C 110 PNR 251121C00110000 N/A -807 ($6,456.00) 0.00%
2025-11-21 PepsiCo, Inc. C 155 PEP 251121C00155000 N/A -574 ($5,166.00) 0.00%
2025-11-21 PPG Industries, Inc. C 100 PPG 251121C00100000 N/A -721 ($3,605.00) 0.00%
2025-11-21 Realty Income Corporation C 60 O 251121C00060000 N/A -1,430 ($2,860.00) 0.00%
2025-11-21 Roper Technologies, Inc. C 500 ROP 251121C00500000 N/A -148 ($1,480.00) 0.00%
2025-11-21 Stanley Black & Decker, Inc. C 67.50 SWK 251121C00067500 N/A -1,142 ($17,130.00) 0.00%
2025-11-21 Sysco Corporation C 80 SYY 251121C00080000 N/A -1,039 ($3,117.00) 0.00%
2025-11-21 T. Rowe Price Group, Inc. C 105 TROW 251121C00105000 N/A -772 ($3,860.00) 0.00%
2025-11-21 The Clorox Company C 120 CLX 251121C00120000 N/A -631 ($1,893.00) 0.00%
2025-11-21 The J.M. Smucker Company C 105 SJM 251121C00105000 N/A -28 ($6,090.00) 0.00%
2025-11-21 The Procter & Gamble Company C 150 PG 251121C00150000 N/A -523 ($17,259.00) 0.00%
2025-11-21 The Sherwin-Williams Company C 330 SHW 251121C00330000 N/A -244 ($41,968.00) 0.00%
2025-11-21 W.W. Grainger, Inc. C 950 GWW 251121C00950000 N/A -79 ($15,010.00) 0.00%
2025-11-21 Walmart Inc. C 110 WMT 251121C00110000 N/A -859 ($25,770.00) 0.00%
2025-11-21 West Pharmaceutical Services, Inc. C 270 WST 251121C00270000 N/A -297 ($32,670.00) 0.00%
2025-11-21 AbbVie Inc. C 230 ABBV 251121C00230000 N/A -435 ($224,025.00) -0.01%
2025-11-21 Amcor plc C 8 AMCR 251121C00008000 N/A -8,502 ($382,590.00) -0.01%
2025-11-21 Caterpillar Inc. C 530 CAT 251121C00530000 N/A -193 ($427,495.00) -0.01%
2025-11-21 Cincinnati Financial Corporation C 155 CINF 251121C00155000 N/A -561 ($465,630.00) -0.01%
2025-11-21 General Dynamics Corporation C 330 GD 251121C00330000 N/A -264 ($324,720.00) -0.01%
2025-11-21 Johnson & Johnson C 195 JNJ 251121C00195000 N/A -489 ($251,835.00) -0.01%
2025-11-21 S&P Global Inc. C 470 SPGI 251121C00470000 N/A -156 ($340,080.00) -0.01%
2025-11-21 Target Corporation C 90 TGT 251121C00090000 N/A -784 ($290,864.00) -0.01%
2025-11-21 The Coca-Cola Company C 67.50 KO 251121C00067500 N/A -1,201 ($453,978.00) -0.01%
2025-11-21 Chubb Limited C 270 CB 251121C00270000 N/A -307 ($841,180.00) -0.02%
2025-11-21 Dover Corporation C 165 DOV 251121C00165000 N/A -445 ($668,390.00) -0.02%
2025-11-21 Eversource Energy C 70 ES 251121C00070000 N/A -1,250 ($572,500.00) -0.02%
2025-11-21 Medtronic Plc C 95 MDT 251121C00095000 N/A -899 ($593,340.00) -0.02%
2025-11-21 Nucor Corporation C 130 NUE 251121C00130000 N/A -587 ($1,084,189.00) -0.03%
2025-11-21 Expeditors International of Washington, Inc. C 120 EXPD 251121C00120000 N/A -710 ($1,402,960.00) -0.04%
2025-11-21 C.H. Robinson Worldwide, Inc. C 125 CHRW 251121C00125000 N/A -804 ($2,232,708.00) -0.06%
2025-11-21 Cardinal Health, Inc. C 155 CAH 251121C00155000 N/A -524 ($2,724,800.00) -0.08%
2025-11-21 Albemarle Corporation C 90 ALB 251121C00090000 N/A -986 ($3,136,466.00) -0.09%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.


 
The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework. Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients.
Follow First Trust:  
First Trust Portfolios L.P.  Member SIPC and FINRA. (Form CRS)   •  First Trust Advisors L.P. (Form CRS)
Home |  Important Legal Information |  Privacy Policy |  California Privacy Policy |  Business Continuity Plan |  FINRA BrokerCheck
Copyright © 2025 All rights reserved.