| 
                        
                            |  |  
                            |  |  |  
                        
                            | 
                                
                                    | 
	
	
	
	
	
		
		
        
	
		    
                
    			    Holdings of the Fund as of 10/29/2025
			        
 
				Total Number of Holdings (excluding cash):  150
			 
				
					
					 
					
					
					
					
					
				    
						    
							    
					    
							     
								    | The Hong Kong and China Gas Company Limited | 3.HK | Y33370100 | Utilities | 487,302 | $459,029.48 | 2.03% |   
								    | CLP Holdings Limited | 2.HK | Y1660Q104 | Utilities | 53,554 | $456,571.81 | 2.02% |   
								    | Oversea-Chinese Banking Corporation Limited | OCBC.SP | Y64248209 | Financials | 35,000 | $454,580.48 | 2.01% |   
								    | MTR Corporation Limited | 66.HK | Y6146T101 | Industrials | 125,384 | $449,848.41 | 1.99% |   
								    | United Overseas Bank Limited | UOB.SP | Y9T10P105 | Financials | 14,700 | $395,444.55 | 1.75% |   
								    | Power Assets Holdings Limited | 6.HK | Y7092Q109 | Utilities | 60,950 | $393,739.27 | 1.74% |   
								    | CapitaLand Integrated Commercial Trust | CICT.SP | Y1100L160 | Real Estate | 209,800 | $389,731.37 | 1.72% |   
								    | Telstra Group Ltd | TLS.AU | Q8975N105 | Communication Services | 114,437 | $370,163.53 | 1.64% |   
								    | Wilmar International Limited | WIL.SP | Y9586L109 | Consumer Staples | 152,600 | $369,340.58 | 1.63% |   
								    | Singapore Airlines Limited | SIA.SP | Y7992P128 | Industrials | 69,400 | $360,012.33 | 1.59% |   
								    | CapitaLand Ascendas REIT | CLAR.SP | Y0205X103 | Real Estate | 153,900 | $340,457.84 | 1.51% |   
								    | Snam SpA | SRG.IM | T8578N103 | Utilities | 37,074 | $231,188.45 | 1.02% |   
								    | CK Infrastructure Holdings Limited | 1038.HK | G2178K100 | Utilities | 34,148 | $226,090.31 | 1.00% |   
								    | Poste Italiane SpA | PST.IM | T7S697106 | Financials | 9,180 | $221,697.50 | 0.98% |   
								    | Swisscom AG | SCMN.SW | H8398N104 | Communication Services | 297 | $214,010.60 | 0.95% |   
								    | Koninklijke Ahold Delhaize N.V. | AD.NA | N0074E105 | Consumer Staples | 5,096 | $212,976.20 | 0.94% |   
								    | Sino Land Company Limited | 83.HK | Y80267126 | Real Estate | 164,709 | $209,837.85 | 0.93% |   
								    | Bollore SE | BOL.FP | F10659260 | Communication Services | 37,382 | $206,918.99 | 0.92% |   
								    | TERNA - Rete Elettrica Nazionale SpA | TRN.IM | T9471R100 | Utilities | 19,848 | $206,973.07 | 0.92% |   
								    | Ageas S.A./N.V. | AGS.BB | B0148L138 | Financials | 3,075 | $206,341.17 | 0.91% |   
								    | E.ON SE | EOAN.GY | D24914133 | Utilities | 10,886 | $205,317.64 | 0.91% |   
								    | Groupe Bruxelles Lambert S.A. | GBLB.BB | B4746J115 | Financials | 2,281 | $206,771.99 | 0.91% |   
								    | Klepierre | LI.FP | F5396X102 | Real Estate | 5,291 | $204,739.29 | 0.91% |   
								    | Tryg A/S | TRYG.DC | K9640A110 | Financials | 8,116 | $202,578.66 | 0.90% |   
								    | Swiss Prime Site AG | SPSN.SW | H8403W107 | Real Estate | 1,400 | $198,963.44 | 0.88% |   
								    | ASR Nederland N.V. | ASRNL.NA | N0709G103 | Financials | 2,938 | $196,296.10 | 0.87% |   
								    | Enel SpA | ENEL.IM | T3679P115 | Utilities | 19,508 | $197,091.68 | 0.87% |   
								    | Infrastrutture Wireless Italiane SpA | INW.IM | T6032P102 | Communication Services | 16,910 | $189,968.08 | 0.84% |   
								    | Scentre Group | SCG.AU | Q8351E109 | Real Estate | 68,871 | $189,266.93 | 0.84% |   
								    | Capitaland Investment Limited of Singapore | CLI.SP | Y1091P105 | Real Estate | 90,600 | $187,156.89 | 0.83% |   
								    | NN Group N.V. | NN.NA | N64038107 | Financials | 2,702 | $185,668.31 | 0.82% |   
								    | L'Air Liquide S.A. | AI.FP | F01764103 | Materials | 936 | $184,157.89 | 0.81% |   
								    | Zurich Insurance Group AG | ZURN.SW | H9870Y105 | Financials | 251 | $178,356.51 | 0.79% |   
								    | Iberdrola S.A. | IBE.SM | E6165F166 | Utilities | 8,476 | $173,332.75 | 0.77% |   
								    | Getlink SE | GET.FP | F4R053105 | Industrials | 9,459 | $168,748.13 | 0.75% |   
								    | Swiss Life Holding AG (Registered) | SLHN.SW | H8404J162 | Financials | 156 | $170,426.20 | 0.75% |   
								    | Tokyu Corporation | 9005.JP | J88720149 | Industrials | 15,200 | $168,997.49 | 0.75% |   
								    | Contact Energy Limited | CEN.NZ | Q2818G104 | Utilities | 30,765 | $166,674.95 | 0.74% |   
								    | DBS Group Holdings Limited | DBS.SP | Y20246107 | Financials | 4,030 | $166,810.03 | 0.74% |   
								    | Euro | $EUR |  | Other | 144,065 | $167,129.35 | 0.74% |   
								    | Unilever Plc | ULVR.LN | G92087165 | Consumer Staples | 2,742 | $166,787.04 | 0.74% |   
								    | Bureau Veritas SA | BVI.FP | F96888114 | Industrials | 4,989 | $164,581.31 | 0.73% |   
								    | Genting Singapore Limited | GENS.SP | Y2692C139 | Consumer Discretionary | 288,400 | $162,278.48 | 0.72% |   
								    | Eni SpA | ENI.IM | T3643A145 | Energy | 8,634 | $159,858.87 | 0.71% |   
								    | Mitsubishi HC Capital Inc. | 8593.JP | J4706D100 | Financials | 20,700 | $160,317.86 | 0.71% |   
								    | Shell Plc | SHEL.LN | G80827101 | Energy | 4,224 | $160,262.23 | 0.71% |   
								    | Orkla ASA | ORK.NO | R67787102 | Consumer Staples | 15,312 | $158,542.81 | 0.70% |   
								    | Daito Trust Construction Co., Ltd. | 1878.JP | J11151107 | Real Estate | 7,800 | $152,976.47 | 0.68% |   
								    | Medibank Private Limited | MPL.AU | Q5921Q109 | Financials | 48,468 | $154,227.75 | 0.68% |   
								    | Vicinity Centres | VCX.AU | Q9395F102 | Real Estate | 89,936 | $154,324.95 | 0.68% |   
								    | Coles Group Limited | COL.AU | Q26203408 | Consumer Staples | 10,116 | $151,038.63 | 0.67% |   
								    | Henkel AG & Co. KGaA | HEN.GY | D3207M102 | Consumer Staples | 2,018 | $152,384.07 | 0.67% |   
								    | Telenor ASA | TEL.NO | R21882106 | Communication Services | 9,858 | $150,451.84 | 0.67% |   
								    | Koninklijke (Royal) KPN N.V. | KPN.NA | N4297B146 | Communication Services | 31,675 | $147,552.89 | 0.65% |   
								    | CK Asset Holdings Limited | 1113.HK | G2177B101 | Real Estate | 29,148 | $145,761.51 | 0.64% |   
								    | Swire Pacific Limited (Class A) | 19.HK | Y83310105 | Industrials | 17,000 | $142,416.80 | 0.63% |   
								    | Telefonica, S.A. | TEF.SM | 879382109 | Communication Services | 27,102 | $141,434.30 | 0.63% |   
								    | Link Real Estate Investment Trust | 823.HK | Y5281M111 | Real Estate | 26,328 | $139,994.02 | 0.62% |   
								    | Red Electrica Corporacion S.A. | RED.SM | E42807110 | Utilities | 7,434 | $140,469.17 | 0.62% |   
								    | Kirin Holdings Company, Limited | 2503.JP | 497350108 | Consumer Staples | 9,800 | $138,683.72 | 0.61% |   
								    | SoftBank Corp. | 9434.JP | J75963132 | Communication Services | 96,800 | $137,460.65 | 0.61% |   
								    | Groupe Danone S.A. | BN.FP | F12033134 | Consumer Staples | 1,523 | $136,063.24 | 0.60% |   
								    | NTT Inc. | 9432.JP | J59396101 | Communication Services | 127,900 | $133,163.14 | 0.59% |   
								    | Wesfarmers Limited | WES.AU | Q95870103 | Consumer Discretionary | 2,171 | $132,255.64 | 0.59% |   
								    | AerCap Holdings N.V. | AER | N00985106 | Industrials | 990 | $130,313.70 | 0.58% |   
								    | Engie S.A. | ENGI.FP | F7629A107 | Utilities | 5,588 | $130,413.27 | 0.58% |   
								    | National Grid Plc | NG/.LN | G6S9A7120 | Utilities | 8,621 | $130,414.44 | 0.58% |   
								    | Schindler Holding AG (Registered) | SCHN.SW | H7258G233 | Industrials | 382 | $129,519.80 | 0.57% |   
								    | Singapore Telecommunications Limited | ST.SP | Y79985209 | Communication Services | 39,100 | $129,896.34 | 0.57% |   
								    | ANA Holdings Inc. | 9202.JP | J0156Q112 | Industrials | 6,900 | $125,436.69 | 0.56% |   
								    | Ferrovial SE | FER.SM | N3168P101 | Industrials | 2,052 | $127,103.06 | 0.56% |   
								    | Keppel Limited | KEP.SP | Y4722Z120 | Industrials | 16,700 | $127,307.97 | 0.56% |   
								    | The Lottery Corporation Limited | TLC.AU | Q56337100 | Consumer Discretionary | 34,600 | $127,159.84 | 0.56% |   
								    | GENERALI | G.IM | T05040109 | Financials | 3,218 | $124,037.72 | 0.55% |   
								    | Allianz SE | ALV.GY | D03080112 | Financials | 294 | $120,824.74 | 0.53% |   
								    | Coca-Cola European Partners Plc | CCEP | G25839104 | Consumer Staples | 1,342 | $118,928.04 | 0.53% |   
								    | Essity Aktiebolag (Class B) | ESSITYB.SS | W3R06F100 | Consumer Staples | 4,293 | $119,823.91 | 0.53% |   
								    | L E Lundbergforetagen AB (Class B) | LUNDB.SS | W54114108 | Financials | 2,218 | $120,258.15 | 0.53% |   
								    | Smiths Group Plc | SMIN.LN | G82401111 | Industrials | 3,605 | $119,771.89 | 0.53% |   
								    | Gecina S.A. | GFC.FP | F4268U171 | Real Estate | 1,252 | $118,068.02 | 0.52% |   
								    | Helvetia Holding AG | HELN.SW | H3701P102 | Financials | 470 | $117,096.45 | 0.52% |   
								    | Unibail-Rodamco-Westfield | URW.FP | F95094581 | Real Estate | 1,119 | $117,518.97 | 0.52% |   
								    | Hulic Company, Ltd. | 3003.JP | J23594112 | Real Estate | 11,300 | $115,394.61 | 0.51% |   
								    | Novartis AG | NOVN.SW | H5820Q150 | Health Care | 941 | $115,752.09 | 0.51% |   
								    | Orange | ORA.FP | F6866T100 | Communication Services | 7,313 | $116,339.93 | 0.51% |   
								    | Aviva Plc | AV/.LN | G0683Q158 | Financials | 12,666 | $112,071.96 | 0.50% |   
								    | Daiwa House Industry Co., Ltd. | 1925.JP | J11508124 | Real Estate | 3,300 | $113,094.06 | 0.50% |   
								    | Endesa, S.A. | ELE.SM | E41222113 | Utilities | 3,189 | $113,561.28 | 0.50% |   
								    | Euronext NV | ENX.FP | N3113K397 | Financials | 792 | $113,364.67 | 0.50% |   
								    | RELX Plc | REL.LN | G7493L105 | Industrials | 2,547 | $114,127.56 | 0.50% |   
								    | Schindler Holding AG (Participation Certificate) | SCHP.SW | H7258G209 | Industrials | 317 | $114,013.09 | 0.50% |   
								    | Stockland | SGP.AU | Q8773B105 | Real Estate | 26,782 | $113,922.47 | 0.50% |   
								    | West Japan Railway Company | 9021.JP | J95094108 | Industrials | 5,400 | $112,020.19 | 0.50% |   
								    | Admiral Group Plc | ADM.LN | G0110T106 | Financials | 2,589 | $111,636.97 | 0.49% |   
								    | Aena SME, S.A. | AENA.SM | E526LK101 | Industrials | 4,122 | $110,591.31 | 0.49% |   
								    | AGC Inc. | 5201.JP | J0025W100 | Industrials | 3,500 | $109,664.35 | 0.49% |   
								    | ASX Limited | ASX.AU | Q0604U105 | Financials | 2,953 | $110,060.62 | 0.49% |   
								    | Compass Group Plc | CPG.LN | G23296208 | Consumer Discretionary | 3,327 | $111,325.84 | 0.49% |   
								    | Kerry Group Plc (Class A) | KYGA.ID | G52416107 | Consumer Staples | 1,186 | $110,261.95 | 0.49% |   
								    | M&G Plc | MNG.LN | G6107R102 | Financials | 31,651 | $111,421.04 | 0.49% |   
								    | RWE AG | RWE.GY | D6629K109 | Utilities | 2,253 | $110,701.77 | 0.49% |   
								    | Geberit AG (Registered) | GEBN.SW | H2942E124 | Industrials | 146 | $107,902.32 | 0.48% |   
								    | Investor AB (Class B) | INVEB.SS | W5R777115 | Financials | 3,218 | $107,574.42 | 0.48% |   
								    | Kao Corporation | 4452.JP | J30642169 | Consumer Staples | 2,600 | $109,419.60 | 0.48% |   
								    | SGS S.A. | SGSN.SW | H63838116 | Industrials | 956 | $108,284.96 | 0.48% |   
								    | Veolia Environnement S.A. | VIE.FP | F9686M107 | Utilities | 3,235 | $109,495.68 | 0.48% |   
								    | Anz Group Holdings Ltd | ANZ.AU | Q0429F119 | Financials | 4,394 | $106,742.31 | 0.47% |   
								    | Industrivarden AB (Class A) | INDUA.SS | W45430100 | Financials | 2,532 | $106,868.28 | 0.47% |   
								    | Industrivarden AB (Class C) | INDUC.SS | W45430126 | Financials | 2,512 | $105,944.10 | 0.47% |   
								    | Japan Tobacco, Inc. | 2914.JP | J27869106 | Consumer Staples | 3,300 | $105,989.24 | 0.47% |   
								    | National Australia Bank Limited | NAB.AU | Q65336119 | Financials | 3,701 | $105,699.02 | 0.47% |   
								    | Deutsche Boerse AG | DB1.GY | D1882G119 | Financials | 406 | $103,653.40 | 0.46% |   
								    | Haleon Plc | HLN.LN | G4232K100 | Health Care | 22,733 | $103,453.18 | 0.46% |   
								    | MEIJI Holdings Co., Ltd. | 2269.JP | J41729104 | Consumer Staples | 5,400 | $104,811.32 | 0.46% |   
								    | Secom Co. Ltd. | 9735.JP | J69972107 | Industrials | 3,100 | $103,724.36 | 0.46% |   
								    | Tesco Plc | TSCO.LN | G8T67X102 | Consumer Staples | 17,276 | $104,195.36 | 0.46% |   
								    | Intertek Group Plc | ITRK.LN | G4911B108 | Industrials | 1,512 | $101,047.41 | 0.45% |   
								    | Telia Company AB | TELIA.SS | W95890104 | Communication Services | 25,968 | $101,246.52 | 0.45% |   
								    | TotalEnergies SE | TTE.FP | F92124100 | Energy | 1,611 | $101,169.87 | 0.45% |   
								    | Carrefour S.A. | CA.FP | F13923119 | Consumer Staples | 6,568 | $99,269.30 | 0.44% |   
								    | Hannover Rueck SE | HNR1.GY | D3015J135 | Financials | 343 | $100,181.43 | 0.44% |   
								    | Reckitt Benckiser Group Plc | RKT.LN | G74079107 | Consumer Staples | 1,291 | $99,820.05 | 0.44% |   
								    | Suntory Beverage & Food Limited | 2587.JP | J78186103 | Consumer Staples | 3,300 | $100,266.52 | 0.44% |   
								    | Fresenius SE & Co. KGaA | FRE.GY | D27348263 | Health Care | 1,643 | $96,356.71 | 0.43% |   
								    | Swedbank AB (Class A) | SWEDA.SS | W94232100 | Financials | 3,163 | $97,287.04 | 0.43% |   
								    | BioMerieux | BIM.FP | F1149Y232 | Health Care | 737 | $95,746.50 | 0.42% |   
								    | Deutsche Telekom AG | DTE.GY | D2035M136 | Communication Services | 2,942 | $96,029.39 | 0.42% |   
								    | Hankyu Hanshin Holdings, Inc. | 9042.JP | J18439109 | Industrials | 3,400 | $95,428.53 | 0.42% |   
								    | OBIC Co., Ltd. | 4684.JP | J5946V107 | Information Technology | 3,100 | $95,204.08 | 0.42% |   
								    | Skandinaviska Enskilda Banken AB (Class A) | SEBA.SS | W25381141 | Financials | 4,998 | $96,026.71 | 0.42% |   
								    | Takeda Pharmaceutical Company Limited | 4502.JP | J8129E108 | Health Care | 3,400 | $94,204.81 | 0.42% |   
								    | Alfa Laval AB | ALFA.SS | W04008152 | Industrials | 1,905 | $92,098.90 | 0.41% |   
								    | Osaka Gas Co., Ltd. | 9532.JP | J62320130 | Utilities | 3,300 | $92,297.88 | 0.41% |   
								    | KDDI Corporation | 9433.JP | J31843105 | Communication Services | 5,700 | $90,790.14 | 0.40% |   
								    | Nissin Foods Holdings Co., Ltd. | 2897.JP | J58063124 | Consumer Staples | 5,000 | $90,830.72 | 0.40% |   
								    | Siemens Healthineers AG | SHL.GY | D6T479107 | Health Care | 1,577 | $90,272.66 | 0.40% |   
								    | Sekisui House, Ltd. | 1928.JP | J70746136 | Consumer Discretionary | 4,000 | $87,113.73 | 0.39% |   
								    | Yakult Honsha Co., Ltd. | 2267.JP | J95468120 | Consumer Staples | 5,600 | $84,836.41 | 0.38% |   
								    | Assa Abloy AB (Class B) | ASSAB.SS | W0817X204 | Industrials | 2,202 | $84,520.63 | 0.37% |   
								    | Beiersdorf AG | BEI.GY | D08792109 | Consumer Staples | 791 | $83,934.40 | 0.37% |   
								    | Bridgestone Corporation | 5108.JP | J04578126 | Consumer Discretionary | 1,900 | $83,528.92 | 0.37% |   
								    | East Japan Railway Company | 9020.JP | J1257M109 | Industrials | 3,500 | $83,141.52 | 0.37% |   
								    | Asahi Group Holdings, Ltd. | 2502.JP | J02100113 | Consumer Staples | 7,300 | $80,398.93 | 0.36% |   
								    | Japan Airlines Co., Ltd. | 9201.JP | J25979121 | Industrials | 4,300 | $80,590.67 | 0.36% |   
								    | MatsukiyoCocokara & Co. | 3088.JP | J41208109 | Consumer Staples | 4,400 | $79,470.34 | 0.35% |   
								    | Sekisui Chemical Co., Ltd. | 4204.JP | J70703137 | Industrials | 4,300 | $79,408.82 | 0.35% |   
								    | Asahi Kasei Corporation | 3407.JP | J0242P110 | Materials | 10,000 | $77,219.20 | 0.34% |   
								    | Chubu Electric Power Company, Incorporated | 9502.JP | J06510101 | Utilities | 5,000 | $67,648.60 | 0.30% |   
								    | Novozymes A/S, part of Novonesis Group (Class B) | NSISB.DC | K7317J133 | Materials | 1,124 | $66,917.69 | 0.30% |   
								    | Shimadzu Corporation | 7701.JP | J72165129 | Information Technology | 2,400 | $64,738.48 | 0.29% |   
								    | JFE Holdings, Inc. | 5411.JP | J2817M100 | Materials | 5,600 | $64,314.43 | 0.28% |   
								    | Hong Kong Dollar | $HKD |  | Other | 137,045 | $17,635.42 | 0.08% |   
								    | Japanese Yen | $JPY |  | Other | 820,269 | $5,371.42 | 0.02% |   
								    | Swedish Krona | $SEK |  | Other | 11,036 | $1,172.46 | 0.01% |   
								    | Danish Krone | $DKK |  | Other | 195 | $30.30 | 0.00% |   
								    | New Israeli Shekel | $ILS |  | Other | 167 | $51.13 | 0.00% |   
								    | Norwegian Krone | $NOK |  | Other | 696 | $69.48 | 0.00% |   
								    | Pound Sterling | $GBP |  | Other | 13 | $17.80 | 0.00% |   
								    | Singapore Dollar | $SGD |  | Other | 0 | $0.00 | 0.00% |   
								    | Swiss Franc | $CHF |  | Other | 0 | $0.00 | 0.00% |   
								    | US Dollar | $USD |  | Other | -151,823 | ($151,822.77) | -0.67% |  
					
					
                     Holdings are subject to change. The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.
 
 
 
 |  |    
                    The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework.  Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients. 
                     |