| 
                        
                            |  |  
                            |  |  |  
                        
                            | 
                                
                                    | 
	
	
	
	
	
		
		
        
	
		    
			
				Total Number of Holdings (excluding cash):  49
			 
				
					
					 
					
					
					
					
					
				    
					
				    
						    
							    
					    
							     
								    | Vertiv Holdings Co | VRT | 92537N108 | 169 | $32,745.44 | 2.96% |   
								    | Caterpillar Inc. | CAT | 149123101 | 56 | $32,656.40 | 2.95% |   
								    | Weatherford International Plc | WFRD | G48833118 | 432 | $31,341.60 | 2.83% |   
								    | CRH Plc | CRH | G25508105 | 237 | $27,783.51 | 2.51% |   
								    | Baker Hughes Company (Class A) | BKR | 05722G100 | 567 | $27,544.86 | 2.49% |   
								    | Valero Energy Corporation | VLO | 91913Y100 | 162 | $27,556.20 | 2.49% |   
								    | Alcoa Corporation | AA | 013872106 | 736 | $27,055.36 | 2.45% |   
								    | Commercial Metals Company | CMC | 201723103 | 445 | $26,655.50 | 2.41% |   
								    | Quanta Services, Inc. | PWR | 74762E102 | 58 | $26,322.14 | 2.38% |   
								    | DuPont de Nemours Inc. | DD | 26614N102 | 317 | $25,825.99 | 2.34% |   
								    | Xylem Inc. | XYL | 98419M100 | 168 | $25,457.04 | 2.30% |   
								    | Simpson Manufacturing Co., Inc. | SSD | 829073105 | 140 | $24,466.40 | 2.21% |   
								    | Parker-Hannifin Corporation | PH | 701094104 | 31 | $24,004.85 | 2.17% |   
								    | AMETEK, Inc. | AME | 031100100 | 120 | $23,798.40 | 2.15% |   
								    | Rockwell Automation, Inc. | ROK | 773903109 | 65 | $23,767.90 | 2.15% |   
								    | GE Vernova Inc. | GEV | 36828A101 | 41 | $23,536.87 | 2.13% |   
								    | Johnson Controls International Plc | JCI | G51502105 | 206 | $23,527.26 | 2.13% |   
								    | Simon Property Group, Inc. | SPG | 828806109 | 135 | $23,402.25 | 2.12% |   
								    | Eaton Corporation Plc | ETN | G29183103 | 61 | $23,368.49 | 2.11% |   
								    | Keysight Technologies, Inc. | KEYS | 49338L103 | 133 | $23,324.21 | 2.11% |   
								    | Host Hotels & Resorts, Inc. | HST | 44107P104 | 1,414 | $22,737.12 | 2.06% |   
								    | California Resources Corporation | CRC | 13057Q305 | 476 | $22,314.88 | 2.02% |   
								    | Emerson Electric Co. | EMR | 291011104 | 163 | $22,301.66 | 2.02% |   
								    | Louisiana-Pacific Corporation | LPX | 546347105 | 253 | $22,319.66 | 2.02% |   
								    | Trane Technologies plc | TT | G8994E103 | 50 | $22,318.50 | 2.02% |   
								    | Magnolia Oil & Gas Corporation (Class A) | MGY | 559663109 | 968 | $21,692.88 | 1.96% |   
								    | ConocoPhillips | COP | 20825C104 | 242 | $21,329.87 | 1.93% |   
								    | Wabtec Corporation | WAB | 929740108 | 104 | $21,126.56 | 1.91% |   
								    | Freeport-McMoRan Inc. | FCX | 35671D857 | 501 | $20,906.73 | 1.89% |   
								    | Lamar Advertising Company | LAMR | 512816109 | 179 | $20,783.69 | 1.88% |   
								    | Ingersoll-Rand Inc. | IR | 45687V106 | 261 | $20,548.53 | 1.86% |   
								    | UFP Industries Inc. | UFPI | 90278Q108 | 219 | $20,104.20 | 1.82% |   
								    | Coterra Energy Inc. | CTRA | 127097103 | 856 | $20,030.40 | 1.81% |   
								    | Extra Space Storage Inc. | EXR | 30225T102 | 148 | $19,950.40 | 1.80% |   
								    | Permian Resources Corp. | PR | 71424F105 | 1,595 | $19,793.95 | 1.79% |   
								    | Gulfport Energy Corporation | GPOR | 402635502 | 108 | $19,701.36 | 1.78% |   
								    | Owens Corning | OC | 690742101 | 158 | $19,727.88 | 1.78% |   
								    | CF Industries Holdings, Inc. | CF | 125269100 | 236 | $19,543.16 | 1.77% |   
								    | EQT Corporation | EQT | 26884L109 | 373 | $19,563.85 | 1.77% |   
								    | Texas Pacific Land Corporation | TPL | 88262P102 | 21 | $19,498.50 | 1.76% |   
								    | Carlisle Companies Incorporated | CSL | 142339100 | 58 | $18,886.54 | 1.71% |   
								    | Mid-America Apartment Communities, Inc. | MAA | 59522J103 | 147 | $18,935.07 | 1.71% |   
								    | Expand Energy Corporation | EXE | 165167735 | 186 | $18,696.72 | 1.69% |   
								    | Range Resources Corporation | RRC | 75281A109 | 534 | $18,476.40 | 1.67% |   
								    | Corteva Inc. | CTVA | 22052L104 | 292 | $18,016.40 | 1.63% |   
								    | UDR, Inc. | UDR | 902653104 | 532 | $17,891.16 | 1.62% |   
								    | Paychex, Inc. | PAYX | 704326107 | 150 | $17,584.50 | 1.59% |   
								    | Eastman Chemical Company | EMN | 277432100 | 291 | $17,378.52 | 1.57% |   
								    | Antero Resources Corporation | AR | 03674X106 | 539 | $16,186.17 | 1.46% |   
								    | US Dollar | $USD |  | 3,043 | $3,043.15 | 0.28% |  
					
					
                     Holdings are subject to change. The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.
 
 
 
 |  |    
                    The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework.  Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients. 
                     |