Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust BuyWrite Income ETF (FTHI)
Holdings of the Fund as of 1/27/2026

Total Number of Holdings (excluding cash): 187

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
NVIDIA Corporation NVDA 67066G104 Information Technology 786,427 $148,257,218.04 7.47%
Microsoft Corporation MSFT 594918104 Information Technology 272,761 $131,083,481.38 6.60%
Apple Inc. AAPL 037833100 Information Technology 470,770 $121,585,767.90 6.12%
Amazon.com, Inc. AMZN 023135106 Consumer Discretionary 279,900 $68,485,932.00 3.45%
Broadcom Inc. AVGO 11135F101 Information Technology 142,932 $47,566,340.28 2.40%
Alphabet Inc. (Class A) GOOGL 02079K305 Communication Services 141,270 $47,261,878.50 2.38%
Visa Inc. (Class A) V 92826C839 Financials 145,549 $47,341,267.74 2.38%
ASML Holding N.V. (New York Registry Shares) ASML N07059210 Information Technology 32,382 $47,102,533.38 2.37%
Alphabet Inc. (Class C) GOOG 02079K107 Communication Services 120,755 $40,452,925.00 2.04%
Mastercard Incorporated MA 57636Q104 Financials 73,336 $38,164,787.76 1.92%
Meta Platforms, Inc. (Class A) META 30303M102 Communication Services 49,648 $33,411,614.56 1.68%
US Dollar $USD Other 31,903,874 $31,903,874.46 1.61%
Novo Nordisk A/S (ADR) NVO 670100205 Health Care 489,329 $30,773,900.81 1.55%
Tesla, Inc. TSLA 88160R101 Consumer Discretionary 67,686 $29,165,897.40 1.47%
JPMorgan Chase & Co. JPM 46625H100 Financials 89,756 $26,954,624.36 1.36%
American Airlines Group Inc. AAL 02376R102 Industrials 1,683,136 $22,806,492.80 1.15%
AbbVie Inc. ABBV 00287Y109 Health Care 94,815 $21,231,922.95 1.07%
Cisco Systems, Inc. CSCO 17275R102 Information Technology 269,090 $21,172,001.20 1.07%
Exxon Mobil Corporation XOM 30231G102 Energy 150,623 $20,609,745.09 1.04%
Johnson & Johnson JNJ 478160104 Health Care 92,015 $20,651,846.60 1.04%
lululemon athletica inc. LULU 550021109 Consumer Discretionary 110,652 $20,624,426.28 1.04%
Coca-Cola European Partners Plc CCEP G25839104 Consumer Staples 218,726 $19,853,759.02 1.00%
PDD Holdings Inc. (ADR) PDD 722304102 Consumer Discretionary 180,741 $19,323,020.31 0.97%
Nu Holdings Ltd. (Class A) NU G6683N103 Financials 1,027,129 $19,053,242.95 0.96%
Palantir Technologies Inc. (Class A) PLTR 69608A108 Information Technology 109,228 $18,099,079.60 0.91%
Walmart Inc. WMT 931142103 Consumer Staples 138,928 $16,246,240.32 0.82%
Altria Group, Inc. MO 02209S103 Consumer Staples 239,589 $15,242,652.18 0.77%
Jackson Financial Inc. (Class A) JXN 46817M107 Financials 130,581 $15,058,600.92 0.76%
Costco Wholesale Corporation COST 22160K105 Consumer Staples 15,292 $14,837,521.76 0.75%
Novartis AG (ADR) NVS 66987V109 Health Care 94,824 $14,434,109.28 0.73%
Colgate-Palmolive Company CL 194162103 Consumer Staples 166,084 $14,243,363.84 0.72%
Berkshire Hathaway Inc. (Class B) BRK/B 084670702 Financials 29,720 $14,107,192.40 0.71%
United Parcel Service, Inc. (Class B) UPS 911312106 Industrials 131,425 $14,088,760.00 0.71%
InterDigital, Inc. IDCC 45867G101 Information Technology 40,818 $13,611,578.46 0.69%
Fortinet, Inc. FTNT 34959E109 Information Technology 162,439 $13,272,890.69 0.67%
Citigroup Inc. C 172967424 Financials 112,879 $12,957,380.41 0.65%
EMCOR Group, Inc. EME 29084Q100 Industrials 17,613 $12,615,839.64 0.64%
Vistra Corp. VST 92840M102 Utilities 77,621 $12,750,025.46 0.64%
Gilead Sciences, Inc. GILD 375558103 Health Care 82,638 $11,649,478.86 0.59%
Netflix, Inc. NFLX 64110L106 Communication Services 137,054 $11,729,081.32 0.59%
Curtiss-Wright Corporation CW 231561101 Industrials 17,155 $11,325,387.90 0.57%
IDACORP, Inc. IDA 451107106 Utilities 81,136 $10,885,205.76 0.55%
Comfort Systems USA, Inc. FIX 199908104 Industrials 9,000 $10,443,420.00 0.53%
Bank of America Corporation BAC 060505104 Financials 199,130 $10,388,612.10 0.52%
GE Aerospace GE 369604301 Industrials 34,106 $10,145,511.82 0.51%
Wells Fargo & Company WFC 949746101 Financials 112,881 $10,013,673.51 0.50%
Sterling Infrastructure, Inc. STRL 859241101 Industrials 26,055 $9,698,973.75 0.49%
The Coca-Cola Company KO 191216100 Consumer Staples 131,425 $9,666,308.75 0.49%
Unilever Plc (ADR) UL 904767803 Consumer Staples 145,379 $9,821,805.41 0.49%
RTX Corporation RTX 75513E101 Industrials 46,386 $9,336,574.08 0.47%
The Goldman Sachs Group, Inc. GS 38141G104 Financials 9,975 $9,273,957.00 0.47%
Philip Morris International Inc. PM 718172109 Consumer Staples 50,684 $9,066,353.92 0.46%
British American Tobacco Plc (ADR) BTI 110448107 Consumer Staples 149,006 $8,991,022.04 0.45%
Cal-Maine Foods, Inc. CALM 128030202 Consumer Staples 107,166 $8,947,289.34 0.45%
Royalty Pharma Plc (Class A) RPRX G7709Q104 Health Care 218,028 $8,882,460.72 0.45%
TechnipFMC Plc FTI G87110105 Energy 159,443 $8,871,408.52 0.45%
SLM Corporation SLM 78442P106 Financials 305,699 $8,296,670.86 0.42%
Caterpillar Inc. CAT 149123101 Industrials 12,769 $8,158,241.79 0.41%
Eli Lilly and Company LLY 532457108 Health Care 7,851 $8,161,193.01 0.41%
International Business Machines Corporation IBM 459200101 Information Technology 27,864 $8,188,115.04 0.41%
US Foods Holding Corp. USFD 912008109 Consumer Staples 95,783 $8,014,163.61 0.40%
Yum! Brands, Inc. YUM 988498101 Consumer Discretionary 50,917 $7,841,727.17 0.40%
Ameriprise Financial, Inc. AMP 03076C106 Financials 15,374 $7,661,325.42 0.39%
AngloGold Ashanti Plc AU G0378L100 Materials 71,019 $7,772,319.36 0.39%
Medtronic Plc MDT G5960L103 Health Care 77,854 $7,839,119.26 0.39%
Antero Midstream Corp. AM 03676B102 Energy 404,770 $7,593,485.20 0.38%
The Boeing Company BA 097023105 Industrials 30,885 $7,553,235.60 0.38%
UnitedHealth Group Incorporated UNH 91324P102 Health Care 26,646 $7,532,824.20 0.38%
Domino's Pizza, Inc. DPZ 25754A201 Consumer Discretionary 17,284 $7,153,329.08 0.36%
DT Midstream, Inc. DTM 23345M107 Energy 58,941 $7,239,133.62 0.36%
APi Group Corporation APG 00187Y100 Industrials 165,522 $6,928,750.92 0.35%
Merck & Co., Inc. MRK 58933Y105 Health Care 61,657 $6,654,023.44 0.34%
The TJX Companies, Inc. TJX 872540109 Consumer Discretionary 45,351 $6,712,401.51 0.34%
Advanced Micro Devices, Inc. AMD 007903107 Information Technology 26,151 $6,590,836.53 0.33%
AT&T Inc. T 00206R102 Communication Services 284,820 $6,550,860.00 0.33%
HF Sinclair Corp. DINO 403949100 Energy 129,548 $6,470,922.60 0.33%
Advanced Energy Industries, Inc. AEIS 007973100 Information Technology 24,681 $6,405,953.55 0.32%
CME Group Inc. CME 12572Q105 Financials 22,648 $6,442,903.04 0.32%
ING Groep N.V. (ADR) ING 456837103 Financials 211,453 $6,349,933.59 0.32%
The Toronto-Dominion Bank TD 891160509 Financials 66,111 $6,351,283.77 0.32%
Encompass Health Corporation EHC 29261A100 Health Care 64,697 $6,128,099.84 0.31%
Nebius Group N.V. NBIS N97284108 Information Technology 63,064 $6,172,073.68 0.31%
Veeva Systems Inc. (Class A) VEEV 922475108 Health Care 27,812 $6,059,400.44 0.31%
Annaly Capital Management, Inc. NLY 035710839 Financials 242,342 $5,903,451.12 0.30%
Booking Holdings Inc. BKNG 09857L108 Consumer Discretionary 1,139 $5,869,733.99 0.30%
GE Vernova Inc. GEV 36828A101 Industrials 8,471 $5,867,861.87 0.30%
Houlihan Lokey, Inc. HLI 441593100 Financials 32,887 $5,908,149.55 0.30%
Oracle Corporation ORCL 68389X105 Information Technology 33,620 $5,880,138.00 0.30%
Southern Copper Corporation SCCO 84265V105 Materials 30,413 $5,925,668.92 0.30%
Duke Energy Corporation DUK 26441C204 Utilities 47,071 $5,662,170.59 0.29%
The Charles Schwab Corporation SCHW 808513105 Financials 56,323 $5,841,821.56 0.29%
Allison Transmission Holdings, Inc. ALSN 01973R101 Industrials 50,333 $5,584,446.35 0.28%
Celestica Inc. CLS 15101Q207 Information Technology 16,501 $5,497,638.17 0.28%
East West Bancorp, Inc. EWBC 27579R104 Financials 49,437 $5,606,155.80 0.28%
Uber Technologies, Inc. UBER 90353T100 Industrials 68,346 $5,552,429.04 0.28%
Bath & Body Works, Inc. BBWI 070830104 Consumer Discretionary 249,040 $5,339,417.60 0.27%
Ciena Corporation CIEN 171779309 Information Technology 21,733 $5,379,352.16 0.27%
ITT Inc. ITT 45073V108 Industrials 28,904 $5,288,275.84 0.27%
Otis Worldwide Corporation OTIS 68902V107 Industrials 59,895 $5,423,492.25 0.27%
Prologis, Inc. PLD 74340W103 Real Estate 41,279 $5,312,607.30 0.27%
Taiwan Semiconductor Manufacturing Company Ltd. (ADR) TSM 874039100 Information Technology 15,594 $5,276,073.96 0.27%
UMB Financial Corporation UMBF 902788108 Financials 42,323 $5,284,449.78 0.27%
AerCap Holdings N.V. AER N00985106 Industrials 35,512 $5,108,756.32 0.26%
Gold Fields Limited (ADR) GFI 38059T106 Materials 92,018 $5,194,416.10 0.26%
Abbott Laboratories ABT 002824100 Health Care 45,914 $4,971,108.78 0.25%
Cloudflare, Inc. (Class A) NET 18915M107 Information Technology 23,770 $4,895,431.50 0.25%
Fidelity National Financial, Inc. FNF 31620R303 Financials 89,953 $4,905,137.09 0.25%
Fluor Corporation FLR 343412102 Industrials 107,030 $4,922,309.70 0.25%
Robinhood Markets, Inc. (Class A) HOOD 770700102 Financials 46,686 $4,913,234.64 0.25%
Urban Outfitters, Inc. URBN 917047102 Consumer Discretionary 69,928 $4,893,561.44 0.25%
APA Corporation APA 03743Q108 Energy 180,686 $4,667,119.38 0.24%
Banco Santander S.A. (ADR) SAN 05964H105 Financials 363,838 $4,748,085.90 0.24%
Intuit Inc. INTU 461202103 Information Technology 8,525 $4,649,535.00 0.23%
Ionis Pharmaceuticals, Inc. IONS 462222100 Health Care 55,885 $4,590,393.90 0.23%
Medpace Holdings, Inc. MEDP 58506Q109 Health Care 7,602 $4,578,304.50 0.23%
Nextpower Inc. (Class A) NXT 65290E101 Industrials 42,369 $4,487,300.79 0.23%
QIAGEN N.V. QGEN N72482156 Health Care 84,991 $4,608,211.96 0.23%
Sony Group Corp. (ADR) SONY 835699307 Consumer Discretionary 199,002 $4,497,445.20 0.23%
Dell Technologies Inc. (Class C) DELL 24703L202 Information Technology 37,876 $4,342,862.16 0.22%
Pure Storage, Inc. (Class A) PSTG 74624M102 Information Technology 59,050 $4,376,786.00 0.22%
SolarEdge Technologies, Inc. SEDG 83417M104 Information Technology 123,299 $4,292,038.19 0.22%
Applied Materials, Inc. AMAT 038222105 Information Technology 12,320 $4,098,987.20 0.21%
Performance Food Group Company PFGC 71377A103 Consumer Staples 43,452 $4,233,528.36 0.21%
S&P Global Inc. SPGI 78409V104 Financials 7,791 $4,103,285.97 0.21%
The Gap, Inc. GAP 364760108 Consumer Discretionary 157,802 $4,229,093.60 0.21%
BankUnited, Inc. BKU 06652K103 Financials 85,059 $4,049,658.99 0.20%
BlackRock, Inc. BLK 09290D101 Financials 3,651 $4,040,525.19 0.20%
OPENLANE Inc. OPLN 48238T109 Industrials 122,930 $3,702,651.60 0.19%
Watts Water Technologies, Inc. WTS 942749102 Industrials 12,944 $3,852,522.72 0.19%
American Express Company AXP 025816109 Financials 9,786 $3,517,577.70 0.18%
Deutsche Bank AG DB D18190898 Financials 89,145 $3,595,217.85 0.18%
Leonardo DRS, Inc. DRS 52661A108 Industrials 86,721 $3,656,157.36 0.18%
Match Group Inc. MTCH 57667L107 Communication Services 109,531 $3,474,323.32 0.18%
MYR Group Inc. MYRG 55405W104 Industrials 14,445 $3,655,740.60 0.18%
OSI Systems, Inc. OSIS 671044105 Information Technology 13,155 $3,643,540.35 0.18%
XP Inc. (Class A) XP G98239109 Financials 177,332 $3,582,106.40 0.18%
NewMarket Corporation NEU 651587107 Materials 5,166 $3,363,737.58 0.17%
Sabra Health Care REIT, Inc. SBRA 78573L106 Real Estate 184,945 $3,423,331.95 0.17%
Tenet Healthcare Corporation THC 88033G407 Health Care 17,835 $3,373,490.25 0.17%
The Southern Company SO 842587107 Utilities 37,172 $3,302,360.48 0.17%
Ares Management Corporation (Class A) ARES 03990B101 Financials 21,804 $3,257,081.52 0.16%
DHT Holdings, Inc. DHT Y2065G121 Energy 228,953 $3,116,050.33 0.16%
Grand Canyon Education, Inc. LOPE 38526M106 Consumer Discretionary 18,107 $3,152,247.63 0.16%
Toll Brothers, Inc. TOL 889478103 Consumer Discretionary 22,462 $3,213,638.34 0.16%
Alamos Gold Inc. AGI 011532108 Materials 69,467 $3,031,539.88 0.15%
T-Mobile US, Inc. TMUS 872590104 Communication Services 16,430 $3,031,170.70 0.15%
Vale S.A. (ADR) VALE 91912E105 Materials 183,284 $3,013,188.96 0.15%
Manhattan Associates, Inc. MANH 562750109 Information Technology 16,669 $2,829,229.37 0.14%
Morgan Stanley MS 617446448 Financials 14,913 $2,724,008.58 0.14%
NetEase, Inc. (ADR) NTES 64110W102 Communication Services 21,628 $2,851,868.08 0.14%
Rio Tinto Plc (ADR) RIO 767204100 Materials 29,965 $2,784,048.15 0.14%
America Movil, S.A.B. de C.V. (ADR) AMX 02390A101 Communication Services 124,074 $2,617,961.40 0.13%
CVB Financial Corp. CVBF 126600105 Financials 128,894 $2,526,322.40 0.13%
National Vision Holdings, Inc. EYE 63845R107 Consumer Discretionary 97,338 $2,569,723.20 0.13%
Pilgrim's Pride Corporation PPC 72147K108 Consumer Staples 59,673 $2,582,050.71 0.13%
Amgen Inc. AMGN 031162100 Health Care 6,954 $2,443,079.28 0.12%
BellRing Brands, Inc. BRBR 07831C103 Consumer Staples 94,443 $2,462,129.01 0.12%
Dave Inc. (Class A) DAVE 23834J201 Financials 13,454 $2,388,219.54 0.12%
Dropbox, Inc. (Class A) DBX 26210C104 Information Technology 90,042 $2,388,814.26 0.12%
Ferguson Enterprises Inc. FERG 31488V107 Industrials 9,454 $2,378,342.78 0.12%
Kilroy Realty Corp KRC 49427F108 Real Estate 69,267 $2,424,345.00 0.12%
Progyny, Inc. PGNY 74340E103 Health Care 97,538 $2,365,296.50 0.12%
Cirrus Logic, Inc. CRUS 172755100 Information Technology 16,268 $2,108,332.80 0.11%
iRhythm Holdings, Inc. IRTC 450056106 Health Care 13,877 $2,172,583.12 0.11%
National Health Investors, Inc. NHI 63633D104 Real Estate 27,066 $2,144,439.18 0.11%
NextEra Energy, Inc. NEE 65339F101 Utilities 25,571 $2,228,512.65 0.11%
Roblox Corporation (Class A) RBLX 771049103 Communication Services 29,165 $2,103,963.10 0.11%
Simon Property Group, Inc. SPG 828806109 Real Estate 11,682 $2,156,029.92 0.11%
TKO Group Holdings, Inc. (Class A) TKO 87256C101 Communication Services 11,246 $2,240,090.74 0.11%
Xcel Energy Inc. XEL 98389B100 Utilities 29,609 $2,260,054.97 0.11%
ARMOUR Residential REIT, Inc. ARR 042315705 Financials 112,147 $2,082,569.79 0.10%
Boyd Gaming Corporation BYD 103304101 Consumer Discretionary 23,862 $1,962,172.26 0.10%
Dominion Energy, Inc. D 25746U109 Utilities 32,159 $1,965,879.67 0.10%
Vistance Networks Inc. VISN 20337X109 Information Technology 110,309 $2,014,242.34 0.10%
WEC Energy Group, Inc. WEC 92939U106 Utilities 17,628 $1,945,249.80 0.10%
Eagle Materials Inc. EXP 26969P108 Materials 8,550 $1,876,810.50 0.09%
H&R Block, Inc. HRB 093671105 Consumer Discretionary 47,950 $1,883,955.50 0.09%
The Magnum Ice Cream Company N.V. MICC N5505D105 Consumer Staples 31,684 $557,321.63 0.03%
F&G Annuities & Life, Inc. FG 30190A104 Financials 5,369 $154,036.61 0.01%
Canadian Dollar $CAD Other 58,193 $42,861.41 0.00%
2026-02-20 S&P 500® Index - Price Return C 7,075 SPX 260220C07075000 N/A -220 ($992,200.00) -0.05%
2026-02-20 S&P 500® Index - Price Return C 7,050 SPX 260220C07050000 N/A -220 ($1,232,000.00) -0.06%
2026-02-20 S&P 500® Index - Price Return C 7,025 SPX 260220C07025000 N/A -220 ($1,491,600.00) -0.08%
2026-02-20 S&P 500® Index - Price Return C 6,950 SPX 260220C06950000 N/A -210 ($2,420,670.00) -0.12%
2026-03-20 S&P 500® Index - Price Return C 7,075 SPX 260320C07075000 N/A -220 ($2,318,800.00) -0.12%
2026-03-20 S&P 500® Index - Price Return C 7,050 SPX 260320C07050000 N/A -220 ($2,629,000.00) -0.13%
2026-02-20 S&P 500® Index - Price Return C 6,900 SPX 260220C06900000 N/A -200 ($3,010,000.00) -0.15%
2026-03-20 S&P 500® Index - Price Return C 7,025 SPX 260320C07025000 N/A -220 ($2,946,240.00) -0.15%
2026-02-20 S&P 500® Index - Price Return C 6,800 SPX 260220C06800000 N/A -220 ($5,110,160.00) -0.26%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.


 
The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework. Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients.
Follow First Trust:  
First Trust Portfolios L.P.  Member SIPC and FINRA. (Form CRS)   •  First Trust Advisors L.P. (Form CRS)
Home |  Important Legal Information |  Privacy Policy |  First Trust Funds Privacy Policy |  California Privacy Policy |  Business Continuity Plan |  FINRA BrokerCheck
Copyright © 2026 All rights reserved.