Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust BuyWrite Income ETF (FTHI)
Holdings of the Fund as of 6/29/2026

Total Number of Holdings (excluding cash): 174

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Apple Inc. AAPL 037833100 Information Technology 568,253 $160,099,600.22 6.85%
NVIDIA Corporation NVDA 67066G104 Information Technology 635,904 $123,982,202.88 5.31%
US Dollar $USD Other 100,477,063 $100,477,062.91 4.30%
GE Vernova Inc. GEV 36828A101 Industrials 59,999 $66,149,497.56 2.83%
JPMorgan Chase & Co. JPM 46625H100 Financials 183,176 $60,336,342.64 2.58%
Nebius Group N.V. NBIS N97284108 Information Technology 228,638 $59,708,813.70 2.56%
ASML Holding N.V. (New York Registry Shares) ASML N07059210 Information Technology 30,861 $58,114,657.71 2.49%
Amazon.com, Inc. AMZN 023135106 Consumer Discretionary 231,377 $55,562,872.78 2.38%
Bank of America Corporation BAC 060505104 Financials 932,988 $54,001,345.44 2.31%
Costco Wholesale Corporation COST 22160K105 Consumer Staples 56,665 $53,643,622.20 2.30%
Broadcom Inc. AVGO 11135F101 Information Technology 136,059 $50,675,174.55 2.17%
Alphabet Inc. (Class A) GOOGL 02079K305 Communication Services 140,690 $49,755,018.50 2.13%
Dell Technologies Inc. (Class C) DELL 24703L202 Information Technology 108,615 $45,032,865.15 1.93%
Microsoft Corporation MSFT 594918104 Information Technology 117,620 $43,351,203.40 1.86%
Alphabet Inc. (Class C) GOOG 02079K107 Communication Services 119,103 $41,838,501.84 1.79%
Oracle Corporation ORCL 68389X105 Information Technology 246,992 $36,495,537.92 1.56%
Cisco Systems, Inc. CSCO 17275R102 Information Technology 275,734 $32,453,891.80 1.39%
Amgen Inc. AMGN 031162100 Health Care 87,148 $31,421,211.40 1.34%
Linde Plc LIN G54950103 Materials 58,339 $29,814,729.34 1.28%
Meta Platforms, Inc. (Class A) META 30303M102 Communication Services 48,759 $27,431,813.40 1.17%
Tesla, Inc. TSLA 88160R101 Consumer Discretionary 65,360 $26,917,862.40 1.15%
Gilead Sciences, Inc. GILD 375558103 Health Care 209,753 $26,498,096.49 1.13%
Johnson & Johnson JNJ 478160104 Health Care 102,007 $26,369,829.57 1.13%
Fortinet, Inc. FTNT 34959E109 Information Technology 164,806 $25,614,148.52 1.10%
Caterpillar Inc. CAT 149123101 Industrials 23,914 $24,707,705.66 1.06%
AbbVie Inc. ABBV 00287Y109 Health Care 96,804 $24,618,225.24 1.05%
Coca-Cola European Partners Plc CCEP G25839104 Consumer Staples 239,849 $24,315,891.62 1.04%
Eli Lilly and Company LLY 532457108 Health Care 19,654 $24,173,044.22 1.03%
Exxon Mobil Corporation XOM 30231G102 Energy 168,175 $22,881,890.50 0.98%
Comfort Systems USA, Inc. FIX 199908104 Industrials 11,564 $22,534,651.16 0.96%
Altria Group, Inc. MO 02209S103 Consumer Staples 270,608 $20,038,522.40 0.86%
Union Pacific Corporation UNP 907818108 Industrials 73,592 $20,068,538.40 0.86%
Celestica Inc. CLS 15101Q207 Information Technology 53,109 $18,229,664.25 0.78%
Colgate-Palmolive Company CL 194162103 Consumer Staples 195,082 $18,025,576.80 0.77%
Novartis AG (ADR) NVS 66987V109 Health Care 110,103 $17,351,131.77 0.74%
Walmart Inc. WMT 931142103 Consumer Staples 150,997 $17,304,256.20 0.74%
Sterling Infrastructure, Inc. STRL 859241101 Industrials 19,694 $16,026,386.38 0.69%
EMCOR Group, Inc. EME 29084Q100 Industrials 18,674 $15,208,292.34 0.65%
Jackson Financial Inc. (Class A) JXN 46817M107 Financials 137,602 $14,435,825.82 0.62%
Citigroup Inc. C 172967424 Financials 100,050 $14,256,124.50 0.61%
IDACORP, Inc. IDA 451107106 Utilities 92,366 $14,056,257.88 0.60%
United Parcel Service, Inc. (Class B) UPS 911312106 Industrials 125,484 $13,553,526.84 0.58%
Curtiss-Wright Corporation CW 231561101 Industrials 18,130 $13,368,880.70 0.57%
Hilton Worldwide Holdings Inc. HLT 43300A203 Consumer Discretionary 39,721 $13,208,821.34 0.57%
Royalty Pharma Plc (Class A) RPRX G7709Q104 Health Care 230,592 $13,164,497.28 0.56%
Equinix, Inc. EQIX 29444U700 Real Estate 11,561 $12,545,650.37 0.54%
GE Aerospace GE 369604301 Industrials 33,785 $12,625,792.35 0.54%
The Coca-Cola Company KO 191216100 Consumer Staples 146,373 $12,097,728.45 0.52%
InterDigital, Inc. IDCC 45867G101 Information Technology 42,624 $11,809,831.68 0.51%
TechnipFMC Plc FTI G87110105 Energy 179,902 $11,735,007.46 0.50%
Vistra Corp. VST 92840M102 Utilities 71,271 $11,572,984.98 0.50%
Chubb Limited CB H1467J104 Financials 33,031 $11,339,211.99 0.49%
The Williams Companies, Inc. WMB 969457100 Energy 151,147 $11,345,093.82 0.49%
Chevron Corporation CVX 166764100 Energy 67,031 $11,292,712.57 0.48%
The Cigna Group CI 125523100 Health Care 39,840 $11,105,001.60 0.48%
British American Tobacco Plc (ADR) BTI 110448107 Consumer Staples 173,713 $10,898,753.62 0.47%
Ciena Corporation CIEN 171779309 Information Technology 22,808 $10,923,435.44 0.47%
Antero Midstream Corp. AM 03676B102 Energy 468,865 $10,690,122.00 0.46%
DT Midstream, Inc. DTM 23345M107 Energy 70,331 $10,399,844.97 0.45%
Palantir Technologies Inc. (Class A) PLTR 69608A108 Information Technology 91,109 $10,541,311.30 0.45%
US Foods Holding Corp. USFD 912008109 Consumer Staples 100,104 $10,254,653.76 0.44%
Ross Stores, Inc. ROST 778296103 Consumer Discretionary 48,162 $10,057,670.46 0.43%
HF Sinclair Corp. DINO 403949100 Energy 137,636 $9,746,005.16 0.42%
Philip Morris International Inc. PM 718172109 Consumer Staples 53,820 $9,842,063.40 0.42%
The Travelers Companies, Inc. TRV 89417E109 Financials 29,662 $9,844,224.56 0.42%
Advanced Micro Devices, Inc. AMD 007903107 Information Technology 17,777 $9,590,513.73 0.41%
Netflix, Inc. NFLX 64110L106 Communication Services 130,446 $9,624,305.88 0.41%
Advanced Energy Industries, Inc. AEIS 007973100 Information Technology 27,133 $9,446,353.95 0.40%
RTX Corporation RTX 75513E101 Industrials 50,399 $9,441,244.67 0.40%
The Goldman Sachs Group, Inc. GS 38141G104 Financials 8,912 $9,092,111.52 0.39%
Merck & Co., Inc. MRK 58933Y105 Health Care 67,580 $8,743,500.40 0.37%
The Toronto-Dominion Bank TD 891160509 Financials 70,308 $8,460,161.64 0.36%
AngloGold Ashanti plc AU G0378L100 Materials 99,197 $8,113,322.63 0.35%
Digital Realty Trust, Inc. DLR 253868103 Real Estate 41,628 $7,933,464.24 0.34%
Yum! Brands, Inc. YUM 988498101 Consumer Discretionary 50,402 $7,975,612.48 0.34%
Applied Materials, Inc. AMAT 038222105 Information Technology 11,181 $7,766,769.84 0.33%
MYR Group Inc. MYRG 55405W104 Industrials 15,534 $7,784,553.42 0.33%
The TJX Companies, Inc. TJX 872540109 Consumer Discretionary 51,286 $7,755,981.78 0.33%
Kinder Morgan, Inc. KMI 49456B101 Energy 229,261 $7,398,252.47 0.32%
APi Group Corporation APG 00187Y100 Industrials 170,356 $6,986,299.56 0.30%
Duke Energy Corporation DUK 26441C204 Utilities 55,253 $7,090,617.49 0.30%
The Boeing Company BA 097023105 Industrials 33,108 $7,107,956.52 0.30%
APA Corporation APA 03743Q108 Energy 202,780 $6,683,628.80 0.29%
Taiwan Semiconductor Manufacturing Company Limited (ADR) TSM 874039100 Information Technology 14,978 $6,816,487.80 0.29%
Aflac Incorporated AFL 001055102 Financials 53,810 $6,461,504.80 0.28%
Entergy Corporation ETR 29364G103 Utilities 57,029 $6,634,183.57 0.28%
Allison Transmission Holdings, Inc. ALSN 01973R101 Industrials 55,395 $6,390,367.20 0.27%
East West Bancorp, Inc. EWBC 27579R104 Financials 48,432 $6,252,086.88 0.27%
ING Groep N.V. (ADR) ING 456837103 Financials 199,805 $6,229,919.90 0.27%
Prologis, Inc. PLD 74340W103 Real Estate 46,005 $6,389,634.45 0.27%
CME Group Inc. CME 12572Q105 Financials 27,599 $6,032,589.42 0.26%
UMB Financial Corporation UMBF 902788108 Financials 42,118 $5,979,913.64 0.26%
ITT Inc. ITT 45073V108 Industrials 30,621 $5,830,238.40 0.25%
Nextpower Inc. (Class A) NXT 65290E101 Industrials 52,687 $5,830,343.42 0.25%
Royal Bank of Canada RY 780087102 Financials 28,949 $5,928,465.71 0.25%
Cal-Maine Foods, Inc. CALM 128030202 Consumer Staples 70,085 $5,560,543.90 0.24%
Enbridge Inc. ENB 29250N105 Energy 102,152 $5,659,220.80 0.24%
Wells Fargo & Company WFC 949746101 Financials 68,452 $5,716,426.52 0.24%
Encompass Health Corporation EHC 29261A100 Health Care 54,348 $5,483,713.20 0.23%
International Business Machines Corporation IBM 459200101 Information Technology 19,663 $5,466,314.00 0.23%
Ionis Pharmaceuticals, Inc. IONS 462222100 Health Care 66,291 $5,349,020.79 0.23%
Unilever PLC (ADR) UL 904767803 Consumer Staples 89,218 $5,460,141.73 0.23%
AerCap Holdings N.V. AER N00985106 Industrials 34,741 $5,125,687.14 0.22%
Casey's General Stores, Inc. CASY 147528103 Consumer Staples 6,706 $5,232,289.44 0.22%
SolarEdge Technologies, Inc. SEDG 83417M104 Information Technology 92,559 $5,124,066.24 0.22%
Southern Copper Corporation SCCO 84265V105 Materials 30,467 $5,132,166.15 0.22%
DHT Holdings, Inc. DHT Y2065G121 Energy 283,627 $4,844,349.16 0.21%
Fluor Corporation FLR 343412102 Industrials 89,310 $4,798,626.30 0.21%
Urban Outfitters, Inc. URBN 917047102 Consumer Discretionary 68,296 $4,880,432.16 0.21%
Watts Water Technologies, Inc. WTS 942749102 Industrials 13,728 $4,927,391.04 0.21%
AT&T Inc. T 00206R102 Communication Services 213,485 $4,658,242.70 0.20%
Banco Santander S.A. (ADR) SAN 05964H105 Financials 339,715 $4,637,109.75 0.20%
Cboe Global Markets, Inc. CBOE 12503M108 Financials 20,240 $4,685,762.40 0.20%
Dave Inc. (Class A) DAVE 23834J201 Financials 12,393 $4,605,486.66 0.20%
OPENLANE Inc. OPLN 48238T109 Industrials 110,490 $4,589,754.60 0.20%
BlackRock, Inc. BLK 09290D101 Financials 4,697 $4,462,948.49 0.19%
Sabra Health Care REIT, Inc. SBRA 78573L106 Real Estate 228,267 $4,455,771.84 0.19%
Anheuser-Busch InBev S.A./N.V. (ADR) BUD 03524A108 Consumer Staples 50,046 $4,195,856.64 0.18%
BankUnited, Inc. BKU 06652K103 Financials 86,892 $4,206,441.72 0.18%
The Southern Company SO 842587107 Utilities 44,027 $4,259,612.25 0.18%
America Movil, S.A.B. de C.V. (ADR) AMX 02390A101 Communication Services 146,272 $3,912,776.00 0.17%
Energy Transfer LP ET 29273V100 Energy 203,910 $3,886,524.60 0.17%
Liberty Media Corp-Liberty Formula One (Class C) FWONK 531229755 Communication Services 42,170 $3,942,051.60 0.17%
The Bank of Nova Scotia BNS 064149107 Financials 45,978 $3,981,694.80 0.17%
The Charles Schwab Corporation SCHW 808513105 Financials 42,952 $3,889,303.60 0.17%
Wabtec Corporation WAB 929740108 Industrials 14,560 $3,906,448.00 0.17%
Evergy, Inc. EVRG 30034W106 Utilities 42,368 $3,686,439.68 0.16%
Everpure, Inc. (Class A) P 74624M102 Information Technology 52,670 $3,809,094.40 0.16%
Leonardo DRS, Inc. DRS 52661A108 Industrials 91,101 $3,730,585.95 0.16%
NiSource Inc. NI 65473P105 Utilities 76,845 $3,700,086.75 0.16%
Cloudflare, Inc. (Class A) NET 18915M107 Information Technology 14,634 $3,567,183.84 0.15%
NewMarket Corporation NEU 651587107 Materials 4,133 $3,266,681.87 0.14%
Performance Food Group Company PFGC 71377A103 Consumer Staples 29,810 $3,358,096.50 0.14%
Robinhood Markets, Inc. (Class A) HOOD 770700102 Financials 32,434 $3,302,754.22 0.14%
Bank of Montreal BMO 063671101 Financials 16,634 $2,928,914.72 0.13%
Canadian Imperial Bank of Commerce CM 136069101 Financials 26,210 $2,976,669.70 0.13%
Simon Property Group, Inc. SPG 828806109 Real Estate 13,266 $3,018,810.96 0.13%
Toll Brothers, Inc. TOL 889478103 Consumer Discretionary 18,155 $2,993,396.40 0.13%
Vale S.A. (ADR) VALE 91912E105 Materials 206,411 $3,102,357.33 0.13%
Xcel Energy Inc. XEL 98389B100 Utilities 35,700 $2,926,686.00 0.13%
Kimco Realty Corporation KIM 49446R109 Real Estate 108,517 $2,802,994.11 0.12%
Nordson Corporation NDSN 655663102 Industrials 9,525 $2,878,074.00 0.12%
Rio Tinto plc (ADR) RIO 767204100 Materials 30,858 $2,909,600.82 0.12%
The Gap, Inc. GAP 364760108 Consumer Discretionary 155,848 $2,919,033.04 0.12%
American Electric Power Company, Inc. AEP 025537101 Utilities 18,036 $2,488,426.92 0.11%
Gold Fields Limited (ADR) GFI 38059T106 Materials 78,677 $2,621,517.64 0.11%
Morgan Stanley MS 617446448 Financials 12,678 $2,684,186.16 0.11%
NextEra Energy, Inc. NEE 65339F101 Utilities 28,311 $2,510,053.26 0.11%
WEC Energy Group, Inc. WEC 92939U106 Utilities 20,900 $2,475,396.00 0.11%
Cirrus Logic, Inc. CRUS 172755100 Information Technology 16,063 $2,350,820.05 0.10%
Deutsche Bank AG DB D18190898 Financials 69,994 $2,366,497.14 0.10%
TKO Group Holdings, Inc. (Class A) TKO 87256C101 Communication Services 10,958 $2,318,931.96 0.10%
CVB Financial Corp. CVBF 126600105 Financials 94,967 $2,127,260.80 0.09%
Grand Canyon Education, Inc. LOPE 38526M106 Consumer Discretionary 15,168 $2,150,064.00 0.09%
Sempra SRE 816851109 Utilities 21,481 $2,017,280.71 0.09%
TotalEnergies SE TTE F92124100 Energy 28,391 $2,205,128.97 0.09%
Alamos Gold Inc. AGI 011532108 Materials 62,792 $1,930,226.08 0.08%
Booking Holdings Inc. BKNG 09857L108 Consumer Discretionary 9,653 $1,760,803.73 0.08%
NetEase, Inc. (ADR) NTES 64110W102 Communication Services 13,876 $1,792,224.16 0.08%
OSI Systems, Inc. OSIS 671044105 Information Technology 8,260 $1,761,362.40 0.08%
AMETEK, Inc. AME 031100100 Industrials 7,100 $1,687,812.00 0.07%
Edwards Lifesciences Corporation EW 28176E108 Health Care 17,320 $1,579,237.60 0.07%
Ferguson Enterprises Inc. FERG 31488V107 Industrials 6,847 $1,633,762.67 0.07%
National Health Investors, Inc. NHI 63633D104 Real Estate 19,704 $1,529,030.40 0.07%
ARMOUR Residential REIT, Inc. ARR 042315705 Financials 81,629 $1,415,446.86 0.06%
Arch Capital Group Ltd. ACGL G0450A105 Financials 11,408 $1,118,668.48 0.05%
The Hartford Insurance Group, Inc. HIG 416515104 Financials 8,965 $1,196,737.85 0.05%
VICI Properties Inc. VICI 925652109 Real Estate 32,953 $895,662.54 0.04%
Weyerhaeuser Company WY 962166104 Real Estate 15,523 $382,176.26 0.02%
Canadian Dollar $CAD Other 23,732 $16,698.27 0.00%
2026-07-17 S&P 500® Index - Price Return C 7,500 SPX 260717C07500000 N/A -320 ($2,158,080.00) -0.09%
2026-07-17 S&P 500® Index - Price Return C 7,450 SPX 260717C07450000 N/A -270 ($2,481,300.00) -0.11%
2026-08-21 S&P 500® Index - Price Return C 7,600 SPX 260821C07600000 N/A -335 ($3,413,650.00) -0.15%
2026-07-17 S&P 500® Index - Price Return C 7,350 SPX 260717C07350000 N/A -300 ($4,817,700.00) -0.21%
2026-08-21 S&P 500® Index - Price Return C 7,500 SPX 260821C07500000 N/A -320 ($4,820,160.00) -0.21%
2026-07-17 S&P 500® Index - Price Return C 7,400 SPX 260717C07400000 N/A -600 ($7,441,200.00) -0.32%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.


 
The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework. Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients.
Follow First Trust:  
First Trust Portfolios L.P.  Member SIPC and FINRA. (Form CRS)   •  First Trust Advisors L.P. (Form CRS)
Home |  Important Legal Information |  Privacy Policy |  First Trust Funds Privacy Policy |  California Privacy Policy |  Business Continuity Plan |  FINRA BrokerCheck
Copyright © 2026 All rights reserved.