Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust Japan AlphaDEX® Fund (FJP)
Holdings of the Fund as of 12/11/2025
View Index Holdings

Total Number of Holdings (excluding cash): 100

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Fujikura Ltd. 5803.JP J14784128 Industrials 45,200 $5,457,098.29 2.61%
Taisei Corporation 1801.JP J79561148 Industrials 51,000 $4,644,416.10 2.22%
Inpex Corporation 1605.JP J2467E101 Energy 211,400 $4,360,356.97 2.08%
Kajima Corporation 1812.JP J29223120 Industrials 113,700 $4,228,041.86 2.02%
US Dollar $USD Other 4,150,787 $4,150,787.21 1.98%
The Kansai Electric Power Company, Incorporated 9503.JP J30169106 Utilities 250,400 $3,989,345.17 1.91%
Kandenko Co., Ltd. 1942.JP J29653102 Industrials 128,400 $3,983,955.60 1.90%
Subaru Corporation 7270.JP J7676H100 Consumer Discretionary 170,100 $3,805,161.65 1.82%
Central Japan Railway Company 9022.JP J05523105 Industrials 132,400 $3,743,453.55 1.79%
Suzuki Motor Corporation 7269.JP J78529138 Consumer Discretionary 245,600 $3,662,227.96 1.75%
IHI Corporation 7013.JP J2398N113 Industrials 191,600 $3,636,091.12 1.74%
The Yokohama Rubber Company, Ltd. 5101.JP J97536171 Consumer Discretionary 86,200 $3,568,746.27 1.70%
Kinden Corporation 1944.JP J33093105 Industrials 80,700 $3,493,435.56 1.67%
Kobe Steel, Ltd. 5406.JP J34555250 Materials 271,900 $3,467,427.18 1.66%
Brother Industries, Ltd. 6448.JP 114813108 Information Technology 171,800 $3,415,847.79 1.63%
Advantest Corporation 6857.JP J00210104 Information Technology 24,100 $3,347,206.76 1.60%
Sumitomo Corporation 8053.JP J77282119 Industrials 91,800 $3,163,207.11 1.51%
Osaka Gas Co., Ltd. 9532.JP J62320130 Utilities 92,700 $3,134,424.75 1.50%
Sugi Holdings Co., Ltd. 7649.JP J7687M106 Consumer Staples 129,900 $3,038,473.78 1.45%
Open House Group Co., Ltd. 3288.JP J3072G101 Consumer Discretionary 52,500 $2,990,671.98 1.43%
SBI Holdings, Inc. 8473.JP J6991H100 Financials 136,100 $2,961,984.37 1.41%
Asahi Kasei Corporation 3407.JP J0242P110 Materials 333,400 $2,923,304.12 1.40%
Food & Life Companies Limited 3563.JP J1358G100 Consumer Discretionary 61,000 $2,900,116.38 1.39%
Kawasaki Heavy Industries, Ltd. 7012.JP J31502131 Industrials 39,300 $2,883,390.14 1.38%
Panasonic Holdings Corporation 6752.JP J6354Y104 Consumer Discretionary 220,100 $2,897,237.94 1.38%
Chubu Electric Power Company, Incorporated 9502.JP J06510101 Utilities 192,300 $2,855,478.33 1.36%
Kawasaki Kisen Kaisha, Ltd. 9107.JP J31588148 Industrials 209,400 $2,851,040.68 1.36%
Shimizu Corporation 1803.JP J72445117 Industrials 159,400 $2,728,109.17 1.30%
Aisin Corporation 7259.JP J00714105 Consumer Discretionary 139,000 $2,628,067.17 1.26%
Nippon Yusen K.K. 9101.JP J56515232 Industrials 82,500 $2,596,374.52 1.24%
Mitsui O.S.K. Lines, Ltd. 9104.JP J45013133 Industrials 88,800 $2,574,587.18 1.23%
AEON Company, Ltd. 8267.JP J00288100 Consumer Staples 174,300 $2,546,200.96 1.22%
Honda Motor Co., Ltd. 7267.JP J22302111 Consumer Discretionary 245,500 $2,520,520.09 1.20%
ENEOS Holdings, Inc. 5020.JP J29699105 Energy 359,100 $2,501,363.71 1.19%
Nippon Express Holdings Co., Ltd. 9147.JP J53377107 Industrials 118,400 $2,494,406.93 1.19%
Oji Holdings Corporation 3861.JP J6031N109 Materials 471,800 $2,489,317.36 1.19%
Seibu Holdings Inc. 9024.JP J7030Q119 Industrials 82,900 $2,491,174.50 1.19%
Nippon Steel Corporation 5401.JP J55678106 Materials 626,400 $2,475,854.81 1.18%
Ryohin Keikaku Co., Ltd. 7453.JP J6571N105 Consumer Discretionary 123,600 $2,429,080.67 1.16%
Sumitomo Electric Industries, Ltd. 5802.JP J77411114 Consumer Discretionary 55,300 $2,425,747.77 1.16%
Tosoh Corporation 4042.JP J90096132 Materials 162,300 $2,434,952.45 1.16%
Sumitomo Forestry Co., Ltd. 1911.JP J77454122 Consumer Discretionary 234,800 $2,404,247.15 1.15%
Kubota Corporation 6326.JP J36662138 Industrials 158,300 $2,351,236.34 1.12%
Niterra Co. Ltd. 5334.JP J49119100 Consumer Discretionary 53,500 $2,335,869.67 1.12%
Sojitz Corporation 2768.JP J7608R119 Industrials 72,400 $2,280,540.88 1.09%
Japan Post Insurance Co., Ltd. 7181.JP J2800E107 Financials 78,800 $2,209,775.45 1.06%
Persol Holdings Co., Ltd. 2181.JP J6367Q106 Industrials 1,216,400 $2,178,679.73 1.04%
SCSK Corporation 9719.JP J70081104 Information Technology 59,100 $2,170,547.09 1.04%
Tokyo Electric Power Company, Incorporated 9501.JP J86914108 Utilities 534,900 $2,174,764.77 1.04%
Isuzu Motors Ltd. 7202.JP J24994113 Consumer Discretionary 140,300 $2,152,633.14 1.03%
Konami Group Corporation 9766.JP J3600L101 Communication Services 15,000 $2,160,644.77 1.03%
Kyushu Electric Power Company, Incorporated 9508.JP J38468104 Utilities 199,500 $2,097,433.58 1.00%
Toyota Motor Corporation 7203.JP J92676113 Consumer Discretionary 103,000 $2,101,618.32 1.00%
Dai Nippon Printing Co., Ltd. 7912.JP J10584142 Industrials 117,300 $2,069,476.69 0.99%
JFE Holdings, Inc. 5411.JP J2817M100 Materials 153,100 $1,928,805.75 0.92%
Fuji Electric Co., Ltd. 6504.JP J14112106 Industrials 25,700 $1,914,917.91 0.91%
Mitsubishi Heavy Industries, Ltd. 7011.JP J44002178 Industrials 71,100 $1,888,603.67 0.90%
COSMOS Pharmaceutical Corporation 3349.JP J08959108 Consumer Staples 37,400 $1,815,274.88 0.87%
CyberAgent, Inc. 4751.JP J1046G108 Communication Services 207,500 $1,726,423.54 0.82%
Mitsui & Co., Ltd. 8031.JP J44690139 Industrials 58,100 $1,712,137.42 0.82%
Fuji Media Holdings, Inc. 4676.JP J15477102 Communication Services 77,100 $1,691,882.59 0.81%
Marubeni Corporation 8002.JP J39788138 Industrials 58,800 $1,696,304.40 0.81%
Ebara Corporation 6361.JP J12600128 Industrials 61,600 $1,635,897.08 0.78%
Japan Airlines Co., Ltd. 9201.JP J25979121 Industrials 87,300 $1,602,884.31 0.77%
Idemitsu Kosan Co., Ltd. 5019.JP J2388K103 Energy 195,700 $1,473,010.92 0.70%
BayCurrent, Inc. 6532.JP J0433F103 Industrials 34,600 $1,447,207.78 0.69%
Toppan Holdings Inc. 7911.JP 890747108 Industrials 43,600 $1,411,588.14 0.67%
Tokyo Century Corporation 8439.JP J8671Q103 Financials 105,300 $1,319,095.60 0.63%
Mitsubishi Chemical Group Corporation 4188.JP J44046100 Materials 225,900 $1,293,231.13 0.62%
NOF Corporation 4403.JP J58934100 Materials 61,900 $1,297,664.19 0.62%
M3, Inc. 2413.JP J4697J108 Health Care 86,200 $1,162,179.90 0.56%
Rakuten Bank, Ltd. 5838.JP J6S87A100 Financials 25,900 $1,168,391.91 0.56%
Asics Corporation 7936.JP J03234150 Consumer Discretionary 46,500 $1,132,184.57 0.54%
Seiko Epson Corporation 6724.JP J7030F105 Information Technology 89,500 $1,139,560.48 0.54%
ANA Holdings Inc. 9202.JP J0156Q112 Industrials 60,700 $1,111,383.09 0.53%
Ricoh Company, Ltd. 7752.JP J64683105 Information Technology 125,400 $1,112,513.60 0.53%
Toho Co., Ltd. 9602.JP J84764117 Communication Services 20,100 $1,069,503.58 0.51%
Ajinomoto Co., Inc. 2802.JP J00882126 Consumer Staples 43,800 $932,661.86 0.45%
Bandai Namco Holdings Inc. 7832.JP Y0606D102 Consumer Discretionary 33,100 $919,225.11 0.44%
Toyota Tsusho Corporation 8015.JP J92719111 Industrials 26,200 $860,671.06 0.41%
Capcom Co., Ltd. 9697.JP J05187109 Communication Services 34,700 $846,868.57 0.40%
Obayashi Corporation 1802.JP J59826107 Industrials 39,200 $818,817.48 0.39%
Tokyu Fudosan Holdings Corporation 3289.JP J88764105 Real Estate 83,200 $762,851.62 0.36%
Metaplanet Inc. 3350.JP J1357P101 Consumer Discretionary 259,400 $724,084.93 0.35%
NEC Corporation 6701.JP J48818207 Information Technology 20,300 $727,166.51 0.35%
Otsuka Holdings Co., Ltd. 4578.JP J63117105 Health Care 12,000 $722,926.25 0.35%
Bridgestone Corporation 5108.JP J04578126 Consumer Discretionary 14,500 $672,027.29 0.32%
Mitsubishi HC Capital Inc. 8593.JP J4706D100 Financials 80,700 $656,396.14 0.31%
Mitsui Chemicals, Inc. 4183.JP J4466L136 Materials 25,700 $650,032.69 0.31%
DENSO Corporation 6902.JP J12075107 Consumer Discretionary 43,900 $597,698.80 0.29%
Nippon Television Holdings, Inc. 9404.JP J56171101 Communication Services 25,600 $612,891.71 0.29%
Skylark Holdings Co., Ltd. 3197.JP J75605121 Consumer Discretionary 28,400 $606,354.03 0.29%
The Japan Steel Works, Ltd. 5631.JP J27743129 Industrials 10,300 $597,206.98 0.29%
Komatsu Ltd. 6301.JP J35759125 Industrials 18,100 $587,749.44 0.28%
Credit Saison Co., Ltd. 8253.JP J7007M109 Financials 21,900 $568,375.72 0.27%
Zensho Holdings Co., Ltd. 7550.JP J9885X108 Consumer Discretionary 9,800 $572,482.65 0.27%
Hikari Tsushin, Inc. 9435.JP J1949F108 Industrials 2,000 $537,373.29 0.26%
MatsukiyoCocokara & Co. 3088.JP J41208109 Consumer Staples 28,800 $525,399.53 0.25%
Keisei Electric Railway Co., Ltd. 9009.JP J32233108 Industrials 63,300 $502,694.99 0.24%
West Japan Railway Company 9021.JP J95094108 Industrials 25,900 $500,393.55 0.24%
Kobe Bussan Co., Ltd. 3038.JP J3478K102 Consumer Staples 19,100 $444,959.15 0.21%
Japanese Yen $JPY Other 12,512,350 $80,423.90 0.04%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.


 
The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework. Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients.
Follow First Trust:  
First Trust Portfolios L.P.  Member SIPC and FINRA. (Form CRS)   •  First Trust Advisors L.P. (Form CRS)
Home |  Important Legal Information |  Privacy Policy |  First Trust Funds Privacy Policy |  California Privacy Policy |  Business Continuity Plan |  FINRA BrokerCheck
Copyright © 2025 All rights reserved.