Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust Developed Markets ex-US Small Cap AlphaDEX® Fund (FDTS)
Holdings of the Fund as of 4/22/2026
View Index Holdings

Total Number of Holdings (excluding cash): 403

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
US Dollar $USD Other 85,891 $85,891.27 0.63%
Korea Circuit Co., Ltd. 007810.KS Y4821Y107 Information Technology 1,136 $73,414.44 0.53%
Embracer Group AB EMBRACB.SS W2504N184 Communication Services 10,296 $72,022.90 0.52%
Hanwha Solutions Corporation 009830.KS Y3065K104 Materials 2,141 $68,963.93 0.50%
Shinsegae Inc. 004170.KS Y77538109 Consumer Discretionary 265 $68,574.72 0.50%
TSE Co., Ltd. 131290.KS Y8975T111 Information Technology 602 $69,041.19 0.50%
Iljin Electric Co., Ltd. 103590.KS Y3878F102 Industrials 1,144 $67,809.24 0.49%
Intellian Technologies, Inc. 189300.KS Y4R931101 Information Technology 717 $65,958.95 0.48%
Kolon Industries Inc. 120110.KS Y48111101 Materials 1,090 $65,273.00 0.48%
UACJ Corp. 5741.JP J9138T110 Materials 3,600 $65,343.78 0.48%
GEK TERNA S.A. GEKTERNA.GA X3125P102 Industrials 1,331 $64,186.61 0.47%
Ocado Group Plc OCDO.LN G6718L106 Consumer Staples 21,871 $64,294.35 0.47%
Playtech Plc PTEC.LN G7132V100 Consumer Discretionary 11,790 $64,000.82 0.47%
Draper Esprit Plc GROW.LN G28295106 Financials 8,602 $63,654.00 0.46%
Hankook Tire Co., Ltd. 161390.KS Y3R57J108 Consumer Discretionary 1,470 $63,332.89 0.46%
Hong Leong Asia Ltd. HLA.SP Y3645L101 Industrials 23,800 $63,416.93 0.46%
Seikoh Giken Co., Ltd. 6834.JP J7030P103 Information Technology 300 $63,177.69 0.46%
Tecnicas Reunidas, S.A. TRE.SM E9055J108 Energy 1,480 $62,571.79 0.46%
Chiyoda Corporation 6366.JP J06237101 Industrials 9,300 $62,019.43 0.45%
Georgia Capital Plc CGEO.LN G9687A101 Financials 1,085 $61,315.59 0.45%
KCC Corporation 002380.KS Y45945105 Materials 165 $61,587.20 0.45%
Korea Line Corporation 005880.KS Y4925J105 Industrials 33,210 $61,304.19 0.45%
Daou Technology Inc. 023590.KS Y19908105 Financials 1,843 $60,738.33 0.44%
Enerflex Ltd. EFX.CT 29269R105 Energy 2,490 $60,932.02 0.44%
First Capital Real Estate Investment Trust FCR-U.CN 31890B103 Real Estate 3,515 $59,845.10 0.44%
Hyosung TNC Co. Ltd. 298020.KS Y374EL100 Materials 168 $60,430.84 0.44%
Korea Electric Terminal Co., Ltd. 025540.KS Y4841B103 Industrials 1,049 $60,330.65 0.44%
NEXTAGE Co., Ltd. 3186.JP J4914Y102 Consumer Discretionary 2,600 $59,887.18 0.44%
RFHIC Corporation 218410.KS Y04336106 Information Technology 848 $60,604.25 0.44%
Aecon Group Inc. ARE.CN 00762V109 Industrials 1,733 $58,896.78 0.43%
Daou Data Corp. 032190.KS Y1989Y101 Financials 3,624 $59,164.34 0.43%
F&F Co., Ltd. 383220.KS Y2R81L105 Consumer Discretionary 1,298 $58,912.07 0.43%
Formula Systems (1985) Ltd. FORTY.IT M46518102 Information Technology 433 $59,433.92 0.43%
Grand City Properties S.A. GYC.GY L4459Y100 Real Estate 5,002 $59,484.87 0.43%
Hanwha Life Insurance Co., Ltd. 088350.KS Y306AX100 Financials 17,954 $58,865.57 0.43%
Hyundai GF Holdings Co., Ltd. 005440.KS Y3830W102 Industrials 5,784 $58,772.52 0.43%
NFI Group Inc. NFI.CT 62910L102 Industrials 3,771 $59,211.88 0.43%
Sebang Global Battery Co., Ltd. 004490.KS Y2723M106 Consumer Discretionary 1,337 $58,780.18 0.43%
BHI Co., Ltd. 083650.KS Y10185109 Industrials 860 $57,209.05 0.42%
DN Automotive Corporation 007340.KS Y2092X105 Consumer Discretionary 2,085 $57,838.19 0.42%
Elecnor, SA ENO.SM E39152181 Industrials 1,341 $57,134.62 0.42%
Jeju Semiconductor Corp. 080220.KS Y22899101 Information Technology 1,813 $57,661.80 0.42%
Procrea Holdings, Inc. 7384.JP J64065105 Financials 2,700 $58,213.73 0.42%
The Shikoku Bank, Ltd. 8387.JP J71950109 Financials 3,700 $58,323.41 0.42%
Wasion Holdings Limited 3393.HK G9463P108 Information Technology 15,333 $58,056.11 0.42%
Youngone Corporation 111770.KS Y9857Q100 Consumer Discretionary 1,013 $57,642.61 0.42%
BuySell Technologies Co., Ltd. 7685.JP J04863106 Consumer Discretionary 2,700 $55,844.56 0.41%
Daeduck Electronics Co., Ltd. 353200.KS Y1858V154 Information Technology 830 $56,900.15 0.41%
Hankook & Company Co., Ltd. 000240.KS Y3R57J116 Consumer Discretionary 3,314 $55,899.34 0.41%
Itcenglobal Co., Ltd, 124500.KS Y4R78Q105 Information Technology 1,742 $56,170.71 0.41%
Trial Holdings Inc. 141A.JP J9298X117 Consumer Staples 2,000 $56,722.03 0.41%
Anicom Holdings, Inc. 8715.JP J0166U103 Financials 6,000 $55,393.29 0.40%
Charter Hall Retail REIT CQR.AU Q2308D108 Real Estate 19,900 $55,418.69 0.40%
GigaVis Co., Ltd. 420770.KS Y2R0S9100 Information Technology 875 $55,421.01 0.40%
Hi-Lex Corporation 7279.JP J20749107 Consumer Discretionary 3,000 $55,017.24 0.40%
Japan Pulp and Paper Co., Ltd. 8032.JP J27449107 Industrials 8,000 $54,754.00 0.40%
JET2 Plc JET2.LN G5112P101 Industrials 3,541 $54,653.46 0.40%
Meiko Electronics Co., Ltd. 6787.JP J4187E106 Information Technology 300 $55,148.86 0.40%
NagaCorp Ltd. 3918.HK G6382M109 Consumer Discretionary 106,000 $54,397.83 0.40%
Singapore Post Limited SPOST.SP Y8120Z103 Industrials 194,200 $55,550.95 0.40%
TRE Holdings Corporation 9247.JP J9298C105 Industrials 5,300 $55,607.65 0.40%
Zealand Pharma A/S ZEAL.DC K9898X127 Health Care 1,142 $54,771.50 0.40%
Brilliance China Automotive Holdings Limited 1114.HK G1368B102 Consumer Discretionary 146,000 $54,050.60 0.39%
CapitaLand India Trust CLINT.SP Y0259C104 Real Estate 66,300 $54,037.60 0.39%
Harim Holdings Co., Ltd. 003380.KS Y4437U101 Consumer Staples 5,870 $53,482.92 0.39%
Hyosung Corporation 004800.KS Y3818Y120 Industrials 495 $53,651.27 0.39%
Kumho Tire Co., Inc. 073240.KS Y5044V101 Consumer Discretionary 13,368 $53,790.77 0.39%
Matsuda Sangyo Co., Ltd. 7456.JP J4083J100 Industrials 1,300 $54,020.68 0.39%
Sanyo Chemical Industries, Ltd. 4471.JP J68682103 Materials 1,700 $53,701.03 0.39%
Sonae - SGPS, S.A. SON.PL X8252W176 Consumer Staples 23,547 $54,075.90 0.39%
Topre Corporation 5975.JP J89365100 Consumer Discretionary 3,500 $53,152.62 0.39%
CES Energy Solutions Corp. CEU.CN 15713J104 Energy 3,936 $52,764.01 0.38%
Frencken Group Limited FRKN.SP Y2659R103 Industrials 26,300 $51,528.21 0.38%
Fuji Corporation 6134.JP J1R541101 Industrials 1,400 $52,209.34 0.38%
Fuji Seal International, Inc. 7864.JP J15183106 Materials 3,200 $51,745.53 0.38%
Furukawa Co., Ltd. 5715.JP J16422131 Industrials 1,900 $51,801.94 0.38%
Futaba Industrial Co., Ltd. 7241.JP J16800104 Consumer Discretionary 8,600 $51,907.24 0.38%
HDC Holdings Co., Ltd. 012630.KS Y38397108 Industrials 2,866 $52,419.72 0.38%
Kameda Seika Co., Ltd. 2220.JP J29352101 Consumer Staples 5,700 $51,801.95 0.38%
Nippon Densetsu Kogyo Co., Ltd. 1950.JP J52989100 Industrials 1,700 $52,369.16 0.38%
Parex Resources Inc. PXT.CN 69946Q104 Energy 2,651 $51,785.00 0.38%
Youngone Holdings Co., Ltd. 009970.KS Y98587119 Consumer Discretionary 363 $52,254.09 0.38%
IP Group Plc IPO.LN G49348116 Financials 59,778 $51,419.35 0.37%
LX International Corporation 001120.KS Y52764100 Industrials 1,406 $50,384.38 0.37%
MPC Container Ships AS MPCC.NO R4S03Q110 Industrials 22,118 $50,370.35 0.37%
Shinagawa Refra Co., Ltd. 5351.JP J72595101 Materials 4,100 $50,135.38 0.37%
Galapagos N.V. GLPG.NA B44170106 Health Care 1,722 $50,026.96 0.36%
Paramount Resources Ltd. (Class A) POU.CT 699320206 Energy 2,439 $49,445.35 0.36%
PAX Global Technology Limited 327.HK G6955J103 Information Technology 94,333 $48,892.17 0.36%
SL Corp. 005850.KS Y8087R102 Consumer Discretionary 1,149 $49,814.38 0.36%
Taihan Cable & Solution Co., Ltd. 001440.KS Y8373R105 Industrials 1,787 $49,692.69 0.36%
The Bank of Iwate, Ltd. 8345.JP J25510108 Financials 4,100 $49,030.40 0.36%
Daishin Securities Co., Ltd. 003540.KS Y19538100 Financials 1,805 $47,808.90 0.35%
Ferrotec Corporation 6890.JP J1347N109 Information Technology 1,100 $48,260.74 0.35%
Hammerson Plc HMSO.LN G4273Q206 Real Estate 10,693 $48,198.28 0.35%
Hokuriku Electric Power Company 9505.JP J22050108 Utilities 7,700 $48,308.99 0.35%
LOTTE Fine Chemical Co., Ltd. 004000.KS Y7472W106 Materials 1,303 $48,546.94 0.35%
NHN Corporation 181710.KS Y6347N101 Communication Services 1,692 $48,311.75 0.35%
Seah Besteel Holdings Corporation 001430.KS Y7548M108 Materials 988 $47,787.02 0.35%
Seiko Group Corporation 8050.JP J7029N101 Consumer Discretionary 1,200 $47,684.11 0.35%
Wonik IPS Co., Ltd. 240810.KS Y9690V100 Information Technology 589 $47,520.59 0.35%
Aker Solutions ASA AKSO.NO R0138P118 Energy 10,916 $47,371.56 0.34%
Alps Alpine Co., Ltd. 6770.JP J01176114 Information Technology 3,200 $46,109.68 0.34%
Cadeler A/S CADLR.NO K1R4A3101 Industrials 7,201 $47,114.70 0.34%
Chow Sang Sang Holdings International Limited 116.HK G2113M120 Consumer Discretionary 30,000 $46,531.52 0.34%
Doral Group Renewable Energy Resources Ltd. DORL.IT M2841E104 Utilities 2,227 $46,939.70 0.34%
PSK Inc. 319660.KS Y71195112 Information Technology 800 $47,093.88 0.34%
Shaftesbury Capital Plc SHC.LN G19406100 Real Estate 24,708 $46,343.14 0.34%
Stolt-Nielsen Ltd. SNI.NO G85080102 Industrials 1,517 $46,324.09 0.34%
Teleperformance SE TEP.FP F9120F106 Industrials 717 $46,192.00 0.34%
The Ogaki Kyoritsu Bank, Ltd. 8361.JP J59697102 Financials 1,100 $46,054.53 0.34%
5N Plus Inc. VNP.CT 33833X101 Materials 1,830 $44,714.45 0.33%
AMG Critical Materials N.V. AMG.NA N04897109 Materials 1,060 $45,658.63 0.33%
easyJet Plc EZJ.LN G3030S109 Industrials 9,076 $44,733.52 0.33%
First Resources Limited FR.SP Y2560F107 Consumer Staples 18,500 $44,655.17 0.33%
Frasers Group Plc FRAS.LN G3661L100 Consumer Discretionary 4,946 $45,048.65 0.33%
Grainger Plc GRI.LN G40432117 Real Estate 19,446 $44,981.44 0.33%
Hanwha General Insurance Co., Ltd. 000370.KS Y7472M108 Financials 9,989 $44,727.88 0.33%
HomeCo Daily Needs REIT HDN.AU Q46596104 Real Estate 51,403 $45,631.39 0.33%
Kaga Electronics Co., Ltd. 8154.JP J28922102 Information Technology 1,800 $45,747.41 0.33%
KYB Corporation 7242.JP J31803109 Consumer Discretionary 1,600 $45,528.05 0.33%
MTG Co., Ltd. 7806.JP J4696W100 Consumer Staples 1,100 $45,502.98 0.33%
Nexen Tire Corporation 002350.KS Y63377116 Consumer Discretionary 8,899 $45,754.92 0.33%
San ju San Financial Group, Inc. 7322.JP J67264101 Financials 4,600 $44,832.34 0.33%
TCL Electronics Holdings Limited 1070.HK G8701T138 Consumer Discretionary 25,333 $45,307.96 0.33%
The Miyazaki Bank, Ltd. 8393.JP J45894102 Financials 3,700 $44,710.75 0.33%
The Oita Bank, Ltd. 8392.JP J60256104 Financials 3,600 $45,307.43 0.33%
The Tochigi Bank, Ltd. 8550.JP J84334101 Financials 7,700 $44,979.00 0.33%
Tsukishima Holdings Co., Ltd. 6332.JP J93321107 Industrials 2,500 $45,738.01 0.33%
Yamaichi Electronics Co., Ltd. 6941.JP J95820106 Information Technology 700 $45,408.96 0.33%
Generation Capital Ltd. GNRS.IT M4901Z118 Other 53,583 $44,018.31 0.32%
ISC Co., Ltd. 095340.KS Y4177K107 Information Technology 273 $44,291.76 0.32%
Ishihara Sangyo Kaisha, Ltd. 4028.JP J24607129 Materials 2,400 $44,149.17 0.32%
Npr-Riken Corporation 6209.JP J5926E109 Consumer Discretionary 1,800 $43,998.74 0.32%
S&S Tech Corporation 101490.KS Y8T37R177 Information Technology 629 $43,376.36 0.32%
Sphere Corp. 347700.KS Y5S78J107 Health Care 1,473 $44,403.54 0.32%
Toyo Tire Corporation 5105.JP J92805175 Consumer Discretionary 1,800 $44,201.82 0.32%
Tsuburaya Fields Holdings, Inc. 2767.JP J1348C102 Consumer Discretionary 4,700 $43,361.96 0.32%
Tsugami Corporation 6101.JP J93192102 Industrials 1,600 $43,271.70 0.32%
G-Tekt Corporation 5970.JP J32653107 Consumer Discretionary 3,700 $42,901.91 0.31%
Ipsos SA IPS.FP F5310M109 Communication Services 1,072 $42,963.31 0.31%
Karoon Energy Ltd KAR.AU Q5210P101 Energy 29,444 $43,001.19 0.31%
Penta-Ocean Construction Co., Ltd. 1893.JP J63653109 Industrials 4,100 $42,439.05 0.31%
Ryobi Ltd. 5851.JP J65629164 Industrials 2,700 $43,000.31 0.31%
Shibuya Corporation 6340.JP J71649107 Industrials 2,000 $43,183.95 0.31%
Sinofert Holdings Limited 297.HK G8403G103 Materials 213,999 $43,163.69 0.31%
Toyoda Gosei Co., Ltd. 7282.JP J91128108 Consumer Discretionary 1,600 $42,349.11 0.31%
Hyundai Movex Co., Ltd. 319400.KS Y0435W107 Industrials 2,001 $40,936.32 0.30%
Linamar Corp. LNR.CT 53278L107 Consumer Discretionary 673 $41,664.13 0.30%
Regal Partners Limited RPL.AU Q93960112 Financials 23,419 $41,075.99 0.30%
Solasto Corp. 6197.JP J76165109 Health Care 5,900 $41,268.57 0.30%
Teekay Tankers Ltd. (Class A) TNK G8726X106 Energy 567 $41,629.14 0.30%
Television Francaise 1 TFI.FP F91255103 Communication Services 5,199 $41,350.30 0.30%
Tokai Rika Co., Ltd. 6995.JP J85968105 Consumer Discretionary 2,200 $41,021.62 0.30%
Tokyu Construction Co., Ltd. 1720.JP J88677158 Industrials 4,700 $41,682.86 0.30%
Union Tool Co. 6278.JP J9425L101 Industrials 400 $41,717.33 0.30%
Yue Yuen Industrial (Holdings) Limited 551.HK G98803144 Consumer Discretionary 21,167 $40,910.51 0.30%
GenusPlus Group Limited GNP.AU Q4018S102 Industrials 6,354 $40,075.29 0.29%
Kyorin Pharmaceutical Co., Ltd. 4569.JP J37996113 Health Care 4,000 $39,611.41 0.29%
Proximus S.A. de droit public PROX.BB B6951K109 Communication Services 5,151 $39,973.67 0.29%
Spartan Delta Corp. SDE.CT 84678A508 Energy 4,460 $39,761.14 0.29%
Toda Corporation 1860.JP J84377100 Industrials 4,600 $40,435.60 0.29%
Tohoku Electric Power Co., Inc. 9506.JP J85108108 Utilities 5,600 $39,661.55 0.29%
UBE Corporation 4208.JP J93796159 Materials 2,700 $40,199.62 0.29%
Alkane Resources Ltd ALK.AU Q02024117 Materials 32,036 $37,842.15 0.28%
Kumho Petrochemical Co., Ltd. 011780.KS Y5S159113 Materials 405 $38,299.72 0.28%
NS United Kaiun Kaisha, Ltd. 9110.JP J5932X109 Industrials 900 $39,034.79 0.28%
Pan Ocean Co., Ltd. 028670.KS Y6720E108 Industrials 9,749 $37,841.59 0.28%
DNO ASA DNO.NO R6007G105 Energy 18,461 $36,742.16 0.27%
LX Semicon Co., Ltd. 108320.KS Y7935F104 Information Technology 986 $37,738.10 0.27%
MFE-MediaForEurope N.V. (Class A) MFEA.IM N5673Q128 Communication Services 10,465 $37,237.63 0.27%
Santec Holdings Corporation 6777.JP J68446103 Information Technology 200 $36,916.33 0.27%
Silvercorp Metals Inc. SVM.CN 82835P103 Materials 2,907 $36,397.29 0.27%
ARE Holdings, Inc. 5857.JP J02773109 Materials 1,500 $35,678.47 0.26%
Coway Co., Ltd. 021240.KS Y1786S109 Consumer Discretionary 661 $36,179.92 0.26%
IGG Inc. 799.HK G6771K102 Communication Services 93,000 $35,972.89 0.26%
Lotte Shopping Co., Ltd. 023530.KS Y5346T119 Consumer Discretionary 441 $35,460.44 0.26%
Pan African Resources Plc PAF.LN G6882W102 Materials 16,949 $35,314.72 0.26%
Satrec Initiative Co., Ltd. 099320.KS Y7539E107 Industrials 297 $36,154.25 0.26%
Tel Aviv Stock Exchange Ltd. TASE.IT M8T8DG101 Financials 710 $35,412.42 0.26%
TES Co., Ltd. 095610.KS Y85776105 Information Technology 574 $36,278.42 0.26%
Tokyo Kiraboshi Financial Group, Inc. 7173.JP J9370A100 Financials 500 $35,412.10 0.26%
BWP Property Group Ltd BWP.AU Q1921Q132 Real Estate 12,229 $34,668.87 0.25%
DL Holdings Co., Ltd. 000210.KS Y2S10P101 Materials 790 $34,036.04 0.25%
Gimv NV GIMB.BB B4567G117 Financials 599 $34,004.61 0.25%
Grenergy Renovables, S.A. GRE.SM E5R20V102 Utilities 239 $33,737.62 0.25%
Pets at Home Group Plc PETS.LN G7041J107 Consumer Discretionary 13,039 $33,717.79 0.25%
Waypoint REIT WPR.AU Q95666105 Real Estate 19,358 $34,368.91 0.25%
Woori Technology Inc. 032820.KS Y96950103 Information Technology 2,339 $34,937.64 0.25%
Zigup PLC ZIG.LN G7331W115 Industrials 6,177 $34,323.69 0.25%
Aichi Financial Group, Inc. 7389.JP J00295105 Financials 3,600 $33,303.67 0.24%
Aris Mining Corporation ARIS.CT 04040Y109 Materials 1,683 $32,358.99 0.24%
Bank of the Ryukyus, Limited 8399.JP J04158101 Financials 2,200 $32,596.68 0.24%
Betsson AB (Class B) BETSB.SS W1556V193 Consumer Discretionary 2,962 $32,465.21 0.24%
Centerra Gold Inc. CG.CN 152006102 Materials 1,758 $33,248.17 0.24%
CGN New Energy Holdings Co., Ltd. 1811.HK G20298108 Utilities 98,000 $33,403.12 0.24%
Credit Corp Group Limited CCP.AU Q2980K107 Financials 4,264 $32,571.31 0.24%
DoubleUGames Co., Ltd. 192080.KS Y2106F108 Consumer Discretionary 960 $33,556.42 0.24%
Major Drilling Group International Inc. MDI.CN 560909103 Materials 2,714 $33,484.61 0.24%
Mitchells & Butlers Plc MAB.LN G61614122 Consumer Discretionary 9,266 $33,345.34 0.24%
Nippon Light Metal Holdings Co., Ltd. 5703.JP J5470A107 Materials 1,800 $32,807.27 0.24%
Solaria Energia y Medio Ambiente SA SLR.SM E8935P110 Utilities 1,141 $32,613.73 0.24%
Stanley Electric Co., Ltd. 6923.JP J76637115 Consumer Discretionary 1,700 $32,455.03 0.24%
Tadano Ltd. 6395.JP J79002101 Industrials 3,800 $32,867.44 0.24%
The United Laboratories International Holdings Limited 3933.HK G8813K108 Health Care 26,000 $32,593.77 0.24%
The Yamagata Bank, Ltd. 8344.JP J95644100 Financials 2,100 $33,405.20 0.24%
The Yamanashi Chuo Bank, Ltd. 8360.JP J96128103 Financials 1,000 $33,218.43 0.24%
Torishima Pump Manufacturing Co., Ltd. 6363.JP J64169105 Industrials 1,700 $33,350.05 0.24%
Towngas Smart Energy Co. Ltd. 1083.HK G8972T106 Utilities 72,333 $32,688.09 0.24%
Aisan Industry Co., Ltd. 7283.JP J00672105 Consumer Discretionary 2,700 $32,186.78 0.23%
Daicel Corporation 4202.JP J08484149 Materials 4,000 $30,987.15 0.23%
DL E&C Co., Ltd. 375500.KS Industrials 476 $31,600.05 0.23%
DOF Group ASA DOFG.NO R1883X116 Energy 2,183 $31,922.41 0.23%
F.C.C. Co., Ltd. 7296.JP J1346G105 Consumer Discretionary 1,500 $32,011.91 0.23%
Golden Agri-Resources Limited GGR.SP V39076134 Consumer Staples 131,800 $31,503.92 0.23%
Hana Micron Inc. 067310.KS Y2997B109 Information Technology 1,144 $30,921.01 0.23%
ISU Specialty Chemical Company 457190.KS Y4R7FD106 Materials 356 $31,374.88 0.23%
Komori Corporation 6349.JP J35931112 Industrials 3,200 $32,150.42 0.23%
Nagase & Company, Ltd. 8012.JP J47270103 Industrials 4,300 $31,936.70 0.23%
Nikkiso Co., Ltd. 6376.JP J51484103 Industrials 2,000 $32,127.86 0.23%
Sumitomo Rubber Industries, Ltd. 5110.JP J77884112 Consumer Discretionary 2,500 $32,207.77 0.23%
The Bank of Nagoya, Ltd. 8522.JP J47442108 Financials 900 $32,209.34 0.23%
The Toho Bank, Ltd. 8346.JP J84678101 Financials 7,700 $31,852.08 0.23%
TPR Co., Ltd. 6463.JP J82528100 Consumer Discretionary 4,000 $31,689.13 0.23%
Belluna Co., Ltd. 9997.JP J0428W103 Consumer Discretionary 5,700 $30,259.48 0.22%
Fukuyama Transporting Co., Ltd. 9075.JP J16212136 Industrials 900 $29,614.54 0.22%
Hanza AB HANZA.SS W4993R106 Information Technology 2,025 $30,633.71 0.22%
Hokkaido Electric Power Co., Inc. 9509.JP J21378104 Utilities 4,700 $29,796.61 0.22%
Joyful Honda Co., Ltd. 3191.JP J29248101 Consumer Discretionary 2,300 $30,806.02 0.22%
Man Wah Holdings Ltd. 1999.HK G5800U107 Consumer Discretionary 56,666 $30,527.04 0.22%
Megmilk Snow Brand Co., Ltd. 2270.JP J41966102 Consumer Staples 1,500 $29,661.55 0.22%
Micronics Japan Co., Ltd. 6871.JP J4238M107 Information Technology 400 $30,510.81 0.22%
Press Kogyo Co., Ltd. 7246.JP J63997100 Consumer Discretionary 6,100 $30,586.02 0.22%
Scandinavian Tobacco Group A/S STG.DC K8553U105 Consumer Staples 2,967 $29,975.09 0.22%
Sungeel Hitech Co., Ltd. 365340.KS Y8T9BQ106 Industrials 533 $29,534.89 0.22%
SWCC Corporation 5805.JP J7863E100 Industrials 300 $29,595.74 0.22%
China Education Group Holdings Limited 839.HK G2163M103 Consumer Discretionary 92,000 $29,126.56 0.21%
Hankuk Carbon Co., Ltd. 017960.KS Y3058W115 Materials 819 $28,960.71 0.21%
Johnson Electric Holdings Limited 179.HK G5150J157 Consumer Discretionary 10,500 $28,550.82 0.21%
Olix Pharmaceuticals, Inc. 226950.KS Y64751103 Health Care 258 $29,029.81 0.21%
Riken Vitamin Co., Ltd. 4526.JP J65113102 Consumer Staples 1,700 $29,354.43 0.21%
Saibu Gas Holdings Co., Ltd. 9536.JP J66231101 Utilities 1,900 $29,294.89 0.21%
Shikoku Electric Power Company, Incorporated 9507.JP J72079106 Utilities 2,800 $29,360.06 0.21%
Shizuoka Gas Co., Ltd. 9543.JP J7444M100 Utilities 3,300 $29,101.23 0.21%
Sprott, Inc. SII.CT 852066208 Financials 219 $28,891.95 0.21%
AbClon Inc. 174900.KS Y0R0KQ104 Health Care 842 $27,435.44 0.20%
Etablissements Maurel et Prom MAU.FP F60858101 Energy 2,504 $27,433.38 0.20%
Oki Electric Industry Co., Ltd. 6703.JP J60772100 Information Technology 1,300 $28,028.83 0.20%
Toa Corporation 1885.JP J83603100 Industrials 1,600 $28,119.08 0.20%
Verbio Vereinigte BioEnergie AG VBK.GY D86145105 Energy 590 $25,869.56 0.19%
Duerr AG DUE.GY D23279108 Industrials 961 $24,746.58 0.18%
Great Portland Estates Plc GPE.LN G40712211 Real Estate 5,566 $24,036.29 0.18%
GS Yuasa Corporation 6674.JP J1770L109 Consumer Discretionary 600 $24,263.24 0.18%
Tokyo Keiki Inc. 7721.JP J8744E103 Industrials 500 $24,757.13 0.18%
GS Holdings 078930.KS Y2901P103 Industrials 499 $23,932.52 0.17%
Heidelberger Druckmaschinen AG HDD.GY D3166C103 Industrials 13,433 $23,804.99 0.17%
Hochschild Mining Plc HOC.LN G4611M107 Materials 2,638 $23,742.21 0.17%
Hosiden Corporation 6804.JP J22470108 Information Technology 1,300 $22,732.69 0.17%
Hyulim Robot Co., Ltd. 090710.KS Y2000C102 Industrials 3,089 $23,268.99 0.17%
Innocean Worldwide Inc. 214320.KS Y3862P108 Communication Services 1,767 $23,030.13 0.17%
Mitsubishi Materials Corporation 5711.JP J44024107 Materials 700 $23,774.99 0.17%
NSK Ltd. 6471.JP J55505101 Industrials 3,000 $22,676.28 0.17%
Osaki Electric Co., Ltd. 6644.JP J62965116 Information Technology 2,000 $23,829.52 0.17%
TGS ASA TGS.NO R9138B102 Energy 1,533 $23,818.43 0.17%
The Akita Bank, Ltd. 8343.JP J01092105 Financials 700 $23,735.51 0.17%
The Hyakugo Bank, Ltd. 8368.JP J22890107 Financials 2,200 $23,633.97 0.17%
The Musashino Bank, Ltd. 8336.JP J46883104 Financials 1,600 $23,135.07 0.17%
Bittium Oyj BITTI.FH X0743D107 Information Technology 494 $21,509.93 0.16%
Calian Group Ltd. CGY.CT 12989J108 Industrials 397 $21,293.73 0.16%
CITIC Telecom International Holdings Limited 1883.HK Y1640H109 Communication Services 60,333 $21,719.69 0.16%
Conduit Holdings Ltd. CRE.LN G24385109 Financials 3,759 $22,207.32 0.16%
Crystal International Group Limtied 2232.HK G2701R101 Consumer Discretionary 28,000 $22,340.24 0.16%
Draegerwerk AG & Company KGaA (Preference) DRW3.GY D22938118 Health Care 198 $22,225.57 0.16%
Elecom Co., Ltd. 6750.JP J12884102 Information Technology 2,100 $21,993.73 0.16%
Exail Technologies EXA.FP F4606F100 Industrials 151 $21,492.14 0.16%
Hanwa Co., Ltd. 8078.JP J18774166 Industrials 2,100 $21,651.52 0.16%
Hoist Finance AB HOFI.SS W4R31M102 Financials 1,337 $21,908.88 0.16%
Hornbach Holding AG & Co KGaA HBH.GY D33875119 Consumer Discretionary 224 $21,420.97 0.16%
Hyundai Marine & Fire Insurance Co., Ltd. (HDMF) 001450.KS Y3842K104 Financials 1,055 $21,618.84 0.16%
Itoki Corporation 7972.JP J25113101 Industrials 1,100 $22,510.18 0.16%
Kaneka Corporation 4118.JP J2975N106 Materials 700 $21,322.46 0.16%
Nippon Signal Company, Ltd. 6741.JP J55827117 Information Technology 2,100 $22,059.54 0.16%
Nitta Corporation 5186.JP J58246109 Industrials 800 $22,312.75 0.16%
Sharp Corporation 6753.JP J71434112 Consumer Discretionary 5,700 $21,838.98 0.16%
SMA Solar Technology AG S92.GR D7008K108 Industrials 391 $22,041.06 0.16%
Sun Frontier Fudousan Co., Ltd. 8934.JP J7808L102 Real Estate 1,300 $22,089.00 0.16%
The Fukui Bank, Ltd. 8362.JP J15960107 Financials 1,000 $22,626.14 0.16%
TKG Huchems Co., Ltd. 069260.KS Y3747D106 Materials 1,770 $21,522.49 0.16%
Tokai Carbon Co., Ltd. 5301.JP J85538106 Materials 3,400 $22,194.30 0.16%
TORM Plc TRMDA.DC G89479102 Energy 734 $21,476.14 0.16%
Trusco Nakayama Corporation 9830.JP J92991108 Industrials 1,500 $21,877.15 0.16%
Alpen Co., Ltd. 3028.JP J01219104 Consumer Discretionary 1,600 $20,056.41 0.15%
Bavarian Nordic A/S BAVA.DC K0834C111 Health Care 698 $21,024.13 0.15%
China Ruyi Holdings Ltd. 136.HK G4404N114 Communication Services 108,000 $21,232.16 0.15%
D/S Norden A/S DNORD.DC K19911146 Industrials 459 $20,446.80 0.15%
Hoegh Autoliners ASA HAUTO.NO R3R18C109 Industrials 1,457 $20,334.68 0.15%
HUTCHMED (China) Limited 13.HK G4672N119 Health Care 7,167 $20,805.47 0.15%
