Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust Developed Markets ex-US AlphaDEX® Fund (FDT)
Holdings of the Fund as of 4/15/2026
View Index Holdings

Total Number of Holdings (excluding cash): 301

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Furukawa Electric Co., Ltd. 5801.JP J16464117 Industrials 32,000 $8,965,252.64 0.78%
Doosan Co. Ltd. 000150.KS Y2100N107 Industrials 8,643 $8,194,569.57 0.71%
LS Corp. 006260.KS Y5S41B108 Industrials 34,638 $8,133,821.32 0.71%
Korea Investment Holdings Co., Ltd. 071050.KS Y4862P106 Financials 43,789 $7,637,651.65 0.67%
Samsung Electro-Mechanics Co., Ltd. 009150.KS Y7470U102 Information Technology 17,408 $7,318,196.97 0.64%
SoftBank Group Corp. 9984.JP J7596P109 Communication Services 259,100 $7,318,291.75 0.64%
Aurubis AG NDA.GY D10004105 Materials 33,498 $7,131,626.13 0.62%
Hanwha Corporation 000880.KS Y3065M100 Industrials 82,794 $7,162,568.02 0.62%
Hochtief AG HOT.GY D33134103 Industrials 13,126 $7,076,238.40 0.62%
Kingboard Holdings Limited 148.HK G52562140 Information Technology 1,381,500 $7,097,706.49 0.62%
SK Square Co., Ltd. 402340.KS Y8T6X4107 Industrials 15,206 $7,035,640.08 0.61%
3i Group Plc III.LN G88473148 Financials 180,074 $6,880,317.67 0.60%
ACS, Actividades de Construccion y Servicios, S.A. ACS.SM E7813W163 Industrials 47,945 $6,930,010.05 0.60%
Hyundai Motor Company 005380.KS Y38472109 Consumer Discretionary 19,904 $6,909,626.59 0.60%
SK Hynix Inc. 000660.KS Y8085F100 Information Technology 8,790 $6,894,383.22 0.60%
Sumitomo Metal Mining Co., Ltd. 5713.JP J77712180 Materials 104,000 $6,914,872.65 0.60%
Buzzi Unicem SpA BZU.IM T2320M109 Materials 116,634 $6,606,687.12 0.58%
Kawasaki Heavy Industries, Ltd. 7012.JP J31502131 Industrials 317,900 $6,697,961.71 0.58%
Sumitomo Electric Industries, Ltd. 5802.JP J77411114 Consumer Discretionary 109,900 $6,662,750.83 0.58%
Harel Insurance Investments & Financial Services Ltd. HARL.IT M52635105 Financials 104,996 $6,532,486.76 0.57%
HMM Co., Ltd. 011200.KS Y3843P102 Industrials 453,104 $6,490,634.99 0.57%
Hyundai Mobis Co., Ltd. 012330.KS Y3849A109 Consumer Discretionary 23,458 $6,578,996.51 0.57%
LEG Immobilien SE LEG.GY D4960A103 Real Estate 89,565 $6,511,579.72 0.57%
Menora Mivtachim Holdings Limited MMHD.IT M69333108 Financials 40,291 $6,575,475.96 0.57%
Vicinity Centres VCX.AU Q9395F102 Real Estate 3,612,315 $6,590,377.24 0.57%
Washington H Soul Pattinson & Co., Ltd. SOL.AU Financials 209,228 $6,507,887.66 0.57%
Fujikura Ltd. 5803.JP J14784128 Industrials 180,200 $6,464,445.21 0.56%
HD Hyundai Co., Ltd. 267250.KS Y3R3C9109 Energy 37,101 $6,446,712.69 0.56%
Hyundai Glovis Co., Ltd. 086280.KS Y27294100 Industrials 42,734 $6,410,643.35 0.56%
Industrivarden AB (Class C) INDUC.SS W45430126 Financials 119,116 $6,405,313.75 0.56%
Investor AB (Class B) INVEB.SS W5R777115 Financials 155,661 $6,388,926.11 0.56%
JD Sports Fashion Plc JD/.LN G5144Y120 Consumer Discretionary 6,213,109 $6,376,692.98 0.56%
Korea Electric Power Corporation (KEPCO) 015760.KS Y48406105 Utilities 212,899 $6,426,823.95 0.56%
Trip.com Group Limited 9961.HK G9066F101 Consumer Discretionary 119,200 $6,375,524.43 0.56%
Vonovia SE VNA.GY D9581T100 Real Estate 233,052 $6,446,190.39 0.56%
China Taiping Insurance Holdings Company Limited 966.HK Y1456Z151 Financials 2,216,190 $6,253,492.32 0.55%
Kia Corporation 000270.KS Y47601102 Consumer Discretionary 61,069 $6,285,181.71 0.55%
Kingboard Laminates Holdings Limited 1888.HK G5257K107 Information Technology 1,897,349 $6,263,621.12 0.55%
LG Innotek Co., Ltd. 011070.KS Y5S54X104 Information Technology 24,170 $6,323,554.10 0.55%
Saipem SpA SPM.IM T82000257 Energy 1,283,748 $6,263,578.76 0.55%
The Yokohama Rubber Company, Ltd. 5101.JP J97536171 Consumer Discretionary 158,200 $6,286,735.19 0.55%
Brother Industries, Ltd. 6448.JP 114813108 Information Technology 320,700 $6,248,146.85 0.54%
Hyundai Engineering & Construction Co., Ltd. 000720.KS Y38382100 Industrials 49,921 $6,157,357.71 0.54%
Samsung Electronics Co., Ltd. 005930.KS Y74718100 Information Technology 42,427 $6,180,240.99 0.54%
Aisin Corporation 7259.JP J00714105 Consumer Discretionary 424,800 $6,098,482.62 0.53%
Central Japan Railway Company 9022.JP J05523105 Industrials 225,500 $6,124,830.08 0.53%
Marubeni Corporation 8002.JP J39788138 Industrials 163,900 $6,108,161.99 0.53%
Nippon Yusen K.K. 9101.JP J56515232 Industrials 159,700 $6,059,290.47 0.53%
Orient Overseas (International) Limited 316.HK G67749153 Industrials 326,163 $6,023,033.99 0.53%
SBM Offshore N.V. SBMO.NA N7752F148 Energy 145,136 $6,020,853.06 0.53%
Toyota Tsusho Corporation 8015.JP J92719111 Industrials 154,800 $6,111,354.25 0.53%
Vodafone Group Plc VOD.LN G93882192 Communication Services 3,874,830 $6,075,634.08 0.53%
Wallenius Wilhelmsen ASA WAWI.NO R9820L103 Industrials 463,001 $6,048,065.71 0.53%
Kobe Steel, Ltd. 5406.JP J34555250 Materials 487,300 $5,966,895.01 0.52%
Mitsui Kinzoku Company, Ltd. 5706.JP J44948131 Materials 26,300 $5,928,312.13 0.52%
Samsung Life Insurance Co., Ltd. 032830.KS Y74860100 Financials 33,700 $5,920,098.62 0.52%
APR Corporation 278470.KS Y0R9CJ118 Consumer Staples 21,050 $5,897,798.55 0.51%
Glencore Plc GLEN.LN G39420107 Materials 776,336 $5,855,285.01 0.51%
Hyosung Heavy Industries Corporation 298040.KS Y3R1E4102 Industrials 2,889 $5,862,718.79 0.51%
Motor Oil (Hellas) Corinth Refineries S.A. MOH.GA X55904100 Energy 131,879 $5,835,630.91 0.51%
Sojitz Corporation 2768.JP J7608R119 Industrials 150,400 $5,827,333.83 0.51%
Yara International ASA YAR.NO R9900C106 Materials 99,989 $5,866,660.90 0.51%
Japan Airlines Co., Ltd. 9201.JP J25979121 Industrials 359,800 $5,774,315.68 0.50%
Suzuki Motor Corporation 7269.JP J78529138 Consumer Discretionary 491,100 $5,789,328.72 0.50%
The Kansai Electric Power Company, Incorporated 9503.JP J30169106 Utilities 356,400 $5,678,464.71 0.50%
Korea Zinc Co., Ltd. 010130.KS Y4960Y108 Materials 4,988 $5,617,231.50 0.49%
Migdal Insurance & Financial Holdings Ltd. MGDL.IT M70079120 Financials 886,294 $5,610,210.10 0.49%
Modec, Inc. 6269.JP J4636K109 Energy 62,800 $5,574,237.38 0.49%
BCE Inc. BCE.CN 05534B760 Communication Services 230,180 $5,488,578.86 0.48%
Hanwha Systems Co., Ltd. 272210.KS Y374FQ108 Industrials 62,172 $5,546,364.10 0.48%
Harbour Energy Plc HBR.LN G4289T111 Energy 1,464,371 $5,360,506.34 0.47%
Tokyo Gas Co., Ltd. 9531.JP J87000113 Utilities 124,200 $5,416,461.67 0.47%
LIG Defense&Aerospace Co., Ltd. 079550.KS Y5277W107 Industrials 8,708 $5,275,427.56 0.46%
Phoenix Finance Limited PHOE.IT M7918D145 Financials 88,095 $5,306,129.48 0.46%
The British Land Company Plc BLND.LN G15540118 Real Estate 988,223 $5,271,153.58 0.46%
Acciona, S.A. ANA.SM E0008Z109 Utilities 18,042 $5,109,025.92 0.45%
Chubu Electric Power Company, Incorporated 9502.JP J06510101 Utilities 285,400 $5,183,772.46 0.45%
Deutsche Lufthansa AG LHA.GY D1908N106 Industrials 558,599 $5,155,244.73 0.45%
Endeavour Mining Plc EDV.LN G3042J105 Materials 78,748 $5,199,746.71 0.45%
Hokuhoku Financial Group, Inc. 8377.JP J21903109 Financials 126,200 $5,144,995.30 0.45%
Klepierre LI.FP F5396X102 Real Estate 123,988 $5,153,928.16 0.45%
NGK Corp. 5333.JP J49076110 Industrials 185,300 $5,191,627.15 0.45%
Prosus N.V. PRX.NA N7163R103 Consumer Discretionary 103,121 $5,179,779.05 0.45%
Norsk Hydro ASA NHY.NO R61115102 Materials 440,145 $5,061,266.65 0.44%
Rogers Communications Inc. (Class B) RCI/B.CN 775109200 Communication Services 151,015 $5,029,617.24 0.44%
Vestas Wind Systems A/S VWS.DC K9773J201 Industrials 157,965 $5,007,613.64 0.44%
AtkinsRealis Group Inc. ATRL.CN 04764T104 Industrials 72,217 $4,945,606.18 0.43%
Bayerische Motoren Werke (BMW) AG BMW.GY D12096109 Consumer Discretionary 51,534 $4,986,566.08 0.43%
China Merchants Port Holdings Company Limited 144.HK Y1489Q103 Industrials 2,480,862 $4,914,013.45 0.43%
China State Construction International Holdings Limited 3311.HK G21677136 Industrials 4,358,981 $4,931,103.63 0.43%
Equinor ASA EQNR.NO R2R90P103 Energy 134,143 $4,970,945.65 0.43%
Fortescue Ltd. FMG.AU Q39360104 Materials 332,952 $4,979,976.73 0.43%
Isuzu Motors Ltd. 7202.JP J24994113 Consumer Discretionary 331,800 $4,933,007.05 0.43%
Mega Or Holdings Ltd. MGOR.IT M6889L102 Real Estate 29,213 $4,973,527.98 0.43%
OceanaGold Corporation OGC.CT 675222400 Materials 147,366 $4,878,034.08 0.43%
Repsol, S.A. REP.SM E8471S130 Energy 203,837 $4,919,482.93 0.43%
Ricoh Company, Ltd. 7752.JP J64683105 Information Technology 561,000 $4,893,748.89 0.43%
The GPT Group GPT.AU Q4252X155 Real Estate 1,492,772 $4,970,414.15 0.43%
ANA Holdings Inc. 9202.JP J0156Q112 Industrials 262,800 $4,762,894.33 0.42%
Beijing Enterprises Holdings Ltd. 392.HK Y07702122 Utilities 1,214,249 $4,833,238.61 0.42%
Bridgestone Corporation 5108.JP J04578126 Consumer Discretionary 225,500 $4,847,316.32 0.42%
China Resources Power Holdings Company Limited 836.HK Y1503A100 Utilities 1,989,226 $4,804,954.34 0.42%
IAMGOLD Corp IMG.CN 450913108 Materials 247,074 $4,820,736.65 0.42%
Kandenko Co., Ltd. 1942.JP J29653102 Industrials 125,700 $4,835,883.60 0.42%
Kunlun Energy Company Limited 135.HK G5320C108 Utilities 5,072,426 $4,781,085.92 0.42%
LS Electric Co., Ltd. 010120.KS Y5355Q105 Industrials 37,051 $4,774,278.30 0.42%
Nordex SE NDX1.GY D5736K135 Industrials 88,267 $4,788,905.12 0.42%
Open Text Corporation OTEX.CN 683715106 Information Technology 208,498 $4,822,764.27 0.42%
A.P. Moeller - Maersk A/S (Class B) MAERSKB.DC K0514G101 Industrials 1,871 $4,673,696.35 0.41%
Centrica Plc CNA.LN G2018Z143 Utilities 1,652,775 $4,728,367.60 0.41%
Singapore Airlines Limited SIA.SP Y7992P128 Industrials 905,300 $4,688,719.52 0.41%
Sumitomo Forestry Co., Ltd. 1911.JP J77454122 Consumer Discretionary 524,800 $4,758,491.33 0.41%
Associated British Foods Plc ABF.LN G05600138 Consumer Staples 187,165 $4,641,536.46 0.40%
First Majestic Silver Corp. AG.CT 32076V103 Materials 216,749 $4,592,133.14 0.40%
Kyushu Electric Power Company, Incorporated 9508.JP J38468104 Utilities 407,500 $4,627,041.82 0.40%
Mitsui O.S.K. Lines, Ltd. 9104.JP J45013133 Industrials 113,400 $4,540,158.24 0.40%
Obayashi Corporation 1802.JP J59826107 Industrials 196,200 $4,591,522.94 0.40%
Showa Denko K.K. 4004.JP J75046136 Materials 56,400 $4,611,330.65 0.40%
SK Inc. 034730.KS Y8T642129 Industrials 17,676 $4,475,742.82 0.39%
Tokyo Ohka Kogyo Co., Ltd. 4186.JP J87430104 Materials 75,000 $4,424,410.77 0.39%
Woodside Energy Group Limited WDS.AU Q98327333 Energy 192,932 $4,516,911.76 0.39%
Enlight Renewable Energy Ltd. ENLT.IT M4056D110 Utilities 52,403 $4,332,956.84 0.38%
Hanwha Aerospace Co., Ltd. 012450.KS Y7470L102 Industrials 4,260 $4,371,619.21 0.38%
Koninklijke Vopak N.V. VPK.NA N5075T159 Energy 85,707 $4,362,253.39 0.38%
Leeno Industrial Inc. 058470.KS Y5254W104 Information Technology 56,360 $4,346,638.41 0.38%
Mitsubishi Corporation 8058.JP J43830116 Industrials 138,600 $4,352,555.80 0.38%
Prysmian SpA PRY.IM T7630L105 Industrials 30,519 $4,355,611.64 0.38%
Samsung SDS Co., Ltd. 018260.KS Y7T72C103 Information Technology 35,445 $4,309,072.25 0.38%
ArcelorMittal MT.NA L0302D210 Materials 68,767 $4,254,119.82 0.37%
Electric Power Development Co., Ltd. 9513.JP J12915104 Utilities 170,100 $4,200,380.42 0.37%
Var Energi ASA VAR.NO R9796N109 Energy 892,657 $4,232,121.67 0.37%
Covivio COV.FP F2R22T119 Real Estate 58,824 $4,067,972.60 0.35%
International Consolidated Airlines Group S.A. IAG.LN E67674106 Industrials 753,033 $4,044,182.68 0.35%
KB Financial Group, Inc. 105560.KS Y46007103 Financials 37,494 $4,065,331.73 0.35%
Shinhan Financial Group Co., Ltd. 055550.KS Y7749X101 Financials 60,666 $4,040,689.63 0.35%
S-Oil Corporation 010950.KS Y80710109 Energy 50,525 $4,046,096.70 0.35%
Aberdeen Group PLC ABDN.LN G0152L102 Financials 1,387,834 $3,859,000.15 0.34%
Ecopro Co., Ltd. 086520.KS Y22458106 Industrials 38,139 $3,869,483.52 0.34%
Minth Group Limited 425.HK G6145U109 Consumer Discretionary 839,484 $3,926,082.68 0.34%
Onex Corporation ONEX.CN 68272K103 Financials 47,750 $3,945,752.16 0.34%
Seiko Epson Corporation 6724.JP J7030F105 Information Technology 288,100 $3,846,926.69 0.34%
Woori Financial Group Inc. 316140.KS Y972JZ105 Financials 166,001 $3,874,681.53 0.34%
B2Gold Corp. BTO.CT 11777Q209 Materials 767,023 $3,765,146.94 0.33%
Balfour Beatty Plc BBY.LN G3224V108 Industrials 348,427 $3,839,668.75 0.33%
BOC Aviation Limited 2588.HK Y09292106 Industrials 352,573 $3,805,539.75 0.33%
Capgemini SE CAP.FP F4973Q101 Information Technology 29,997 $3,756,729.06 0.33%
FUJIFILM Holdings Corporation 4901.JP J14208102 Information Technology 186,300 $3,664,053.01 0.32%
Kajima Corporation 1812.JP J29223120 Industrials 93,600 $3,613,753.33 0.32%
Mercedes-Benz Group AG MBG.GY D1668R123 Consumer Discretionary 57,545 $3,685,066.28 0.32%
Posco International Corporation 047050.KS Y1911C102 Industrials 74,411 $3,669,943.15 0.32%
SSR Mining Inc SSRM.CN 784730103 Materials 118,639 $3,703,337.46 0.32%
Stora Enso Oyj (Class R) STERV.FH X8T9CM113 Materials 299,528 $3,616,377.57 0.32%
Sumitomo Chemical Co., Ltd. 4005.JP J77153120 Materials 1,106,300 $3,713,323.33 0.32%
Volkswagen AG (Preference Shares) VOW3.GY D94523103 Consumer Discretionary 34,893 $3,721,702.44 0.32%
AGC Inc. 5201.JP J0025W100 Industrials 100,500 $3,556,542.77 0.31%
Asahi Kasei Corporation 3407.JP J0242P110 Materials 366,200 $3,555,122.33 0.31%
Astellas Pharma Inc. 4503.JP J03393105 Health Care 219,400 $3,576,923.35 0.31%
Delek Group Ltd. DLEKG.IT M27635107 Energy 10,355 $3,512,961.84 0.31%
Food & Life Companies Limited 3563.JP J1358G100 Consumer Discretionary 59,600 $3,568,202.33 0.31%
Fresenius Medical Care AG FME.GY D2734Z107 Health Care 78,163 $3,558,074.45 0.31%
Honda Motor Co., Ltd. 7267.JP J22302111 Consumer Discretionary 439,500 $3,533,386.59 0.31%
Orla Mining Ltd. OLA.CT 68634K106 Materials 216,701 $3,503,705.04 0.31%
Pirelli & C. SpA PIRC.IM T76434264 Consumer Discretionary 510,630 $3,553,252.62 0.31%
Shimizu Corporation 1803.JP J72445117 Industrials 199,300 $3,581,178.82 0.31%
Strauss Group Ltd. STRS.IT M8553H110 Consumer Staples 79,363 $3,549,405.54 0.31%
Subaru Corporation 7270.JP J7676H100 Consumer Discretionary 222,500 $3,511,686.31 0.31%
WH Group Limited 288.HK G96007102 Consumer Staples 2,654,321 $3,606,998.95 0.31%
DENSO Corporation 6902.JP J12075107 Consumer Discretionary 283,800 $3,417,566.82 0.30%
Sompo Holdings Inc. 8630.JP J7621A101 Financials 91,900 $3,431,918.50 0.30%
Swire Pacific Limited (Class A) 19.HK Y83310105 Industrials 319,000 $3,496,900.07 0.30%
Xinyi Glass Holdings Limited 868.HK G9828G108 Industrials 2,781,310 $3,482,087.59 0.30%
BP Plc BP/.LN G12793108 Energy 434,457 $3,324,705.19 0.29%
Next Vision Stabilized Systems Limited NXSN.IT M7S8CE118 Information Technology 35,960 $3,296,208.30 0.29%
Open House Group Co., Ltd. 3288.JP J3072G101 Consumer Discretionary 55,200 $3,370,352.07 0.29%
Osaka Gas Co., Ltd. 9532.JP J62320130 Utilities 86,600 $3,371,846.46 0.29%
Whitehaven Coal Limited WHC.AU Q97664108 Energy 548,290 $3,337,124.34 0.29%
NICE Ltd. NICE.IT M7494X101 Information Technology 31,617 $3,218,599.21 0.28%
Seibu Holdings Inc. 9024.JP J7030Q119 Industrials 126,400 $3,223,445.44 0.28%
ARC Resources Ltd. ARX.CN 00208D408 Energy 167,447 $3,093,937.11 0.27%
Inpex Corporation 1605.JP J2467E101 Energy 118,100 $3,007,774.37 0.26%
Tower Semiconductor Ltd. TSEM.IT M87915274 Information Technology 13,573 $2,924,842.29 0.26%
Boliden AB BOL.SS W17218210 Materials 45,419 $2,722,105.89 0.24%
Ebara Corporation 6361.JP J12600128 Industrials 86,600 $2,746,624.07 0.24%
ICG PLC ICG.LN G4807D192 Financials 115,531 $2,780,843.82 0.24%
Kiwoom Securities Co., Ltd. 039490.KS Y4801C109 Financials 8,641 $2,753,838.55 0.24%
LG Electronics Inc. 066570.KS Y5275H177 Consumer Discretionary 33,588 $2,809,425.24 0.24%
Schaeffler AG SHA0.GR D6T0B6155 Consumer Discretionary 284,881 $2,763,197.16 0.24%
Danieli & C. Officine Meccaniche SpA DAN.IM T73148115 Industrials 34,240 $2,673,219.78 0.23%
Fukuoka Financial Group, Inc. 8354.JP J17129107 Financials 62,500 $2,602,612.57 0.23%
Geely Automobile Holdings Limited 175.HK G3777B103 Consumer Discretionary 867,644 $2,662,517.46 0.23%
Mebuki Financial Group Inc. 7167.JP J4248A101 Financials 308,800 $2,636,233.69 0.23%
Scentre Group SCG.AU Q8351E109 Real Estate 1,018,411 $2,604,129.27 0.23%
SSAB AB (Class B) SSABB.SS W8615U108 Materials 300,304 $2,631,569.28 0.23%
AngloGold Ashanti Plc ANG.SJ G0378L100 Materials 24,136 $2,554,772.42 0.22%
China Resources Land Limited 1109.HK G2108Y105 Real Estate 634,062 $2,491,463.81 0.22%
CK Hutchison Holdings Limited 1.HK G21765105 Industrials 304,408 $2,486,332.53 0.22%
Compagnie de Saint-Gobain S.A. SGO.FP F80343100 Industrials 28,687 $2,569,726.48 0.22%
Compagnie Generale des Etablissements Michelin ML.FP F61824870 Consumer Discretionary 68,853 $2,478,924.48 0.22%
DPM Metals Inc. DPM.CT 26139R109 Materials 65,980 $2,531,463.82 0.22%
Elbit Systems Ltd. ESLT.IT M3760D101 Industrials 2,773 $2,514,407.71 0.22%
Elis SA ELIS.FP F2976F106 Industrials 82,778 $2,555,299.39 0.22%
H. Lundbeck A/S (Class B) HLUNB.DC K4406L137 Health Care 376,402 $2,467,872.28 0.22%
Kingfisher Plc KGF.LN G5256E441 Consumer Discretionary 618,772 $2,559,089.30 0.22%
Korean Air Lines Co., Ltd. 003490.KS Y4936S102 Industrials 150,612 $2,539,177.82 0.22%
L E Lundbergforetagen AB (Class B) LUNDB.SS W54114108 Financials 41,466 $2,509,482.53 0.22%
Mitsubishi Chemical Group Corporation 4188.JP J44046100 Materials 409,800 $2,573,186.37 0.22%
The Gunma Bank, Ltd. 8334.JP J17766106 Financials 178,600 $2,538,486.36 0.22%
Tritax Big Box REIT Plc BBOX.LN G9101W101 Real Estate 1,242,797 $2,576,284.41 0.22%
A2A S.p.A. A2A.IM T0579B105 Utilities 827,774 $2,404,931.92 0.21%
China Power International Development Ltd. 2380.HK Y1508G102 Utilities 5,745,410 $2,356,807.61 0.21%
DB Insurance Co., Ltd. 005830.KS Y2096K109 Financials 21,653 $2,420,823.18 0.21%
DEME Group NV DEME.BB B3S09H105 Industrials 10,899 $2,388,974.34 0.21%
Fairfax Financial Holdings Limited FFH.CN 303901102 Financials 1,363 $2,378,283.86 0.21%
Finning International Inc. FTT.CN 318071404 Industrials 37,543 $2,431,866.59 0.21%
Glanbia Plc GLB.ID G39021103 Consumer Staples 118,574 $2,364,596.70 0.21%
Guangdong Investment Limited 270.HK Y2929L100 Utilities 2,322,000 $2,421,590.50 0.21%
InPost SA INPST.NA L5125Z108 Industrials 133,278 $2,384,675.64 0.21%
ISS A/S ISS.DC K5591Y107 Industrials 64,017 $2,462,061.19 0.21%
Sumitomo Pharma Co., Ltd. 4506.JP J10542116 Health Care 177,500 $2,455,642.76 0.21%
Suntory Beverage & Food Limited 2587.JP J78186103 Consumer Staples 82,100 $2,451,077.37 0.21%
Tokyo Century Corporation 8439.JP J8671Q103 Financials 182,800 $2,441,118.49 0.21%
Daiwa House Industry Co., Ltd. 1925.JP J11508124 Real Estate 74,900 $2,302,913.55 0.20%
Eldorado Gold Corporation ELD.CN 284902509 Materials 67,652 $2,350,242.45 0.20%
ENEOS Holdings, Inc. 5020.JP J29699105 Energy 261,200 $2,324,538.26 0.20%
Idemitsu Kosan Co., Ltd. 5019.JP J2388K103 Energy 239,000 $2,270,221.82 0.20%
JFE Holdings, Inc. 5411.JP J2817M100 Materials 202,900 $2,325,057.66 0.20%
Kawasaki Kisen Kaisha, Ltd. 9107.JP J31588148 Industrials 139,600 $2,328,540.93 0.20%
Mitsui & Co., Ltd. 8031.JP J44690139 Industrials 61,800 $2,300,642.17 0.20%
MS&AD Insurance Group Holdings, Inc. 8725.JP J4687C105 Financials 91,400 $2,328,875.19 0.20%
Sekisui House, Ltd. 1928.JP J70746136 Consumer Discretionary 104,700 $2,318,617.81 0.20%
Taisei Corporation 1801.JP J79561148 Industrials 22,900 $2,293,595.55 0.20%
West Japan Railway Company 9021.JP J95094108 Industrials 117,800 $2,266,086.48 0.20%
Wilmar International Limited WIL.SP Y9586L109 Consumer Staples 776,000 $2,349,631.42 0.20%
Barry Callebaut AG (Registered) BARN.SW H05072105 Consumer Staples 1,343 $2,174,761.61 0.19%
Canadian Natural Resources Ltd. CNQ.CN 136385101 Energy 47,623 $2,181,976.57 0.19%
Eni SpA ENI.IM T3643A145 Energy 80,879 $2,201,608.10 0.19%
Whitecap Resources Inc. WCP.CN 96467A200 Energy 205,842 $2,170,781.95 0.19%
Colruyt Group N.V. COLR.BB B26882231 Consumer Staples 55,398 $2,112,659.82 0.18%
Neste Oyj NESTE.FH X5688A109 Energy 71,909 $2,073,289.00 0.18%
Samsung E&A Co., Ltd. 028050.KS Y7472L100 Industrials 49,676 $1,763,891.72 0.15%
US Dollar $USD Other 1,752,363 $1,752,363.03 0.15%
Sam Chun Dang Pharm Co., Ltd. 000250.KS Y7467T100 Health Care 4,279 $1,611,102.07 0.14%
HD Hyundai Electric Co., Ltd. 267260.KS Y3R1DD103 Industrials 2,131 $1,534,030.16 0.13%
Ibiden Co., Ltd. 4062.JP J23059116 Information Technology 25,000 $1,474,977.70 0.13%
ASML Holding N.V. ASML.NA N07059202 Information Technology 898 $1,324,468.22 0.12%
Doosan Enerbility Co., Ltd. 034020.KS Y2102C109 Industrials 19,319 $1,386,410.64 0.12%
Hana Financial Group Inc. 086790.KS Y29975102 Financials 16,637 $1,366,806.21 0.12%
Hellenic Telecommunications Organization S.A. HTO.GA X3258B102 Communication Services 61,575 $1,320,954.98 0.12%
Lynas Rare Earths Limited LYC.AU Q5683J210 Materials 89,165 $1,324,019.72 0.12%
NKT A/S NKT.DC K7037A107 Industrials 9,031 $1,345,111.40 0.12%
Rainbow Robotics 277810.KS Y7S740108 Industrials 3,403 $1,415,275.03 0.12%
Rohm Co. Ltd. 6963.JP J65328122 Information Technology 60,300 $1,423,553.30 0.12%
Ryohin Keikaku Co., Ltd. 7453.JP J6571N105 Consumer Discretionary 55,300 $1,360,064.16 0.12%
thyssenkrupp AG TKA.GY D8398Q119 Materials 135,689 $1,408,090.05 0.12%
Bombardier Inc. (Class B) BBD/B.CN 097751861 Industrials 6,568 $1,286,764.50 0.11%
Engie S.A. ENGI.FP F7629A107 Utilities 36,265 $1,230,600.53 0.11%
Evolution AB EVO.SS W3287P115 Consumer Discretionary 18,848 $1,285,560.25 0.11%
Fastighets AB Balder (Class B) BALDB.SS W2951M127 Real Estate 200,039 $1,317,045.56 0.11%
FIT Hon Teng Limited 6088.HK G3R83K103 Information Technology 1,329,396 $1,288,768.14 0.11%
Hachijuni Nagano Bank Ltd. 8359.JP J17976101 Financials 95,600 $1,269,627.23 0.11%
Japan Post Bank Company, Ltd. 7182.JP J2800C101 Financials 73,200 $1,280,694.25 0.11%
Kinross Gold Corporation K.CN 496902404 Materials 37,993 $1,269,523.21 0.11%
KION Group AG KGX.GY D4S14D103 Industrials 22,603 $1,235,814.78 0.11%
Koito Manufacturing Co., Ltd. 7276.JP J34899104 Consumer Discretionary 75,500 $1,228,440.26 0.11%
Kurita Water Industries Ltd. 6370.JP J37221116 Industrials 25,100 $1,252,776.03 0.11%
Kyoto Financial Group, Inc. 5844.JP J37997103 Financials 45,400 $1,257,279.46 0.11%
Mapletree Pan Asia Commercial Trust MPACT.SP Y5759T101 Real Estate 1,131,700 $1,239,371.34 0.11%
Merlin Properties SOCIMI, S.A. MRL.SM E7390Z100 Real Estate 72,192 $1,296,614.13 0.11%
Metlen Energy & Metals Plc MTLN.LN G6042Y105 Industrials 30,087 $1,242,906.56 0.11%
Mitsubishi HC Capital Inc. 8593.JP J4706D100 Financials 131,500 $1,213,433.23 0.11%
ORIX Corporation 8591.JP J61933123 Financials 40,000 $1,259,637.13 0.11%
Panasonic Holdings Corporation 6752.JP J6354Y104 Consumer Discretionary 71,200 $1,316,285.60 0.11%
Pearson Plc PSON.LN G69651100 Consumer Discretionary 88,727 $1,262,101.69 0.11%
Perseus Mining Limited PRU.AU Q74174105 Materials 328,265 $1,299,914.38 0.11%
Persimmon Plc PSN.LN G70202109 Consumer Discretionary 82,174 $1,282,911.76 0.11%
Ramsay Health Care Limited RHC.AU Q7982Y104 Health Care 43,337 $1,260,006.67 0.11%
Randstad N.V. RAND.NA N7291Y137 Industrials 45,044 $1,216,150.04 0.11%
Ryanair Holdings Plc (ADR) RYAAY 783513203 Industrials 21,050 $1,304,468.50 0.11%
ST Engineering Ltd. STE.SP Y7996W103 Industrials 138,200 $1,227,214.91 0.11%
Sumitomo Corporation 8053.JP J77282119 Industrials 31,900 $1,211,961.18 0.11%
Tokyu Fudosan Holdings Corporation 3289.JP J88764105 Real Estate 139,000 $1,236,055.80 0.11%
Toppan Holdings Inc. 7911.JP 890747108 Industrials 44,900 $1,265,274.24 0.11%
Umicore S.A. UMI.BB B95505184 Materials 62,109 $1,268,160.49 0.11%
United Internet AG (Registered Shares) UTDI.GY D8542B125 Communication Services 36,516 $1,205,147.93 0.11%
UOL Group Limited UOL.SP Y9299W103 Real Estate 153,700 $1,238,778.22 0.11%
Yangzijiang Shipbuilding (Holdings) Ltd. YZJSGD.SP Y9728A102 Industrials 395,200 $1,248,917.20 0.11%
Asahi Group Holdings, Ltd. 2502.JP J02100113 Consumer Staples 116,200 $1,201,378.85 0.10%
