Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust Securitized Plus ETF (DEED)
Holdings of the Fund as of 9/15/2025

Total Number of Holdings (excluding cash): 137

Security Name Identifier CUSIP Shares / Quantity Market Value / Notional Value Weighting Descending sort
Gracie Point International Funding Series 2025-1A, Class D, Variable rate, due 08/15/2028 38411WAD4 1,460,000 $1,462,719.98 2.06%
Fannie Mae Series 2025-49, Class FA, Variable rate, due 06/25/2055 3136BWAF3 1,460,459 $1,438,355.22 2.02%
Freddie Mac - SLST Series 2025-1, Class YF, Variable rate, due 05/25/2035 35564CWZ6 1,365,520 $1,387,825.78 1.95%
Fannie Mae FN AL9394, 3%, due 11/01/2046 3138ERNL0 1,520,281 $1,377,165.41 1.94%
Fannie Mae FN FA1348, 4.50%, due 09/01/2052 3140W1QA4 1,354,752 $1,371,623.09 1.93%
Freddie Mac FR SL1390, 4%, due 07/01/2050 31427NRL5 1,408,620 $1,369,529.77 1.93%
Freddie Mac FR SL1523, 3.50%, due 07/01/2050 31427NVR7 1,462,749 $1,369,018.44 1.93%
Fannie Mae Series 2024-84, Class FD, Variable rate, due 11/25/2054 3136BTTR4 1,332,501 $1,339,933.09 1.89%
Fannie Mae FN FA1641, 4.50%, due 09/01/2050 3140W1ZF3 1,312,958 $1,316,356.98 1.85%
Fannie Mae FN BM4963, 3%, due 05/01/2048 3140J9QR5 1,406,348 $1,280,526.75 1.80%
Freddie Mac - SCRT Series 2017-3, Class M2, Variable rate, due 07/25/2056 35563PCF4 1,196,232 $1,178,674.14 1.66%
PRP Advisors, LLC Series 2025-RPL4, Class M1A, Variable rate, due 05/25/2055 74448NAD6 1,250,000 $1,104,742.50 1.56%
Freddie Mac FD QD7088, 2%, due 02/01/2052 3133B42V6 1,298,613 $1,072,744.67 1.51%
Farmer Mac Agricultural Real Estate Trust Series 2025-1, Class B, Variable rate, due 08/01/2055 30768CAE2 1,178,352 $1,050,068.77 1.48%
Freddie Mac - SLST Series 2025-1, Class A2, 3%, due 05/25/2035 35564CUE5 1,250,000 $1,052,410.75 1.48%
COLT Funding LLC Series 2021-HX1, Class B3A, Variable rate, due 10/25/2066 19688KAG9 1,350,000 $1,047,603.38 1.47%
Exeter Automobile Receivables Trust Series 2025-2A, Class E, 7.81%, due 10/15/2032 30168JAG8 1,000,000 $1,044,209.40 1.47%
Freddie Mac - SCRT Series 2017-1, Class M2, Variable rate, due 01/25/2056 35563PAT6 1,068,212 $1,036,154.68 1.46%
Island Finance Trust 2025-1 Series 2025-1A, Class B, 7.95%, due 03/19/2035 463920AB4 1,000,000 $1,036,127.30 1.46%
Pagaya AI Debt Selection Trust Series 2024-10, Class E, 10.412%, due 06/15/2032 69546UAA7 999,915 $1,034,169.68 1.46%
Pagaya AI Debt Selection Trust Series 2024-11, Class E, 10.333%, due 07/15/2032 69548EAA1 999,885 $1,034,531.76 1.46%
Exeter Automobile Receivables Trust Series 2025-3A, Class D, 5.57%, due 10/15/2031 30166XAF1 1,000,000 $1,021,044.80 1.44%
Fannie Mae or Freddie Mac TBA, 6%, due 05/01/2055 01F0606A8 1,000,000 $1,024,576.08 1.44%
Freddie Mac Series 5435, Class BS, Variable rate, due 07/25/2054 3137HDTC4 1,067,267 $1,022,612.99 1.44%
Pretium Mortgage Credit Partners LLC Series 2025-NPL6, Class A2, Variable rate, due 06/25/2055 740936AB5 1,000,000 $1,014,308.50 1.43%
EASY 2025-RTL1 Series 2025-RTL1, Class A2, Variable rate, due 05/25/2040 27786FAB5 1,000,000 $1,010,518.90 1.42%
Fannie Mae FN FS0139, 2.50%, due 01/01/2052 3140XFEM9 1,172,184 $1,009,891.14 1.42%
Mill City Mortgage Trust Series 2019-GS2, Class B2, Variable rate, due 08/25/2059 59981TAS4 1,350,000 $1,005,814.53 1.42%
PRP Advisors, LLC Series 2025-3, Class A2, Variable rate, due 05/25/2030 74449DAB1 1,000,000 $1,011,526.40 1.42%
Flatiron CLO Ltd Series 2025-32A, Class D2, Variable rate, due 10/22/2038 33882RAL8 1,000,000 $1,003,278.13 1.41%
Freddie Mac - SCRT Series 2017-4, Class M, Variable rate, due 06/25/2057 35563PDJ5 1,009,083 $998,373.06 1.41%
PRP Advisors, LLC Series 2025-6, Class M1, Variable rate, due 08/25/2030 69395KAC7 1,000,000 $1,000,716.50 1.41%
Research-Driven Pagaya Motor Asset Trust I Series 2025-3A, Class E, 11.089%, due 02/27/2034 76091FAA4 1,000,000 $1,003,042.80 1.41%
Towd Point Mortgage Trust Series 2017-4, Class B4, Variable rate, due 06/25/2057 89173UAH0 1,250,000 $1,002,540.38 1.41%
Saluda Grade Alternative Mortgage Trust Series 2025-NPL1, Class A1, Variable rate, due 01/25/2030 79582BAA3 982,990 $986,308.41 1.39%
Credit Suisse Mortgage Trust Series 2021-RBL4, Class A1, 1.79561% 12662GAC2 980,079 $977,957.86 1.38%
Fannie Mae Series 2022-66, Class CF, Variable rate, due 10/25/2052 3136BN6P6 987,065 $975,254.21 1.37%
Fannie Mae FN BV8477, 3%, due 05/01/2052 3140MNM37 1,071,706 $959,691.50 1.35%
Residential Accredit Loans, Inc. Series 2007-QH4, Class A1, Variable rate, due 05/25/2037 74922TAA4 998,889 $943,211.62 1.33%
Fannie Mae FN CB2411, 2.50%, due 12/01/2051 3140QMVD3 991,741 $850,996.97 1.20%
Saluda Grade Alternative Mortgage Trust Series 2024-RTL4, Class A2, Variable rate, due 02/25/2030 79584CAB7 745,000 $749,718.83 1.06%
Freddie Mac Series 5210, Class LB, 3%, due 08/25/2050 3137H6ZG3 925,000 $732,066.74 1.03%
Freddie Mac FR SD0956, 2.50%, due 04/01/2052 3132DNBZ5 841,254 $726,472.05 1.02%
Vertical Bridge CC, LLC Series 2025-1A, Class C, 7.446%, due 08/16/2055 92535VAU6 725,000 $727,835.19 1.02%
Freddie Mac FR QC8921, 2.50%, due 10/01/2051 3133AT4E8 832,716 $719,287.84 1.01%
CALI Mortgage Trust Series 2024-SUN, Class D, Variable rate, due 07/15/2041 12988DAG7 650,000 $655,083.52 0.92%
REMIC FUNDING TRUST 98-1 Series 2025-3, Class A, 6.231%, due 12/27/2056 75806GAA0 635,000 $636,930.21 0.90%
GNMA G2 MA7589, 2.50%, due 09/20/2051 36179WNE4 725,225 $631,642.46 0.89%
GS Mortgage Securities Trust Series 2024-FAIR, Class E, Variable rate, due 07/15/2029 36270JAJ4 605,000 $625,900.75 0.88%
Farmer Mac Agricultural Real Estate Trust Serues 2021-1, Class B, Variable rate, due 07/25/2051 30768WAC2 751,453 $588,268.23 0.83%
Fannie Mae or Freddie Mac TBA, 4.50%, due 09/01/2054 01F0426A6 580,000 $568,140.70 0.80%
Fannie Mae Series 2015-32, Class PB, 3%, due 05/25/2045 3136ANQB6 625,000 $537,229.82 0.76%
Fannie Mae FN BV9960, 4%, due 06/01/2052 3140MQB65 540,028 $518,686.51 0.73%
PRP Advisors, LLC Series 2025-RCF4, Class M2, Variable rate, due 08/25/2055 69382WAF9 565,000 $517,259.76 0.73%
Bluemountain CLO Ltd Series 2018-3A, Class A2R, Variable rate, due 10/25/2030 09630AAQ9 500,000 $501,317.36 0.71%
Fannie Mae FN BU9074, 2%, due 01/01/2052 3140MBCL4 609,965 $501,315.66 0.71%
LMRK Issuer Co. LLC Series 2025-1A, Class C, 8.12%, due 09/15/2055 50209AAK7 500,000 $505,975.45 0.71%
SFO Commerical Mortgage Trust Series 2021-555, Class A, Variable rate, due 05/15/2038 78432WAA1 500,000 $497,120.70 0.70%
SFO Commerical Mortgage Trust Series 2021-555, Class D, Variable rate, due 05/15/2038 78432WAG8 500,000 $495,981.05 0.70%
Freddie Mac Series 5502, Class FC, Variable rate, due 02/25/2055 3137HJSV0 480,079 $485,735.66 0.68%
MSWF Commercial Mortgage Trust Series 2023-1, Class XA, Variable rate, due 05/15/2056 55376CAP8 9,464,249 $485,490.44 0.68%
US Dollar $USD 476,654 $476,653.61 0.67%
Fannie Mae FN BQ1226, 2%, due 09/01/2050 3140KLLG5 509,606 $418,706.49 0.59%
First Trust AAA CMBS ETF CAAA 33738D762 20,000 $415,800.00 0.59%
Fannie Mae FN CA5689, 3%, due 05/01/2050 3140QDKB9 458,407 $414,941.23 0.58%
Fannie Mae FN BV4119, 2.50%, due 03/01/2052 3140MHSH3 463,825 $396,034.86 0.56%
Fannie Mae FN CB2430, 3%, due 12/01/2051 3140QMVY7 445,233 $396,148.61 0.56%
Fannie Mae Series 2024-73, Class FB, Variable rate, due 10/25/2054 3136BTBD4 396,084 $397,517.90 0.56%
Freddie Mac FR SD1382, 4%, due 08/01/2052 3132DNRB1 406,889 $388,984.80 0.55%
Fannie Mae FN CB2802, 2%, due 02/01/2052 3140QNDG4 466,119 $384,214.52 0.54%
Ellington Financial Mortgage Trust Series 2024-INV1, Class B2, Variable rate, due 03/25/2069 268434AF4 380,000 $378,486.95 0.53%
CIM Trust Series 2023-R3, Class A1B, Variable rate, due 01/25/2063 12570GAC3 450,000 $366,291.50 0.52%
GNMA Series 2015-103, Class ZA, 3.50%, due 07/20/2045 38379MDA9 426,744 $367,720.45 0.52%
Freddie Mac Series 4292, Class PB, 3.50%, due 01/15/2044 3137B75V7 404,775 $364,013.79 0.51%
Freddie Mac Series 4753, Class HL, 3%, due 02/15/2048 3137FDW99 415,000 $364,224.58 0.51%
GNMA Series 2031-39, Class DP, 2.50%, due 03/20/2043 38378JUG5 460,000 $359,826.35 0.51%
PRP Advisors, LLC Series 2024-RFC2, Class M1, Variable rate, due 03/25/2054 693987AD1 375,000 $358,841.14 0.51%
Freddie Mac Series 4765, Class PZ, 3%, due 01/15/2048 3137FEQ29 439,285 $352,281.39 0.50%
J.G. Wentworth XXXIX LLC Series 2017-2A, Class B, 5.09%, due 09/17/2074 46620VAB0 381,319 $349,011.31 0.49%
Octagon Investment Partners XV Series 2013-1A, Class A2R, Variable rate, due 07/17/2030 67590BAS9 350,000 $350,797.86 0.49%
REMIC FUNDING TRUST 98-1 Series 2025-3, Class B, 7.749%, due 12/27/2056 75806GAB8 344,000 $345,329.39 0.49%
GNMA Series 2023-18, Class AZ, 4.75%, due 02/20/2053 38383VT40 365,893 $339,720.71 0.48%
GNMA Series 2017-117, Class ZN, 3%, due 08/20/2047 38380GHX5 391,310 $321,048.81 0.45%
GNMA Series 2021-125, Class EL, 1.50%, due 07/20/2051 38382WHB6 483,595 $308,454.06 0.43%
SLG Office Trust Series 2021-OVA, Class G, 2.85061%, due 07/15/2041 78449RAQ8 385,000 $302,978.18 0.43%
Fannie Mae FN FS3160, 3%, due 06/01/2052 3140XJQN6 335,233 $300,773.91 0.42%
Fannie Mae or Freddie Mac TBA, 4%, due 05/01/2052 01F0406A0 310,000 $295,431.56 0.42%
Freddie Mac Series 4639, Class HZ, Variable rate, due 04/15/2053 3137BTEH0 355,427 $298,400.53 0.42%
GNMA Series 2018-97, Class DZ, 3.50%, due 07/20/2048 38380XH91 333,032 $299,892.01 0.42%
Hudson Yards Series 2019-30HY, Class E, Variable rate, due 07/10/2039 44421GAL7 330,000 $298,416.76 0.42%
GNMA Series 2017-38, Class Z, 4%, due 03/20/2047 38376MVF1 314,885 $282,591.99 0.40%
GNMA Series 2023-81, Class AL, 4.50%, due 08/20/2040 38384BAG6 285,000 $284,403.88 0.40%
GNMA Series 2015-39, Class ZA, 3.50%, due 03/20/2045 38379LEA0 287,830 $268,501.56 0.38%
TEXAS 2025-TWR C Series 2025-TWR, Class C, Variable rate, due 04/15/2042 88231WAE5 260,000 $259,901.20 0.37%
Neuberger Berman CLO Ltd Series 2020-39A, Class ER, Variable rate, due 04/20/2038 64134FAL5 250,000 $254,204.37 0.36%
First Trust Structured Credit Income Opportunities ETF SCIO 33738D770 12,000 $251,160.00 0.35%
Pretium Mortgage Credit Partners LLC Series 2025-NPL9, Class A2, Variable rate, due 08/25/2055 740937AB3 250,000 $251,096.89 0.35%
Freddie Mac FR RA5552, 3%, due 07/01/2051 3133KMEZ4 257,905 $230,471.65 0.32%
Fannie Mae FN BQ1163, 2%, due 08/01/2050 3140KLJH6 254,758 $209,421.68 0.29%
Fannie Mae FN BV5358, 2.50%, due 04/01/2052 3140MJ5U5 213,009 $182,496.72 0.26%
Freddie Mac FR RA5286, 2.50%, due 05/01/2051 3133KL2T3 209,425 $178,763.52 0.25%
FHLMC Multifamily Structured Pass Through Certs. Series K546, Class X1, Variable rate, due 05/25/2030 3137HN4T2 3,819,000 $136,194.51 0.19%
Freddie Mac FG G67710, 3.50%, due 03/01/2048 3132XCR72 131,519 $124,111.23 0.17%
Freddie Mac FG G67706, 3.50%, due 12/01/2047 3132XCR31 101,148 $95,874.66 0.13%
Wells Fargo Commercial Mortgage Trust Series 2016-C37, Class XEF, Variable rate, due 12/15/2049 95000PAP9 5,823,000 $93,386.94 0.13%
Freddie Mac FG G61748, 3.50%, due 11/01/2048 31335B5H5 87,379 $82,718.38 0.12%
Freddie Mac FR SD0499, 3%, due 08/01/2050 3132DMRU1 90,770 $82,389.90 0.12%
Freddie Mac FR SD7511, 3.50%, due 01/01/2050 3132DVKY0 93,734 $88,230.05 0.12%
Freddie Mac FR SD7502, 3.50%, due 07/01/2049 3132DVKP9 83,204 $78,040.84 0.11%
JP Morgan Chase Commercial Mortgage Sec Trust Series 2017-JP5, Class XA, Variable rate, due 03/15/2050 46647TAU2 8,771,553 $79,349.22 0.11%
Fannie Mae Series 2006-56, Class FE, Variable rate, due 07/25/2036 31395NXU6 70,233 $69,991.15 0.10%
Freddie Mac FG G60659, 3.50%, due 08/01/2046 31335AWU8 73,804 $70,099.75 0.10%
Freddie Mac FR SD7513, 3.50%, due 04/01/2050 3132DVK20 57,684 $54,456.55 0.08%
Freddie Mac FR ZM1779, 3%, due 09/01/2046 3131XU6Q5 59,623 $54,542.27 0.08%
Fannie Mae FN CA0995, 3.50%, due 01/01/2048 3140Q8C94 42,286 $39,529.54 0.06%
Colony American Finance Ltd Series 2021-2, Class XA, Variable rate, due 07/15/2054 21873BAC9 1,590,762 $34,495.60 0.05%
Freddie Mac FG G08681, 3.50%, due 12/01/2045 3128MJXK1 40,317 $38,359.35 0.05%
Fannie Mae FN BE3619, 4%, due 05/01/2047 3140FPAV1 20,998 $20,415.49 0.03%
Freddie Mac FG G08792, 3.50%, due 12/01/2047 3128MJ3A6 20,966 $19,771.10 0.03%
Citigroup Commercial Mortgage Trust Series 2016-P3, Class XA, Variable rate, due 04/15/2049 29429CAJ4 3,780,626 $14,525.17 0.02%
COMM Mortgage Trust Series 2012-CR4, Class XA, Variable rate, due 10/15/2045 12624QAS2 938,014 $16,029.82 0.02%
Gracechurch Mortgage Finance Plc Series 2020-GRCE, Class X, 0.30091%, due 12/10/2040 38406JAC2 1,000,000 $13,954.49 0.02%
JPMDB Commercial Mortgage Securities Trust Series 2016-C2, Class XA, Variable rate, due 06/15/2049 46590LAV4 5,179,526 $16,260.60 0.02%
SMRT Series 2022-MINI, Class XCP, Variable rate, due 01/15/2039 78457JAC6 105,000,000 $10,395.00 0.01%
Wells Fargo Commercial Mortgage Trust Series 2016-C33, Class XA, Variable rate, due 03/15/2059 95000LBC6 3,258,767 $5,213.05 0.01%
COMM Mortgage Trust Series 2014-UBS3, Class XA, Variable rate, due 06/10/2047 12591YBE4 164,515 $45.29 0.00%
COMM Mortgage Trust Series 2014-UBS3, Class XB, Variable rate, due 06/10/2047 12591YAA3 11,151,000 $1,140.75 0.00%
COMM Mortgage Trust Series 2015-LC21 Class XE, Variable rate, due 07/10/2048 12593FAG9 7,000,000 $3,215.10 0.00%
CSAIL Commercial Mortgage Trust Series 2016-C5, Class XA, Variable rate, due 11/15/2048 12636LBA7 1,182,877 $11.83 0.00%
Fannie Mae FN CB3486, 3.50%, due 05/01/2052 3140QN2U5 0 $0.12 0.00%
FHLMC Multifamily Structured Pass Through Certs. Series K732, Class X3, Variable rate, due 05/25/2046 3137FG7J8 616,690 $6.17 0.00%
FREMF Mortgage Trust Series 2017-K726, Class X2B, 0.10%, due 07/25/2049 35708TAQ0 3,719,638 $0.00 0.00%
GS Mortgage Securities Trust Series 2011-GC5, Class XA, Variable rate, due 08/10/2044 36191YAA6 650,311 $454.57 0.00%
JPMBB Commercial Mortgage Securities Trust Series 2015-C32, Class XA, Variable rate, due 11/15/2048 46590JAY3 560,997 $5.61 0.00%
Legacy Mortgage Asset Trust Series 2021-GS5, Class A1, Variable rate, due 07/25/2067 52475XAA2 0 $0.03 0.00%
Pretium Mortgage Credit Partners LLC Series 2022-RN1, Class A1, Variable rate, due 07/25/2051 69363JAA2 0 ($0.08) 0.00%
US 10YR NOTE (CBT)Dec25 TYZ5 57 $6,467,718.75 0.00%
US 10yr Ultra Fut Dec25 UXYZ5 67 $7,781,421.88 0.00%
US 2YR NOTE (CBT) Dec25 TUZ5 14 $2,923,375.00 0.00%
US 5YR NOTE (CBT) Dec25 FVZ5 38 $4,172,578.14 0.00%
US LONG BOND(CBT) Dec25 USZ5 -16 ($1,885,500.00) 0.00%
US ULTRA BOND CBT Dec25 WNZ5 8 $973,000.00 0.00%
Wells Fargo Commercial Mortgage Trust Series 2015-LC22, Class XA, Variable rate, due 09/15/2058 94989TBC7 244,074 $2.44 0.00%
WF-RBS COMMERCIAL MORTGAGE TRUST Series 2014-C22, Class XA, Variable rate, due 09/15/2057 92890KBD6 102,788 $1.03 0.00%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.


 
The information presented is not intended to constitute an investment recommendation for, or advice to, any specific person. By providing this information, First Trust is not undertaking to give advice in any fiduciary capacity within the meaning of ERISA, the Internal Revenue Code or any other regulatory framework. Financial professionals are responsible for evaluating investment risks independently and for exercising independent judgment in determining whether investments are appropriate for their clients.
Follow First Trust:  
First Trust Portfolios L.P.  Member SIPC and FINRA. (Form CRS)   •  First Trust Advisors L.P. (Form CRS)
Home |  Important Legal Information |  Privacy Policy |  California Privacy Policy |  Business Continuity Plan |  FINRA BrokerCheck
Copyright © 2025 All rights reserved.