Target Outcome Period | XJUL | XAUG | XSEP | XOCT | XNOV | XDEC | XJAN | XFEB | XMAR | XAPR | XMAY | XJUN |
Remaining Outcome Period (Days) | 9 | 37 | 72 | 100 | 135 | 163 | 191 | 226 | 254 | 282 | 310 | 344 |
Period Start Date | 7/22/24 | 8/19/24 | 9/23/24 | 10/21/24 | 11/18/24 | 12/23/24 | 1/21/25 | 2/24/25 | 3/24/25 | 4/21/25 | 5/19/25 | 6/23/25 |
Period End Date | 7/18/25 | 8/15/25 | 9/19/25 | 10/17/25 | 11/21/25 | 12/19/25 | 1/16/26 | 2/20/26 | 3/20/26 | 4/17/26 | 5/15/26 | 6/18/26 |
Initial Cap % (Net) | 9.88% | 9.09% | 8.57% | 8.83% | 9.22% | 9.31% | 8.89% | 8.95% | 9.63% | 11.73% | 9.53% | 9.74% |
Remaining Cap % (Net) | 0.05% | 0.75% | 1.84% | 3.00% | 3.68% | 4.56% | 5.20% | 5.72% | 5.19% | 4.99% | 6.98% | 7.64% |
Remaining Buffer % (Net) | 15.51% | 16.06% | 15.60% | 14.21% | 14.32% | 14.32% | 14.39% | 14.49% | 18.31% | 21.47% | 15.90% | 16.31% |
Downside Before Buffer % (Net) | -9.71% | -8.43% | -7.00% | -6.16% | -5.89% | -5.15% | -4.21% | -3.79% | -4.86% | -6.83% | -3.15% | -2.73% |
Reference Asset Return to Realize the Cap | -7.3% | -6.75% | -4.64% | -1.78% | -1.4% | -0.45% | 0.43% | 0.86% | -4.88% | -10.33% | 0.17% | 0.28% |
Reference Asset to Buffer End | -25.22% | -24.49% | -22.59% | -20.37% | -20.21% | -19.47% | -18.6% | -18.28% | -23.18% | -28.29% | -19.06% | -19.05% |
Unrealized Payoff Option (Net) | 0.05% | 0.75% | 1.84% | 3% | 3.68% | 4.56% | 4.33% | 4% | 5.19% | 4.99% | 6.64% | 7.08% |
SPY Value at Buffer Start Level | $549.00 | $554.32 | $568.26 | $584.60 | $585.76 | $591.16 | $597.59 | $599.95 | $563.99 | $526.42 | $594.21 | $594.29 |
The chart above shows the cap and buffer levels for BUFX’s underlying ETF holdings. The values shown are based on each fund’s initial cap and buffer relative to the price level of SPY at the
start of each fund’s current Target Outcome Period.
To understand the fund’s strategy and risks, it is important to understand the strategies and risks of the underlying ETFs. BUFX does not provide any buffer against losses and does
not seek to directly experience the full stated caps and buffers of the underlying ETFs. The Fund simply seeks to provide diversified exposure to all the underlying ETFs in a single
investment. The upside cap for a fund is determined at the inception date of the Target Outcome Period in each calendar year. The cap and buffer levels may only be realized for an
investor who holds shares for the outcome periods shown. The buffer is only provided by the underlying ETFs.
The FT Vest U.S. Equity Enhance & Moderate Buffer ETFs (Enhance & Moderate Buffer ETFs) seek to provide investors with returns of approximately twice any positive price returns of the underlying ETF up to a predetermined cap (before fees, expenses, and taxes),
while providing a buffer against the losses between 0% and -15% (before fees, expenses, and taxes) of SPY losses over a specified target outcome period.