Income Allocation Closed-End, October 2010 (Terminated)   Ticker: FHUCDX
   
DatePublic Offer PriceNet Asset Value
12/30/2011 Not Avail $8.9658
12/29/2011 $9.2163 $8.9905
12/28/2011 $9.2020 $8.9766
12/27/2011 $9.2470 $9.0204
12/23/2011 $9.2451 $9.0186
12/22/2011 $9.2081 $8.9825
12/21/2011 $9.1314 $8.9077
12/20/2011 $9.1356 $8.9117
12/19/2011 $9.0243 $8.8032
12/16/2011 $9.0863 $8.8636
12/15/2011 $9.0475 $8.8258
12/14/2011 $9.0284 $8.8072
12/13/2011 $9.1036 $8.8806
12/12/2011 $9.1109 $8.8877
12/9/2011 $9.1649 $8.9403
12/8/2011 $9.1307 $8.9070
12/7/2011 $9.1902 $8.9650
12/6/2011 $9.1891 $8.9640
12/5/2011 $9.1820 $8.9570
12/2/2011 $9.1286 $8.9049
12/1/2011 $9.1130 $8.8898



Past Performance is no indication of future results. An investment in equity investments should be made with the understanding of the risks associated with owning common stocks, such as an economic recession and the possible deterioration of either the financial condition of the issuers of the equity securities or the general condition of the stock market.

This product information does not constitute an offer to sell, or a solicitation of an offer to buy securities in any state to any person to whom it is not lawful to make such an offer. Sales of any of these securities must include prospectus delivery and the services of a retail broker/dealer duly licensed in the appropriate states.

Not FDIC Insured, Not Bank Guaranteed and May Lose Value.

CUSIP identifiers have been provided by CUSIP Global Services, managed on behalf of the American Bankers Association by FactSet Research Systems Inc. and are not for use or dissemination in a manner that would serve as a substitute for any CUSIP service. The CUSIP Database, ©2026 CUSIP Global Services. "CUSIP" is a registered trademark of the American Bankers Association.