| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Pricing History
                 
			
                    
                    
                    
                    
                    
                    
                    
                    
				
					| 10/30/2025 | $9.49 |  
					| 10/29/2025 | $9.45 |  
					| 10/28/2025 | $9.59 |  
					| 10/27/2025 | $9.70 |  
					| 10/24/2025 | $9.75 |  
					| 10/23/2025 | $9.82 |  
					| 10/22/2025 | $9.82 |  
					| 10/21/2025 | $9.82 |  
					| 10/20/2025 | $9.77 |  
					| 10/17/2025 | $9.77 |  
					| 10/16/2025 | $9.72 |  
					| 10/15/2025 | $9.76 |  
					| 10/14/2025 | $9.84 |  
					| 10/13/2025 | $9.73 |  
					| 10/10/2025 | $9.77 |  
					| 10/9/2025 | $9.69 |  
					| 10/8/2025 | $9.72 |  
					| 10/7/2025 | $9.72 |  
					| 10/6/2025 | $9.71 |  
					| 10/3/2025 | $9.72 |  
					| 10/2/2025 | $9.69 |  
					| 10/1/2025 | $9.71 |  
				
                    
			 
	        
        
		
            
                    Please Wait...
             |  |