| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Pricing History
                 
			
                    
                    
                    
                    
                    
                    
				
					| 10/30/2025 | $33.77 | $1,058,161,200 |  
					| 10/29/2025 | $34.08 | $1,061,667,361 |  
					| 10/28/2025 | $33.94 | $1,056,325,743 |  
					| 10/27/2025 | $34.08 | $1,059,569,880 |  
					| 10/24/2025 | $33.74 | $1,048,051,106 |  
					| 10/23/2025 | $33.29 | $1,033,026,274 |  
					| 10/22/2025 | $33.00 | $1,023,015,858 |  
					| 10/21/2025 | $33.16 | $1,021,520,209 |  
					| 10/20/2025 | $33.21 | $1,021,391,107 |  
					| 10/17/2025 | $33.13 | $1,011,270,346 |  
					| 10/16/2025 | $33.22 | $1,009,931,618 |  
					| 10/15/2025 | $33.34 | $966,683,254 |  
					| 10/14/2025 | $33.40 | $953,357,818 |  
					| 10/13/2025 | $33.58 | $957,631,227 |  
					| 10/10/2025 | $33.11 | $941,274,306 |  
					| 10/9/2025 | $34.25 | $970,626,504 |  
					| 10/8/2025 | $34.60 | $979,149,342 |  
					| 10/7/2025 | $34.42 | $972,813,493 |  
					| 10/6/2025 | $34.25 | $965,564,968 |  
					| 10/3/2025 | $34.84 | $981,800,878 |  
					| 10/2/2025 | $34.75 | $977,409,977 |  
					| 10/1/2025 | $34.63 | $973,376,080 |  
				
                    
			 
	        
        
		
            
                    Please Wait...
             |  |