First Trust NASDAQ Technology Dividend Index Fund (TDIV)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
1/31/2020 $43.42 $43.40 $43.39 98,218 $1,161,281,696
1/30/2020 $44.23 $44.26 $44.25 121,824 $1,184,108,767
1/29/2020 $44.25 $44.21 $44.23 54,906 $1,176,231,889
1/28/2020 $44.55 $44.52 $44.55 210,422 $1,182,357,259
1/27/2020 $43.86 $43.84 $43.84 243,225 $1,164,113,731
1/24/2020 $44.93 $44.95 $44.96 72,728 $1,189,166,256
1/23/2020 $45.10 $45.06 $45.08 64,215 $1,192,179,165
1/22/2020 $44.93 $44.91 $44.92 134,230 $1,185,836,905
1/21/2020 $44.57 $44.53 $44.54 87,291 $1,175,943,438
1/17/2020 $44.59 $44.57 $44.58 165,053 $1,176,901,026
1/16/2020 $44.31 $44.33 $44.34 161,114 $1,168,250,146
1/15/2020 $43.67 $43.68 $43.70 77,446 $1,151,253,217
1/14/2020 $43.84 $43.84 $43.85 157,669 $1,155,499,007
1/13/2020 $43.94 $43.95 $43.95 113,445 $1,156,000,027
1/10/2020 $43.59 $43.57 $43.58 319,816 $1,135,297,182
1/9/2020 $43.70 $43.68 $43.69 81,429 $1,137,972,763
1/8/2020 $43.41 $43.42 $43.44 118,255 $1,131,378,506
1/7/2020 $43.19 $43.21 $43.21 85,486 $1,125,895,339
1/6/2020 $43.21 $43.19 $43.19 138,827 $1,127,416,664
1/3/2020 $43.22 $43.25 $43.25 124,995 $1,129,146,243
1/2/2020 $43.77 $43.73 $43.75 123,751 $1,141,588,331

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.