First Trust RiverFront Dynamic Developed International ETF (RFDI)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
4/30/2024 $62.57 $62.63 $62.60 2,693 $123,213,759
4/29/2024 $63.50 $63.45 $63.48 3,782 $124,833,183
4/26/2024 $63.08 $63.00 $63.11 3,347 $123,944,512
4/25/2024 $62.83 $62.87 $62.80 6,387 $123,699,237
4/24/2024 $62.81 $63.04 $62.83 2,864 $124,027,916
4/23/2024 $63.06 $63.16 $63.15 2,049 $124,259,798
4/22/2024 $62.59 $62.39 $62.57 2,953 $122,752,712
4/19/2024 $61.79 $61.71 $61.79 1,239 $121,407,198
4/18/2024 $61.67 $62.01 $61.65 5,163 $125,092,120
4/17/2024 $61.71 $61.77 $61.69 2,901 $124,609,365
4/16/2024 $61.47 $61.62 $61.49 9,121 $124,307,734
4/15/2024 $62.17 $62.30 $62.15 3,057 $125,678,789
4/12/2024 $62.30 $62.45 $62.29 6,369 $125,994,949
4/11/2024 $63.29 $63.26 $63.30 2,470 $127,614,366
4/10/2024 $63.19 $63.34 $63.17 2,218 $127,773,420
4/9/2024 $64.06 $64.16 $64.08 4,214 $129,440,542
4/8/2024 $64.11 $64.20 $64.14 2,402 $129,507,169
4/5/2024 $63.73 $63.92 $63.75 3,938 $128,942,214
4/4/2024 $63.70 $63.81 $63.65 6,296 $128,720,039
4/3/2024 $64.05 $64.03 $64.05 1,464 $129,177,368
4/2/2024 $63.65 $63.71 $63.63 4,120 $128,534,884
4/1/2024 $64.00 $63.80 $63.98 2,696 $128,718,855

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.