First Trust India NIFTY 50 Equal Weight ETF (NFTY)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
8/30/2019 $32.66 $32.59 $32.48 0 $3,258,890
8/29/2019 $32.66 $32.21 $32.33 2 $3,221,543
8/28/2019 $32.34 $32.24 $32.29 64 $3,224,033
8/27/2019 $32.56 $32.67 $32.75 53 $3,266,907
8/26/2019 $32.56 $32.25 $32.39 1,850 $3,224,723
8/23/2019 $31.92 $31.72 $31.97 285 $3,171,580
8/22/2019 $31.25 $31.31 $31.19 33,581 $3,131,406
8/21/2019 $32.10 $32.03 $32.18 253 $3,202,667
8/20/2019 $32.36 $32.43 $32.42 4 $3,243,284
8/19/2019 $32.50 $32.73 $32.64 0 $3,273,526
8/16/2019 $32.50 $32.97 $32.86 115 $3,297,344
8/15/2019 $32.64 $32.71 $32.26 0 $3,271,059
8/14/2019 $32.64 $32.57 $32.17 0 $3,256,568
8/13/2019 $32.64 $32.52 $32.64 0 $3,251,905
8/12/2019 $32.64 $33.13 $32.92 55 $3,313,059
8/9/2019 $33.38 $33.24 $33.07 5 $3,324,021
8/8/2019 $33.38 $33.27 $33.34 6 $3,326,706
8/7/2019 $32.34 $32.56 $32.47 1,823 $3,255,696
8/6/2019 $33.06 $32.90 $32.71 125 $3,289,876
8/5/2019 $32.81 $32.43 $32.03 2,616 $3,243,021
8/2/2019 $33.84 $33.64 $33.43 2,068 $3,364,443
8/1/2019 $34.21 $33.93 $33.87 4,122 $3,392,597

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.