First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
11/29/2019 $52.61 $52.57 $52.61 1,706 $31,543,804
11/27/2019 $52.91 $52.78 $52.92 159 $31,670,983
11/26/2019 $52.66 $52.57 $52.63 2,244 $31,539,732
11/25/2019 $52.53 $52.43 $52.54 1,013 $31,456,306
11/22/2019 $51.54 $51.39 $51.54 3,261 $30,834,468
11/21/2019 $51.27 $51.16 $51.27 1,753 $30,693,812
11/20/2019 $51.41 $51.41 $51.43 6,667 $30,844,695
11/19/2019 $51.67 $51.58 $51.66 1,660 $30,949,283
11/18/2019 $51.70 $51.63 $51.71 1,800 $30,978,215
11/15/2019 $51.77 $51.66 $51.74 2,158 $30,997,675
11/14/2019 $51.35 $51.32 $51.43 1,783 $30,793,852
11/13/2019 $51.62 $51.43 $51.56 1,986 $30,855,354
11/12/2019 $52.40 $52.28 $52.38 9,128 $31,367,496
11/11/2019 $52.58 $52.38 $52.53 4,507 $31,427,057
11/8/2019 $52.70 $52.54 $52.72 4,809 $31,522,332
11/7/2019 $52.52 $52.49 $52.56 2,706 $31,491,138
11/6/2019 $52.77 $52.68 $52.74 4,101 $31,609,270
11/5/2019 $52.82 $52.70 $52.78 1,086 $31,620,018
11/4/2019 $52.50 $52.48 $52.60 5,512 $31,486,149
11/1/2019 $51.96 $51.91 $52.05 3,142 $31,146,249

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.