First Trust Asia Pacific ex-Japan AlphaDEX® Fund (FPA)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
11/30/2023 $25.43 $25.63 $25.58 248 $16,659,057
11/29/2023 $25.54 $25.54 $25.61 2,628 $16,603,671
11/28/2023 $25.80 $25.61 $25.80 2,500 $16,646,839
11/27/2023 $25.46 $25.38 $25.52 2,710 $16,494,414
11/24/2023 $25.53 $25.36 $25.52 118 $16,484,034
11/22/2023 $25.38 $25.41 $25.46 2 $16,513,705
11/21/2023 $25.45 $25.49 $25.45 9,092 $16,571,641
11/20/2023 $25.61 $25.50 $25.57 5,746 $16,572,774
11/17/2023 $25.22 $25.12 $25.21 3,182 $16,327,850
11/16/2023 $25.20 $25.18 $25.25 2,926 $16,363,828
11/15/2023 $25.27 $25.30 $25.39 91 $16,447,435
11/14/2023 $25.30 $25.02 $25.38 505 $16,261,758
11/13/2023 $24.51 $24.41 $24.73 1,325 $15,864,656
11/10/2023 $24.72 $24.67 $24.77 152 $16,033,355
11/9/2023 $24.68 $24.77 $24.68 224 $16,100,570
11/8/2023 $24.93 $24.68 $24.86 507 $16,041,174
11/7/2023 $25.15 $24.96 $25.15 1,878 $16,220,885
11/6/2023 $25.44 $25.57 $25.53 711 $16,619,259
11/3/2023 $24.87 $24.61 $24.82 1,318 $15,996,505
11/2/2023 $24.34 $24.18 $24.33 9,035 $15,715,682
11/1/2023 $23.79 $23.65 $23.79 66,951 $15,375,218

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.