First Trust Emerging Markets AlphaDEX® Fund (FEM)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
11/29/2019 $24.38 $24.45 $24.35 45,357 $596,665,677
11/27/2019 $24.49 $24.59 $24.53 252,326 $599,993,006
11/26/2019 $24.62 $24.57 $24.60 69,050 $599,499,253
11/25/2019 $24.74 $24.71 $24.72 57,521 $603,003,117
11/22/2019 $24.50 $24.62 $24.53 67,450 $600,748,331
11/21/2019 $24.54 $24.53 $24.53 97,688 $598,470,809
11/20/2019 $24.51 $24.60 $24.46 444,199 $600,253,469
11/19/2019 $24.44 $24.64 $24.45 78,861 $601,211,209
11/18/2019 $24.35 $24.49 $24.37 110,379 $597,639,257
11/15/2019 $24.37 $24.39 $24.39 69,562 $595,054,553
11/14/2019 $24.26 $24.31 $24.24 49,073 $593,085,746
11/13/2019 $24.29 $24.36 $24.27 114,329 $594,298,426
11/12/2019 $24.45 $24.59 $24.42 57,458 $600,064,726
11/11/2019 $24.70 $24.62 $24.69 45,721 $600,775,527
11/8/2019 $24.83 $24.89 $24.80 61,652 $607,280,656
11/7/2019 $25.00 $25.13 $25.03 147,217 $619,430,766
11/6/2019 $24.92 $24.98 $24.89 101,043 $615,685,596
11/5/2019 $24.93 $25.07 $24.94 118,998 $617,996,022
11/4/2019 $24.80 $24.91 $24.81 64,645 $613,957,592
11/1/2019 $24.60 $24.60 $24.60 119,142 $606,505,882

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.