First Trust Brazil AlphaDEX® Fund (FBZ)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
8/30/2024 $11.37 $11.40 $11.32 3,172 $6,269,760
8/29/2024 $11.38 $11.40 $11.36 197 $6,270,688
8/28/2024 $11.61 $11.64 $11.57 85 $6,401,514
8/27/2024 $11.69 $11.75 $11.70 287 $6,465,106
8/26/2024 $11.74 $11.81 $11.74 2,165 $6,494,112
8/23/2024 $11.71 $11.80 $11.74 2,192 $6,488,652
8/22/2024 $11.45 $11.50 $11.45 426 $6,323,917
8/21/2024 $11.76 $11.85 $11.76 502 $6,517,202
8/20/2024 $11.73 $11.81 $11.73 952 $6,494,136
8/19/2024 $11.93 $11.92 $11.86 1,952 $6,556,656
8/16/2024 $11.52 $11.59 $11.52 33,489 $6,372,792
8/15/2024 $11.55 $11.57 $11.55 114 $6,365,356
8/14/2024 $11.51 $11.53 $11.50 347 $6,343,625
8/13/2024 $11.34 $11.42 $11.38 5,050 $6,279,100
8/12/2024 $11.09 $11.14 $11.13 1,427 $6,129,202
8/9/2024 $11.06 $11.10 $11.06 1,353 $6,102,394
8/8/2024 $10.75 $10.77 $10.72 3,306 $5,925,477
8/7/2024 $10.43 $10.51 $10.49 700 $5,777,817
8/6/2024 $10.38 $10.37 $10.37 1,680 $5,703,559
8/5/2024 $10.14 $10.17 $10.14 608 $5,596,077
8/2/2024 $10.31 $10.32 $10.31 5 $5,674,257
8/1/2024 $10.38 $10.44 $10.38 1,779 $5,741,165

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.