FT Vest U.S. Equity Deep Buffer ETF - August (DAUG)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
9/30/2021 $34.11 $34.06 $34.07 27,880 $115,819,851
9/29/2021 $34.27 $34.23 $34.22 12,043 $114,654,888
9/28/2021 $34.24 $34.23 $34.21 32,675 $111,232,629
9/27/2021 $34.55 $34.52 $34.51 32,368 $112,192,039
9/24/2021 $34.54 $34.57 $34.54 13,230 $112,343,898
9/23/2021 $34.54 $34.55 $34.54 15,924 $112,285,589
9/22/2021 $34.27 $34.31 $34.31 28,206 $111,512,898
9/21/2021 $34.21 $34.20 $34.20 43,977 $109,437,346
9/20/2021 $34.16 $34.19 $34.18 344,924 $100,855,573
9/17/2021 $34.43 $34.43 $34.42 11,959 $101,555,710
9/16/2021 $34.60 $34.57 $34.56 9,106 $101,972,933
9/15/2021 $34.59 $34.56 $34.59 69,322 $100,215,419
9/14/2021 $34.47 $34.51 $34.47 30,345 $98,346,147
9/13/2021 $34.52 $34.59 $34.52 16,167 $98,591,937
9/10/2021 $34.52 $34.45 $34.52 45,870 $98,184,759
9/9/2021 $34.60 $34.59 $34.60 24,062 $96,847,086
9/8/2021 $34.61 $34.68 $34.61 46,307 $95,374,566
9/7/2021 $34.67 $34.67 $34.67 56,837 $95,329,129
9/3/2021 $34.70 $34.78 $34.70 12,916 $95,636,815
9/2/2021 $34.68 $34.71 $34.68 23,624 $95,440,531
9/1/2021 $34.68 $34.76 $34.68 37,640 $90,364,804

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.