FT Vest U.S. Equity Deep Buffer ETF - August (DAUG)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
3/31/2023 $32.12 $32.17 $32.13 615,672 $526,717,711
3/30/2023 $31.80 $31.82 $31.84 51,556 $521,079,049
3/29/2023 $31.77 $31.72 $31.74 353,884 $515,437,411
3/28/2023 $31.52 $31.46 $31.48 85,183 $516,752,597
3/27/2023 $31.54 $31.56 $31.52 61,298 $516,054,276
3/24/2023 $31.57 $31.56 $31.53 37,307 $515,930,132
3/23/2023 $31.45 $31.39 $31.45 57,709 $513,268,599
3/22/2023 $31.39 $31.37 $31.36 906,501 $484,669,417
3/21/2023 $31.62 $31.70 $31.67 460,532 $478,603,040
3/20/2023 $31.47 $31.45 $31.45 116,406 $474,919,726
3/17/2023 $31.35 $31.37 $31.33 181,503 $471,283,413
3/16/2023 $31.51 $31.48 $31.48 144,657 $473,045,268
3/15/2023 $31.25 $31.19 $31.22 64,738 $468,635,517
3/14/2023 $31.33 $31.27 $31.27 155,717 $471,342,697
3/13/2023 $31.01 $31.04 $31.06 143,799 $464,108,161
3/10/2023 $31.01 $31.07 $31.03 507,957 $450,449,766
3/9/2023 $31.26 $31.28 $31.26 130,423 $450,399,159
3/8/2023 $31.59 $31.53 $31.54 112,534 $452,457,135
3/7/2023 $31.59 $31.58 $31.56 77,654 $450,776,449
3/6/2023 $31.89 $31.88 $31.86 70,945 $455,098,951
3/3/2023 $31.85 $31.88 $31.87 29,399 $455,116,042
3/2/2023 $31.59 $31.60 $31.56 83,819 $451,040,564
3/1/2023 $31.39 $31.39 $31.43 83,625 $448,152,535

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.