FT Vest Emerging Markets Buffer ETF - December (TDEC)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
10/22/2025 $23.42 $23.40 $23.43 0 $3,509,622
10/21/2025 $23.40 $23.39 $23.40 0 $3,508,366
10/20/2025 $23.43 $23.42 $23.43 4 $3,513,596
10/17/2025 $23.34 $23.34 $23.34 5 $3,500,347
10/16/2025 $23.30 $23.28 $23.30 0 $3,491,376
10/15/2025 $23.29 $23.29 $23.29 0 $3,493,985
10/14/2025 $23.19 $23.21 $23.19 24,959 $3,481,925
10/13/2025 $23.29 $23.30 $23.30 1 $3,495,127
10/10/2025 $23.04 $23.06 $23.03 3 $3,458,434
10/9/2025 $23.37 $23.44 $23.38 127 $3,515,422
10/8/2025 $23.41 $23.47 $23.42 0 $3,520,397
10/7/2025 $23.38 $23.37 $23.38 0 $3,505,194
10/6/2025 $23.41 $23.46 $23.42 1 $3,518,842
10/3/2025 $23.39 $23.43 $23.39 3 $3,514,641
10/2/2025 $23.37 $23.41 $23.38 2,001 $3,510,860
10/1/2025 $23.36 $23.37 $23.36 0 $3,505,569

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.