Emerging Markets Equity Select ETF (RNEM)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
10/22/2025 $55.13 $55.14 $55.14 416 $16,542,721
10/21/2025 $54.75 $55.06 $54.73 1,394 $16,516,905
10/20/2025 $55.33 $55.16 $55.32 927 $16,548,750
10/17/2025 $54.85 $54.86 $54.86 534 $16,457,122
10/16/2025 $54.52 $54.72 $54.54 587 $16,416,031
10/15/2025 $54.25 $54.42 $54.27 350 $16,327,182
10/14/2025 $53.79 $53.86 $53.79 514 $16,158,920
10/13/2025 $53.94 $54.12 $53.94 35 $16,236,648
10/10/2025 $53.11 $53.70 $53.10 1,678 $16,108,994
10/9/2025 $54.07 $54.49 $54.07 1,875 $16,348,021
10/8/2025 $54.18 $54.29 $54.19 1,332 $16,286,571
10/7/2025 $53.98 $54.25 $53.99 465 $16,273,899
10/6/2025 $54.13 $54.31 $54.12 21 $16,292,151
10/3/2025 $54.04 $54.29 $54.05 855 $16,288,159
10/2/2025 $54.01 $54.29 $54.02 1,529 $16,286,186
10/1/2025 $54.23 $54.31 $54.22 1,148 $16,291,677

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.