First Trust RiverFront Dynamic Europe ETF (RFEU)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
10/13/2025 $70.76 $70.75 $70.78 15 $7,074,881
10/10/2025 $70.59 $70.41 $70.56 5 $7,041,277
10/9/2025 $71.31 $71.37 $71.32 4 $7,137,247
10/8/2025 $71.90 $71.95 $71.95 44 $7,195,401
10/7/2025 $71.80 $71.83 $71.79 3 $7,182,706
10/6/2025 $72.31 $72.37 $72.31 5 $7,236,797
10/3/2025 $72.42 $72.48 $72.42 3 $7,248,105
10/2/2025 $71.91 $71.85 $71.91 12 $7,184,958
10/1/2025 $71.86 $71.77 $71.85 41 $7,177,386

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.