First Trust RiverFront Dynamic Emerging Markets ETF (RFEM)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
6/18/2026 $96.38 $95.54 $96.31 2,080 $81,211,013
6/17/2026 $95.54 $95.30 $95.55 812 $81,006,834
6/16/2026 $96.16 $96.64 $96.17 9,457 $82,148,091
6/15/2026 $97.33 $96.11 $97.39 1,106 $81,696,238
6/12/2026 $94.86 $93.95 $94.89 1,316 $79,857,713
6/11/2026 $94.06 $93.50 $94.03 2,408 $79,478,660
6/10/2026 $91.74 $91.56 $91.70 1,655 $77,824,107
6/9/2026 $93.32 $93.93 $93.35 1,183 $79,838,838
6/8/2026 $92.70 $91.86 $92.70 626 $78,084,430
6/5/2026 $91.52 $92.00 $91.48 1,803 $78,200,418
6/4/2026 $95.94 $95.09 $95.93 713 $80,825,554
6/3/2026 $96.28 $96.35 $96.30 1,418 $81,901,377
6/2/2026 $97.64 $96.55 $97.67 1,418 $82,068,963
6/1/2026 $97.05 $96.23 $97.05 6,067 $81,798,824

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.