| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 9/30/2022 | $45.60 | $45.63 | $45.66 | 90,886 | $468,870,190 |  
					| 9/29/2022 | $46.26 | $46.22 | $46.23 | 22,834 | $474,894,881 |  
					| 9/28/2022 | $47.09 | $47.03 | $47.02 | 175,230 | $487,888,731 |  
					| 9/27/2022 | $46.24 | $46.22 | $46.22 | 45,022 | $479,554,405 |  
					| 9/26/2022 | $46.49 | $46.53 | $46.55 | 26,999 | $482,758,605 |  
					| 9/23/2022 | $47.05 | $47.07 | $47.17 | 51,345 | $488,371,921 |  
					| 9/22/2022 | $48.16 | $48.13 | $48.12 | 33,076 | $499,317,426 |  
					| 9/21/2022 | $48.51 | $48.56 | $48.56 | 37,743 | $503,831,719 |  
					| 9/20/2022 | $49.17 | $49.21 | $49.21 | 20,240 | $508,057,186 |  
					| 9/19/2022 | $49.91 | $49.95 | $49.95 | 14,801 | $515,683,875 |  
					| 9/16/2022 | $49.52 | $49.48 | $49.48 | 40,888 | $508,389,211 |  
					| 9/15/2022 | $49.77 | $49.73 | $49.74 | 20,615 | $510,971,550 |  
					| 9/14/2022 | $50.50 | $50.44 | $50.45 | 30,290 | $518,306,558 |  
					| 9/13/2022 | $50.76 | $50.67 | $50.68 | 60,936 | $518,065,572 |  
					| 9/12/2022 | $52.49 | $52.45 | $52.47 | 40,644 | $536,283,706 |  
					| 9/9/2022 | $52.18 | $52.13 | $52.16 | 24,828 | $533,040,680 |  
					| 9/8/2022 | $51.58 | $51.62 | $51.62 | 42,385 | $527,836,928 |  
					| 9/7/2022 | $51.51 | $51.46 | $51.47 | 52,263 | $526,191,988 |  
					| 9/6/2022 | $50.36 | $50.37 | $50.40 | 207,840 | $504,976,453 |  
					| 9/2/2022 | $50.40 | $50.44 | $50.46 | 64,001 | $505,687,696 |  
					| 9/1/2022 | $50.83 | $50.87 | $50.87 | 24,558 | $509,969,972 |  
	        
        
		
            
                    Please Wait...
             |  |