First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
10/27/2025 $157.92 $157.74 $157.97 313,257 $4,590,330,739
10/24/2025 $156.62 $156.41 $156.62 308,684 $4,535,844,200
10/23/2025 $154.95 $154.61 $155.04 326,681 $4,452,688,009
10/22/2025 $152.36 $152.27 $152.30 320,639 $4,377,816,388
10/21/2025 $154.56 $154.49 $154.63 218,844 $4,418,455,924
10/20/2025 $155.44 $154.90 $155.47 242,260 $4,414,595,758
10/17/2025 $154.18 $154.11 $154.17 247,953 $4,384,543,744
10/16/2025 $155.08 $154.55 $155.03 827,277 $4,342,719,222
10/15/2025 $154.73 $154.19 $154.69 1,136,000 $4,209,509,415
10/14/2025 $152.38 $151.79 $152.46 328,851 $4,121,177,937
10/13/2025 $152.01 $151.71 $151.98 269,428 $4,096,190,062
10/10/2025 $149.52 $149.09 $149.57 226,668 $4,025,430,214
10/9/2025 $152.66 $152.44 $152.64 368,672 $4,085,393,468
10/8/2025 $153.42 $152.99 $153.42 383,775 $4,069,545,624
10/7/2025 $151.59 $151.41 $151.57 298,274 $4,027,393,427
10/6/2025 $153.47 $153.20 $153.50 226,409 $4,075,065,605
10/3/2025 $152.25 $152.21 $152.31 295,670 $4,018,447,226
10/2/2025 $152.70 $152.25 $152.70 384,392 $3,950,805,013
10/1/2025 $152.10 $151.75 $152.08 244,887 $3,922,814,870

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.