FT Vest U.S. Equity Moderate Buffer ETF - June (GJUN)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
9/26/2025 $38.77 $38.81 $38.77 10,789 $331,864,657
9/25/2025 $38.71 $38.70 $38.71 36,403 $330,864,660
9/24/2025 $38.73 $38.76 $38.73 19,340 $333,346,235
9/23/2025 $38.75 $38.79 $38.75 9,646 $333,563,316
9/22/2025 $38.81 $38.85 $38.82 9,944 $334,122,672
9/19/2025 $38.78 $38.84 $38.79 6,493 $333,995,367
9/18/2025 $38.75 $38.78 $38.75 4,924 $333,504,698
9/17/2025 $38.71 $38.74 $38.69 8,197 $333,194,641
9/16/2025 $38.69 $38.74 $38.70 11,142 $333,130,599
9/15/2025 $38.73 $38.76 $38.71 7,836 $333,315,743
9/12/2025 $38.67 $38.69 $38.68 21,317 $332,711,851
9/11/2025 $38.72 $38.69 $38.68 20,708 $334,706,802
9/10/2025 $38.57 $38.62 $38.58 101,454 $337,911,535
9/9/2025 $38.54 $38.57 $38.54 61,846 $337,521,586
9/8/2025 $38.55 $38.57 $38.53 79,159 $339,378,657
9/5/2025 $38.46 $38.52 $38.48 8,772 $338,992,793
9/4/2025 $38.48 $38.54 $38.48 61,712 $339,122,142
9/3/2025 $38.37 $38.41 $38.39 9,449 $338,947,600
9/2/2025 $38.28 $38.33 $38.31 17,586 $338,230,458

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.