| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 10/29/2025 | $15.85 | $15.84 | $15.84 | 460,717 | $264,555,941 |  
					| 10/28/2025 | $15.73 | $15.74 | $15.73 | 335,756 | $262,833,096 |  
					| 10/27/2025 | $15.93 | $15.93 | $15.92 | 440,128 | $265,965,993 |  
					| 10/24/2025 | $15.89 | $15.89 | $15.88 | 305,360 | $265,342,732 |  
					| 10/23/2025 | $16.09 | $16.09 | $16.08 | 696,676 | $268,643,315 |  
					| 10/22/2025 | $15.65 | $15.65 | $15.64 | 711,409 | $263,682,381 |  
					| 10/21/2025 | $15.59 | $15.59 | $15.58 | 750,631 | $264,183,876 |  
					| 10/20/2025 | $15.51 | $15.52 | $15.51 | 431,809 | $263,051,394 |  
					| 10/17/2025 | $15.34 | $15.34 | $15.33 | 416,526 | $259,961,543 |  
					| 10/16/2025 | $15.32 | $15.31 | $15.31 | 688,762 | $259,581,985 |  
					| 10/15/2025 | $15.57 | $15.56 | $15.56 | 418,563 | $263,824,661 |  
					| 10/14/2025 | $15.50 | $15.50 | $15.49 | 531,062 | $262,653,951 |  
					| 10/13/2025 | $15.64 | $15.64 | $15.63 | 492,927 | $265,099,672 |  
					| 10/10/2025 | $15.33 | $15.33 | $15.32 | 521,901 | $259,869,375 |  
					| 10/9/2025 | $16.07 | $16.07 | $16.06 | 449,540 | $273,193,885 |  
					| 10/8/2025 | $16.39 | $16.38 | $16.38 | 215,032 | $279,291,713 |  
					| 10/7/2025 | $16.37 | $16.37 | $16.36 | 206,772 | $279,131,061 |  
					| 10/6/2025 | $16.37 | $16.38 | $16.37 | 254,222 | $279,219,115 |  
					| 10/3/2025 | $16.31 | $16.31 | $16.30 | 213,956 | $278,033,828 |  
					| 10/2/2025 | $16.13 | $16.14 | $16.14 | 138,955 | $275,194,400 |  
					| 10/1/2025 | $16.49 | $16.50 | $16.50 | 400,624 | $281,409,701 |  
	        
        
		
            
                    Please Wait...
             |  |