| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 1/31/2022 | $61.88 | $61.88 | $61.86 | 62,707 | $318,697,022 |  
					| 1/28/2022 | $61.91 | $61.88 | $61.90 | 29,164 | $318,692,517 |  
					| 1/27/2022 | $61.37 | $61.34 | $61.35 | 31,817 | $315,888,823 |  
					| 1/26/2022 | $60.89 | $60.91 | $60.93 | 25,784 | $313,688,222 |  
					| 1/25/2022 | $61.21 | $61.18 | $61.22 | 34,979 | $315,098,295 |  
					| 1/24/2022 | $61.98 | $61.92 | $61.96 | 94,237 | $318,869,565 |  
					| 1/21/2022 | $61.85 | $61.83 | $61.83 | 61,026 | $315,356,568 |  
					| 1/20/2022 | $62.13 | $62.16 | $62.17 | 36,771 | $317,013,129 |  
					| 1/19/2022 | $62.99 | $62.94 | $62.96 | 17,860 | $320,974,287 |  
					| 1/18/2022 | $63.27 | $63.28 | $63.30 | 27,089 | $322,718,184 |  
					| 1/14/2022 | $63.90 | $63.87 | $63.87 | 173,072 | $325,756,297 |  
					| 1/13/2022 | $63.58 | $63.60 | $63.59 | 83,655 | $314,810,332 |  
					| 1/12/2022 | $63.03 | $63.07 | $63.06 | 26,279 | $312,173,849 |  
					| 1/11/2022 | $63.13 | $63.15 | $63.14 | 126,371 | $312,595,856 |  
					| 1/10/2022 | $63.11 | $63.09 | $63.07 | 26,718 | $315,430,380 |  
					| 1/7/2022 | $63.20 | $63.21 | $63.20 | 46,049 | $316,065,808 |  
					| 1/6/2022 | $62.65 | $62.64 | $62.66 | 23,805 | $310,073,508 |  
					| 1/5/2022 | $62.54 | $62.49 | $62.51 | 37,353 | $309,326,233 |  
					| 1/4/2022 | $62.56 | $62.52 | $62.54 | 59,693 | $309,481,399 |  
					| 1/3/2022 | $62.13 | $62.09 | $62.12 | 362,707 | $307,353,103 |  
	        
        
		
            
                    Please Wait...
             |  |