| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 10/30/2025 | $35.47 | $35.47 | $35.47 | 422 | $35,466,061 |  
					| 10/29/2025 | $35.73 | $35.77 | $35.78 | 9,660 | $35,767,967 |  
					| 10/28/2025 | $35.81 | $35.80 | $35.81 | 5,108 | $35,802,019 |  
					| 10/27/2025 | $36.01 | $36.03 | $36.01 | 7,348 | $36,028,423 |  
					| 10/24/2025 | $35.89 | $35.90 | $35.90 | 3,192 | $35,904,494 |  
					| 10/23/2025 | $35.27 | $35.30 | $35.25 | 618 | $35,295,105 |  
					| 10/22/2025 | $35.60 | $35.61 | $35.61 | 1,156 | $35,613,302 |  
					| 10/21/2025 | $36.07 | $36.04 | $36.04 | 314 | $36,038,159 |  
					| 10/20/2025 | $35.38 | $35.39 | $35.39 | 5,064 | $35,386,237 |  
					| 10/17/2025 | $34.93 | $34.96 | $34.94 | 816 | $34,955,247 |  
					| 10/16/2025 | $34.79 | $34.79 | $34.79 | 785 | $34,793,061 |  
					| 10/15/2025 | $35.01 | $35.01 | $35.02 | 744 | $35,008,299 |  
					| 10/14/2025 | $34.74 | $34.76 | $34.76 | 859 | $34,757,678 |  
					| 10/13/2025 | $34.18 | $34.18 | $34.18 | 1,084 | $34,181,571 |  
					| 10/10/2025 | $33.62 | $33.63 | $33.61 | 1,570 | $33,626,266 |  
					| 10/9/2025 | $34.63 | $34.64 | $34.63 | 7,235 | $34,642,017 |  
					| 10/8/2025 | $34.90 | $34.90 | $34.91 | 2,791 | $34,898,644 |  
					| 10/7/2025 | $34.76 | $34.77 | $34.78 | 1,962 | $34,772,959 |  
					| 10/6/2025 | $35.56 | $35.58 | $35.55 | 22,765 | $35,576,084 |  
					| 10/3/2025 | $35.30 | $35.34 | $35.31 | 3,120 | $35,338,500 |  
					| 10/2/2025 | $35.09 | $35.08 | $35.12 | 4,034 | $35,082,074 |  
					| 10/1/2025 | $35.16 | $35.15 | $35.17 | 877 | $35,148,457 |  
	        
        
		
            
                    Please Wait...
             |  |