| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 10/29/2025 | $27.29 | $27.33 | $27.32 | 11,898 | $106,578,093 |  
					| 10/28/2025 | $27.19 | $27.19 | $27.18 | 18,899 | $106,039,320 |  
					| 10/27/2025 | $27.57 | $27.58 | $27.57 | 20,776 | $107,547,122 |  
					| 10/24/2025 | $27.52 | $27.52 | $27.52 | 19,419 | $107,343,945 |  
					| 10/23/2025 | $27.88 | $27.88 | $27.87 | 24,781 | $108,724,225 |  
					| 10/22/2025 | $27.32 | $27.32 | $27.32 | 21,602 | $112,025,471 |  
					| 10/21/2025 | $27.05 | $27.04 | $27.03 | 24,528 | $110,880,391 |  
					| 10/20/2025 | $27.06 | $27.06 | $27.05 | 13,360 | $110,959,067 |  
					| 10/17/2025 | $26.76 | $26.78 | $26.77 | 48,294 | $109,804,639 |  
					| 10/16/2025 | $26.67 | $26.69 | $26.68 | 46,718 | $109,411,551 |  
					| 10/15/2025 | $27.10 | $27.11 | $27.11 | 11,726 | $111,134,500 |  
					| 10/14/2025 | $27.09 | $27.08 | $27.08 | 14,205 | $111,039,148 |  
					| 10/13/2025 | $27.21 | $27.22 | $27.22 | 6,215 | $111,615,285 |  
					| 10/10/2025 | $26.82 | $26.80 | $26.80 | 9,626 | $109,872,737 |  
					| 10/9/2025 | $27.87 | $27.88 | $27.88 | 7,277 | $114,302,438 |  
					| 10/8/2025 | $28.36 | $28.36 | $28.36 | 4,556 | $116,275,411 |  
					| 10/7/2025 | $28.46 | $28.47 | $28.47 | 9,905 | $116,745,759 |  
					| 10/6/2025 | $28.45 | $28.45 | $28.44 | 24,026 | $116,636,800 |  
					| 10/3/2025 | $28.31 | $28.32 | $28.31 | 26,014 | $116,100,459 |  
					| 10/2/2025 | $28.08 | $28.07 | $28.07 | 32,776 | $115,101,505 |  
					| 10/1/2025 | $28.61 | $28.62 | $28.61 | 30,918 | $117,328,739 |  
	        
        
		
            
                    Please Wait...
             |  |