First Trust Nasdaq BuyWrite Income ETF (FTQI)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
7/11/2025 $19.61 $19.59 $19.60 141,767 $627,886,704
7/10/2025 $19.66 $19.63 $19.65 167,343 $634,120,261
7/9/2025 $19.62 $19.61 $19.61 268,877 $627,360,857
7/8/2025 $19.55 $19.52 $19.54 455,441 $628,674,363
7/7/2025 $19.52 $19.54 $19.52 1,030,951 $629,170,986
7/3/2025 $19.62 $19.61 $19.61 81,126 $631,281,738
7/2/2025 $19.57 $19.55 $19.56 129,251 $627,601,616
7/1/2025 $19.50 $19.48 $19.49 229,237 $623,308,095

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.