First Trust Long/Short Equity ETF (FTLS)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
11/26/2025 $71.45 $71.33 $71.38 72,064 $2,132,723,031
11/25/2025 $71.18 $71.07 $71.05 348,550 $2,135,638,847
11/24/2025 $70.67 $70.59 $70.64 180,378 $2,103,628,840
11/21/2025 $70.22 $70.14 $70.19 253,291 $2,090,191,035
11/20/2025 $69.47 $69.57 $69.56 83,087 $2,073,143,222
11/19/2025 $70.44 $70.35 $70.39 62,200 $2,089,480,011
11/18/2025 $70.14 $70.02 $70.07 181,268 $2,079,691,583
11/17/2025 $70.56 $70.45 $70.49 101,505 $2,092,372,334
11/14/2025 $70.94 $71.02 $71.07 118,206 $2,109,181,909
11/13/2025 $71.20 $71.16 $71.23 58,041 $2,106,357,759
11/12/2025 $71.96 $71.82 $71.89 82,662 $2,125,725,696
11/11/2025 $71.96 $71.70 $71.71 78,197 $2,122,313,270
11/10/2025 $71.66 $71.74 $71.81 66,255 $2,123,601,139
11/7/2025 $70.92 $71.01 $71.03 120,352 $2,101,887,819
11/6/2025 $71.00 $70.95 $71.04 142,699 $2,100,069,147
11/5/2025 $71.42 $71.26 $71.29 87,606 $2,109,171,165
11/4/2025 $70.88 $70.74 $70.78 82,652 $2,093,904,414
11/3/2025 $71.19 $71.11 $71.15 91,980 $2,104,986,884

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.