First Trust Growth Strength™ ETF (FTGS)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
6/25/2026 $36.34 $36.34 $36.37 113,737 $1,226,593,218
6/24/2026 $36.61 $36.59 $36.59 106,415 $1,233,130,591
6/23/2026 $36.49 $36.51 $36.48 257,981 $1,237,554,082
6/22/2026 $36.75 $36.78 $36.79 146,480 $1,246,777,293
6/18/2026 $36.99 $36.96 $36.95 79,976 $1,253,001,257
6/17/2026 $36.84 $36.81 $36.83 173,603 $1,245,936,922
6/16/2026 $37.38 $37.34 $37.37 163,261 $1,260,384,993
6/15/2026 $37.52 $37.53 $37.53 133,358 $1,268,500,434
6/12/2026 $37.04 $37.04 $37.02 69,939 $1,252,053,852
6/11/2026 $36.86 $36.86 $36.85 76,546 $1,245,788,524
6/10/2026 $36.36 $36.31 $36.30 79,320 $1,227,319,009
6/9/2026 $36.90 $36.90 $36.90 317,538 $1,252,650,173
6/8/2026 $36.79 $36.79 $36.78 72,169 $1,249,170,503
6/5/2026 $36.71 $36.67 $36.71 67,415 $1,245,100,468
6/4/2026 $37.34 $37.33 $37.32 140,601 $1,267,365,500
6/3/2026 $37.20 $37.17 $37.21 74,386 $1,261,828,580
6/2/2026 $37.47 $37.46 $37.48 99,569 $1,271,797,793
6/1/2026 $37.83 $37.80 $37.81 77,110 $1,283,311,583

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.