| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 12/31/2024 | $19.96 | $19.97 | $19.97 | 659 | $40,933,252 |  
					| 12/30/2024 | $20.05 | $20.01 | $20.01 | 2,352 | $41,024,035 |  
					| 12/27/2024 | $20.22 | $20.23 | $20.23 | 2,706 | $41,461,722 |  
					| 12/26/2024 | $20.40 | $20.39 | $20.39 | 4,332 | $41,799,628 |  
					| 12/24/2024 | $20.34 | $20.35 | $20.35 | 923 | $41,727,004 |  
					| 12/23/2024 | $20.16 | $20.16 | $20.16 | 2,887 | $41,321,608 |  
					| 12/20/2024 | $19.99 | $20.00 | $20.01 | 4,502 | $41,006,079 |  
					| 12/19/2024 | $19.78 | $19.77 | $19.76 | 1,596 | $40,525,211 |  
					| 12/18/2024 | $19.80 | $19.80 | $19.79 | 10,697 | $40,588,495 |  
					| 12/17/2024 | $20.38 | $20.39 | $20.38 | 7,190 | $41,789,458 |  
					| 12/16/2024 | $20.57 | $20.57 | $20.57 | 5,662 | $42,174,678 |  
					| 12/13/2024 | $20.60 | $20.60 | $20.60 | 1,620 | $42,231,842 |  
					| 12/12/2024 | $20.47 | $20.47 | $20.47 | 1,552 | $41,967,966 |  
					| 12/11/2024 | $20.66 | $20.67 | $20.66 | 4,808 | $42,365,409 |  
					| 12/10/2024 | $20.58 | $20.58 | $20.58 | 8,401 | $42,179,705 |  
					| 12/9/2024 | $20.74 | $20.75 | $20.75 | 5,873 | $42,539,603 |  
					| 12/6/2024 | $20.93 | $20.93 | $20.92 | 5,376 | $42,913,984 |  
					| 12/5/2024 | $20.86 | $20.87 | $20.86 | 4,593 | $42,784,939 |  
					| 12/4/2024 | $20.95 | $20.96 | $20.96 | 3,797 | $42,977,387 |  
					| 12/3/2024 | $20.78 | $20.78 | $20.77 | 2,545 | $42,605,131 |  
					| 12/2/2024 | $20.78 | $20.79 | $20.78 | 1,290 | $42,615,386 |  
	        
        
		
            
                    Please Wait...
             |  |