First Trust Water ETF (FIW)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
10/30/2026 $112.24 $112.27 $112.26 57,141 $1,830,018,727
10/29/2026 $112.12 $112.17 $112.16 44,100 $1,828,320,158
10/28/2026 $109.97 $110.01 $110.01 37,294 $1,793,096,992
10/27/2026 $110.31 $110.36 $110.32 32,623 $1,798,823,090
10/26/2026 $110.14 $110.18 $110.17 83,248 $1,795,994,324
10/23/2026 $110.09 $110.14 $110.13 43,847 $1,795,327,241
10/22/2026 $110.49 $110.61 $110.59 40,965 $1,802,907,109
10/21/2026 $108.32 $108.37 $108.34 34,676 $1,766,408,742
10/20/2026 $107.69 $107.74 $107.72 37,364 $1,756,233,357
10/19/2026 $106.67 $106.64 $106.65 36,595 $1,738,290,154
10/16/2026 $107.14 $107.18 $107.17 33,709 $1,747,096,547
10/15/2026 $107.17 $107.23 $107.22 34,249 $1,747,900,562
10/14/2026 $105.86 $105.90 $105.90 37,776 $1,726,220,622
10/13/2026 $105.82 $105.86 $105.85 28,757 $1,725,508,834
10/12/2026 $105.43 $105.46 $105.46 28,623 $1,724,226,578
10/9/2026 $105.09 $105.13 $105.11 35,887 $1,724,153,017
10/8/2026 $104.56 $104.59 $104.58 59,881 $1,715,345,636
10/7/2026 $104.02 $104.04 $104.04 49,573 $1,706,302,288
10/6/2026 $105.98 $106.01 $106.00 33,796 $1,738,552,085
10/5/2026 $105.68 $105.65 $105.67 43,998 $1,732,672,839
10/2/2026 $104.48 $104.49 $104.47 31,162 $1,713,713,166
10/1/2026 $103.93 $103.95 $103.96 49,938 $1,709,963,606

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.