First Trust Emerging Markets AlphaDEX® Fund (FEM)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
4/29/2026 $32.49 $32.67 $32.49 106,543 $734,980,618
4/28/2026 $32.57 $32.52 $32.57 115,628 $731,767,563
4/27/2026 $32.61 $32.64 $32.60 99,723 $734,469,707
4/24/2026 $32.88 $32.61 $32.88 80,641 $733,755,654
4/23/2026 $32.41 $32.36 $32.42 100,009 $728,188,183
4/22/2026 $32.92 $32.75 $32.91 81,311 $736,788,668
4/21/2026 $32.46 $32.51 $32.47 201,491 $731,583,518
4/20/2026 $32.90 $32.52 $32.90 96,245 $731,748,061
4/17/2026 $32.96 $32.67 $32.92 175,673 $735,046,146
4/16/2026 $32.47 $32.47 $32.48 225,285 $722,375,369
4/15/2026 $32.43 $32.28 $32.42 229,400 $718,250,330
4/14/2026 $32.39 $32.10 $32.39 303,519 $714,168,074
4/13/2026 $32.24 $32.06 $32.26 184,429 $702,073,104
4/10/2026 $32.12 $31.91 $32.09 247,056 $698,731,568
4/9/2026 $31.87 $31.78 $31.90 130,701 $696,024,649
4/8/2026 $31.62 $31.38 $31.64 150,563 $680,875,810
4/7/2026 $30.25 $30.06 $30.31 188,331 $652,205,362
4/6/2026 $30.33 $29.97 $30.31 162,314 $650,346,819
4/2/2026 $30.25 $30.12 $30.25 120,861 $653,694,268
4/1/2026 $30.30 $30.12 $30.30 233,564 $653,682,972

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.