| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 10/29/2025 | $43.79 | $43.70 | $43.80 | 5,686 | $30,587,885 |  
					| 10/28/2025 | $43.41 | $43.26 | $43.35 | 4,879 | $30,284,237 |  
					| 10/27/2025 | $43.11 | $43.01 | $43.11 | 1,634 | $30,106,731 |  
					| 10/24/2025 | $42.27 | $42.10 | $42.27 | 8,937 | $29,466,863 |  
					| 10/23/2025 | $41.45 | $41.30 | $41.46 | 13,121 | $28,912,507 |  
					| 10/22/2025 | $40.77 | $40.77 | $40.78 | 9,519 | $28,538,484 |  
					| 10/21/2025 | $41.28 | $41.21 | $41.28 | 3,713 | $28,847,978 |  
					| 10/20/2025 | $41.46 | $41.25 | $41.32 | 5,666 | $28,878,023 |  
					| 10/17/2025 | $40.78 | $40.75 | $40.80 | 18,808 | $28,523,451 |  
					| 10/16/2025 | $40.84 | $40.80 | $40.85 | 4,864 | $28,557,447 |  
					| 10/15/2025 | $40.71 | $40.75 | $40.78 | 41,842 | $28,524,100 |  
					| 10/14/2025 | $40.20 | $40.15 | $40.22 | 15,596 | $28,105,968 |  
					| 10/13/2025 | $40.79 | $40.66 | $40.79 | 7,042 | $28,460,039 |  
					| 10/10/2025 | $39.60 | $39.54 | $39.59 | 12,257 | $27,675,674 |  
					| 10/9/2025 | $41.38 | $41.36 | $41.40 | 5,691 | $28,953,212 |  
					| 10/8/2025 | $41.34 | $41.25 | $41.35 | 9,541 | $28,877,725 |  
					| 10/7/2025 | $40.50 | $40.48 | $40.50 | 35,442 | $26,313,926 |  
					| 10/6/2025 | $41.02 | $40.79 | $41.03 | 3,478 | $26,513,105 |  
					| 10/3/2025 | $40.00 | $39.92 | $39.95 | 6,210 | $25,950,037 |  
					| 10/2/2025 | $40.22 | $40.18 | $40.24 | 8,536 | $26,115,591 |  
					| 10/1/2025 | $39.84 | $39.77 | $39.84 | 7,441 | $25,850,041 |  
	        
        
		
            
                    Please Wait...
             |  |