FT Vest U.S. Equity Deep Buffer ETF - January (DJAN)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
6/27/2025 $40.18 $40.23 $40.24 20,132 $360,063,044
6/26/2025 $40.12 $40.12 $40.13 28,086 $362,067,212
6/25/2025 $39.92 $39.94 $39.93 4,449 $360,442,995
6/24/2025 $39.92 $39.94 $39.92 7,849 $360,476,998
6/23/2025 $39.66 $39.66 $39.66 6,489 $358,914,014
6/20/2025 $39.43 $39.42 $39.45 7,029 $356,753,609
6/18/2025 $39.45 $39.48 $39.48 9,377 $357,268,034
6/17/2025 $39.48 $39.48 $39.49 8,934 $357,314,847
6/16/2025 $39.64 $39.66 $39.66 11,292 $357,928,103
6/13/2025 $39.42 $39.44 $39.44 5,680 $355,963,741
6/12/2025 $39.67 $39.71 $39.68 12,311 $358,422,921
6/11/2025 $39.65 $39.61 $39.60 6,902 $357,497,610
6/10/2025 $39.64 $39.66 $39.65 9,072 $357,938,101
6/9/2025 $39.59 $39.53 $39.52 3,064 $356,781,579
6/6/2025 $39.56 $39.53 $39.51 7,586 $356,802,469
6/5/2025 $39.30 $39.31 $39.31 12,216 $355,763,897
6/4/2025 $39.44 $39.42 $39.42 2,786 $356,739,697
6/3/2025 $39.41 $39.42 $39.41 4,940 $356,784,064
6/2/2025 $39.27 $39.30 $39.30 10,458 $355,624,430

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.