First Trust Nasdaq Cybersecurity ETF (CIBR)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
10/31/2025 $77.32 $77.26 $77.32 958,759 $11,538,514,500
10/30/2025 $76.33 $76.30 $76.31 949,171 $11,364,269,465
10/29/2025 $76.48 $76.43 $76.45 907,872 $11,384,982,598
10/28/2025 $78.08 $78.01 $78.06 722,807 $11,588,128,250
10/27/2025 $77.77 $77.69 $77.69 562,681 $11,540,203,178
10/24/2025 $77.48 $77.41 $77.43 499,141 $11,472,714,817
10/23/2025 $77.37 $77.26 $77.33 562,263 $11,449,430,371
10/22/2025 $76.46 $76.39 $76.43 428,126 $11,321,296,952
10/21/2025 $77.06 $77.00 $77.02 614,089 $11,392,771,040
10/20/2025 $76.50 $76.44 $76.45 492,781 $11,308,746,399
10/17/2025 $75.12 $75.03 $75.03 780,592 $11,101,145,648
10/16/2025 $74.82 $74.81 $74.80 699,724 $11,068,409,484
10/15/2025 $75.71 $75.67 $75.73 662,198 $11,180,613,963
10/14/2025 $75.88 $75.79 $75.85 492,776 $11,198,227,110
10/13/2025 $76.95 $76.84 $76.90 675,877 $11,352,955,885
10/10/2025 $75.48 $75.42 $75.51 819,249 $11,131,676,315
10/9/2025 $77.99 $77.89 $77.98 1,199,676 $11,480,521,482
10/8/2025 $78.21 $78.11 $78.19 1,696,931 $11,428,130,531
10/7/2025 $76.24 $76.20 $76.27 800,203 $11,136,766,011
10/6/2025 $77.37 $77.25 $77.29 832,906 $11,290,671,637
10/3/2025 $76.70 $76.61 $76.68 747,082 $11,162,232,462
10/2/2025 $77.09 $77.00 $77.10 766,830 $11,211,428,321
10/1/2025 $76.53 $76.49 $76.53 855,953 $11,121,446,134

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.