First Trust Active Global Quality Income ETF (AGQI)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
3/26/2026 $16.72 $16.75 $16.72 3,305 $54,135,583
3/25/2026 $17.02 $17.09 $17.02 12,107 $55,218,361
3/24/2026 $16.91 $16.97 $16.91 7,061 $54,851,155
3/23/2026 $16.97 $17.04 $16.97 3,662 $55,056,353
3/20/2026 $16.75 $16.75 $16.75 10,864 $54,980,758
3/19/2026 $17.11 $17.14 $17.11 3,470 $56,263,016
3/18/2026 $17.08 $17.14 $17.08 8,576 $56,260,597
3/17/2026 $17.36 $17.40 $17.34 23,240 $57,120,738
3/16/2026 $17.34 $17.33 $17.36 3,158 $56,879,970
3/13/2026 $17.04 $17.19 $17.03 4,858 $56,414,923
3/12/2026 $17.15 $17.35 $17.18 6,133 $56,952,114
3/11/2026 $17.42 $17.51 $17.43 29,886 $57,477,013
3/10/2026 $17.39 $17.46 $17.39 10,294 $57,290,157
3/9/2026 $17.36 $17.40 $17.35 8,836 $57,112,370
3/6/2026 $17.25 $17.31 $17.25 1,843 $56,814,366
3/5/2026 $17.32 $17.48 $17.34 1,683 $57,381,401
3/4/2026 $17.67 $17.68 $17.64 3,859 $58,027,953
3/3/2026 $17.56 $17.65 $17.60 2,948 $58,812,921
3/2/2026 $18.07 $18.16 $18.07 5,018 $60,497,929

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.