First Trust Emerging Markets Local Currency Bond ETF (FEMB)
Holdings of the Fund as of 5/15/2025

Total Number of Holdings (excluding cash): 54

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
REPUBLIC OF SOUTH AFRICA N/C, 8.25%, due 03/31/2032 BP4JP79 146,100,000 $7,542,281.44 4.98%
THAILAND GOVERNMENT BOND N/C, 3.39%, due 06/17/2037 BPVGVM0 183,450,000 $6,291,623.16 4.16%
MALAYSIA GOVERNMENT N/C, 2.632%, due 04/15/2031 BMD9C89 27,290,000 $6,088,084.32 4.02%
INDONESIA GOVERNMENT N/C, 7%, due 09/15/2030 BK5HHR1 95,930,000,000 $5,952,964.93 3.93%
TITULOS DE TESORERIA N/C, 7.25%, due 10/18/2034 BHPGGV4 32,933,000,000 $5,765,646.82 3.81%
INDONESIA GOVERNMENT N/C, 9%, due 03/15/2029 BDZCRY4 78,599,000,000 $5,192,246.00 3.43%
INDIA GOVERNMENT BOND N/C, 6.10%, due 07/12/2031 BNLYQW5 423,000,000 $4,956,875.94 3.27%
REPUBLIC OF PHILIPPINES N/C, 6.25%, due 01/14/2036 718286BM8 275,000,000 $4,794,782.09 3.17%
MALAYSIA GOVERNMENT N/C, 3.885%, due 08/15/2029 BDVLNF8 19,540,000 $4,661,698.82 3.08%
NOTA DO TESOURO NACIONAL N/C, 10%, due 01/01/2031 BK6FNL0 29,200 $4,400,629.04 2.91%
REPUBLIC OF SOUTH AFRICA N/C, 10.50%, due 12/21/2026 S69124FF7 76,580,000 $4,404,862.27 2.91%
INDONESIA GOVERNMENT N/C, 8.25%, due 05/15/2036 BYPGH98 64,761,000,000 $4,349,255.50 2.87%
MALAYSIA GOVERNMENT N/C, 4.498%, due 04/15/2030 Y557773V9 17,300,000 $4,247,857.02 2.81%
ROMANIA GOVERNMENT BOND N/C, 6.70%, due 02/25/2032 BMCN431 20,535,000 $4,179,599.36 2.76%
MEX BONOS DESARR FIX RT N/C, 8.50%, due 05/31/2029 P9767G6N6 804,700 $4,090,418.71 2.70%
NOTA DO TESOURO NACIONAL N/C, 10%, due 01/01/2029 BF4LY56 24,300 $3,848,662.16 2.54%
NOTA DO TESOURO NACIONAL N/C, 10%, due 01/01/2035 P8T60NQG9 26,000 $3,671,206.66 2.43%
BONOS DE TESORERIA N/C, 6.90%, due 08/12/2037 P87324BF8 11,970,000 $3,257,316.07 2.15%
INDONESIA GOVERNMENT N/C, 8.375%, due 09/15/2026 Y20721AS8 51,993,000,000 $3,257,998.36 2.15%
POLAND GOVERNMENT BOND N/C, 6%, due 10/25/2033 BPWCC24 11,590,000 $3,196,491.42 2.11%
US Dollar $USD 3,183,093 $3,183,093.16 2.10%
BONOS TESORERIA PESOS N/C, 4.70%, due 09/01/2030 BG7P9X5 3,010,000,000 $3,093,335.88 2.04%
MALAYSIA GOVERNMENT N/C, 4.642%, due 11/07/2033 BF16186 12,030,000 $3,022,564.46 2.00%
HUNGARY GOVERNMENT BOND N/C, 7%, due 10/24/2035 X51627P88 1,070,000,000 $2,977,360.04 1.97%
THAILAND GOVERNMENT BOND N/C, 3.35%, due 06/17/2033 BLFGTJ1 87,960,000 $2,937,732.76 1.94%
REPUBLIC OF SOUTH AFRICA N/C, 8.875%, due 02/28/2035 BYY9RY3 56,360,000 $2,833,114.05 1.87%
INDIA GOVERNMENT BOND N/C, 7.18%, due 07/24/2037 Y2R3MBYE9 223,820,000 $2,798,755.53 1.85%
POLAND GOVERNMENT BOND N/C, 1.75%, due 04/25/2032 BMD24S2 12,699,000 $2,692,901.58 1.78%
HUNGARY GOVERNMENT BOND N/C, 6.75%, due 10/22/2028 X9379QRH5 900,000,000 $2,523,535.95 1.67%
TITULOS DE TESORERIA N/C, 7%, due 06/30/2032 BD446H7 13,260,000,000 $2,450,685.74 1.62%
INTER-AMERICAN DEVEL BK N/C, 7.35%, due 10/06/2030 U4582NMK7 201,000,000 $2,415,562.45 1.60%
INDONESIA GOVERNMENT N/C, 8.375%, due 03/15/2034 Y39814JF9 34,395,000,000 $2,304,589.51 1.52%
MEX BONOS DESARR FIX RT N/C, 7.50%, due 05/26/2033 BQXQSG8 473,400 $2,180,596.13 1.44%
EUROPEAN BK RECON & DEV N/C, 6.30%, due 10/26/2027 BP4DN55 186,000,000 $2,159,507.40 1.43%
NOTA DO TESOURO NACIONAL N/C, 10%, due 01/01/2033 BNT8674 13,500 $1,969,416.67 1.30%
ASIAN DEVELOPMENT BANK N/C, 6.20%, due 10/06/2026 BYVQYB3 162,020,000 $1,885,301.34 1.25%
MEX BONOS DESARR FIX RT N/C, 7.50%, due 06/03/2027 P4R086AF1 37,300,000 $1,884,085.00 1.24%
TITULOS DE TESORERIA N/C, 7.75%, due 09/18/2030 BVFPYD7 8,150,000,000 $1,683,396.73 1.11%
ROMANIA GOVERNMENT BOND N/C, 4.75%, due 10/11/2034 BLKQJX0 8,600,000 $1,497,477.02 0.99%
CZECH REPUBLIC N/C, 3.50%, due 05/30/2035 BMYRRT8 31,930,000 $1,351,902.27 0.89%
TURKIYE GOVERNMENT BOND N/C, 26.20%, due 10/05/2033 M8T85T8U9 56,000,000 $1,238,791.52 0.82%
INTL FINANCE CORP 0%, due 02/22/2038 BDRTCZ9 62,500,000 $1,024,680.16 0.68%
CZECH REPUBLIC N/C, 2.40%, due 09/17/2025 BMMV220 22,740,000 $1,016,881.18 0.67%
REPUBLIC OF SOUTH AFRICA N/C, 8.75%, due 01/31/2044 BPXR8C0 20,000,000 $867,235.35 0.57%
INTL BK RECON & DEVELOP N/C, 6.75%, due 07/13/2029 U4586HVM2 62,000,000 $728,112.21 0.48%
CZECH REPUBLIC N/C, 1.50%, due 04/24/2040 BMFY8K6 23,700,000 $717,026.19 0.47%
TITULOS DE TESORERIA N/C, 9.25%, due 05/28/2042 BNGJFM8 3,800,000,000 $701,417.18 0.46%
AFRICAN DEVELOPMENT BANK N/C, 0%, due 04/05/2046 BK8T4L7 100,000,000 $623,946.10 0.41%
ISRAEL FIXED BOND N/C, 3.75%, due 02/28/2029 BMWJJP6 1,850,000 $512,675.32 0.34%
BONOS DE TESORERIA N/C, 6.95%, due 08/12/2031 P87324BH4 1,400,000 $414,476.77 0.27%
HUNGARY GOVERNMENT BOND N/C, 5.50%, due 06/24/2025 BJYRQ12 133,540,000 $371,126.16 0.25%
BONOS TESORERIA PESOS N/C, 4.50%, due 03/01/2026 BWWC438 325,000,000 $346,637.31 0.23%
POLAND GOVERNMENT BOND N/C, 7.50%, due 07/25/2028 BP4X3Y4 1,016,000 $287,867.46 0.19%
TURKEY GOVERNMENT BOND N/C, 10.60%, due 02/11/2026 BDGP106 11,800,000 $244,689.66 0.16%
ISRAEL FIXED BOND N/C, 6.25%, due 10/30/2026 M8489CJQ6 500,000 $144,881.29 0.10%
Brazilian Real $BRL 300,000 $52,814.11 0.03%
Indian Rupee $INR 4,162,680 $48,657.86 0.03%
Nuevo Sol $PEN 41,480 $11,249.06 0.01%
Czech Koruna $CZK 47,250 $2,119.82 0.00%
Euro $EUR 6,422 $7,182.48 0.00%
Yuan Renminbi $CNY 235 $32.54 0.00%
Currency Forward Positions
Trading Currency Ascending sort Notional Exposure (Local Currency) Notional Exposure (USD) Gain/Loss
USD->BRL 05-22-2025 21,600,000.00 BRL ($3,709,070.13) ($86,064.04)
USD->CLP 05-22-2025 1,244,000,000.00 CLP ($1,323,123.91) ($1,219.83)
USD->CNH 05-22-2025 5,100,000.00 CNH ($702,702.83) ($5,631.65)
USD->COP 05-22-2025 23,790,000,000.00 COP ($5,507,896.10) ($150,317.50)
USD->CZK 05-22-2025 58,000,000.00 CZK ($2,614,742.19) $12,565.12
USD->HUF 05-22-2025 550,000,000.00 HUF ($1,519,964.32) ($7,547.38)
USD->ILS 05-22-2025 -5,480,000.00 ILS $1,456,336.94 $85,586.45
USD->INR 05-22-2025 310,200,000.00 INR ($3,610,850.13) ($13,735.75)
USD->KRW 05-22-2025 6,780,000,000.00 KRW ($4,771,459.48) ($92,675.24)
USD->MXN 05-22-2025 76,000,000.00 MXN ($3,824,622.66) ($68,406.80)
USD->PEN 05-22-2025 6,000,000.00 PEN ($1,619,394.07) ($8,607.38)
USD->PHP 05-22-2025 187,700,000.00 PHP ($3,310,419.02) ($55,517.43)
USD->RON 05-22-2025 -4,950,000.00 RON $1,113,070.47 ($30,164.65)
USD->THB 05-22-2025 71,000,000.00 THB ($2,114,192.42) ($14,678.91)
USD->TRY 05-22-2025 112,300,000.00 TRY ($2,840,858.64) ($38,525.02)
USD->ZAR 05-22-2025 55,400,000.00 ZAR ($2,968,677.95) ($104,351.53)
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.