FT Vest Technology Dividend Target Income ETF (TDVI)
Holdings of the Fund as of 7/9/2026

Total Number of Holdings (excluding cash): 95

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
International Business Machines Corporation IBM 459200101 147,556 $43,573,286.80 8.53%
Broadcom Inc. AVGO 11135F101 98,359 $39,452,778.49 7.72%
Microsoft Corporation MSFT 594918104 97,593 $37,510,845.48 7.34%
Texas Instruments Incorporated TXN 882508104 121,479 $37,479,915.87 7.34%
Oracle Corporation ORCL 68389X105 186,961 $26,963,515.42 5.28%
Taiwan Semiconductor Manufacturing Company Limited (ADR) TSM 874039100 52,509 $22,944,332.64 4.49%
QUALCOMM Incorporated QCOM 747525103 87,526 $16,727,093.86 3.27%
Applied Materials, Inc. AMAT 038222105 25,134 $14,795,380.44 2.90%
Analog Devices, Inc. ADI 032654105 37,090 $14,600,107.60 2.86%
Motorola Solutions, Inc. MSI 620076307 27,237 $11,363,548.77 2.22%
Cisco Systems, Inc. CSCO 17275R102 91,222 $10,792,474.82 2.11%
T-Mobile US, Inc. TMUS 872590104 58,575 $10,630,191.00 2.08%
Comcast Corporation (Class A) CMCSA 20030N101 441,716 $10,311,860.23 2.02%
Verizon Communications Inc. VZ 92343V104 229,767 $9,705,358.08 1.90%
AT&T Inc. T 00206R102 442,954 $9,319,752.16 1.82%
KLA Corporation KLAC 482480100 39,999 $9,180,570.48 1.80%
Salesforce, Inc. CRM 79466L302 56,006 $9,100,975.00 1.78%
TELUS Corporation TU 87971M103 875,327 $9,112,154.07 1.78%
Amphenol Corporation APH 032095101 53,149 $8,622,893.76 1.69%
Thomson Reuters Corporation TRI 884903881 95,327 $8,465,990.83 1.66%
Millicom International Cellular S.A. TIGO L6388F110 88,293 $8,337,507.99 1.63%
Intuit Inc. INTU 461202103 29,643 $8,103,803.34 1.59%
Rogers Communications Inc. (Class B) RCI 775109200 243,166 $7,988,003.10 1.56%
Corning Incorporated GLW 219350105 41,201 $7,926,248.38 1.55%
HP Inc. HPQ 40434L105 308,682 $7,448,496.66 1.46%
NXP Semiconductors N.V. NXPI N6596X109 24,669 $7,167,331.26 1.40%
Microchip Technology Incorporated MCHP 595017104 80,705 $7,123,023.30 1.39%
ASML Holding N.V. (New York Registry Shares) ASML N07059210 3,865 $6,973,426.25 1.36%
Hewlett Packard Enterprise Company HPE 42824C109 130,087 $6,388,572.57 1.25%
TE Connectivity Plc TEL G87052109 30,073 $5,981,820.43 1.17%
Dell Technologies Inc. (Class C) DELL 24703L202 13,185 $5,936,150.70 1.16%
Seagate Technology Holdings Plc STX G7997R103 5,764 $5,130,478.76 1.00%
Cognizant Technology Solutions Corporation CTSH 192446102 82,917 $3,598,597.80 0.70%
NetApp, Inc. NTAP 64110D104 18,229 $3,130,466.17 0.61%
Roper Technologies, Inc. ROP 776696106 8,331 $2,965,336.14 0.58%
Nokia Corporation (ADR) NOK 654902204 226,498 $2,921,824.20 0.57%
CDW Corporation CDW 12514G108 19,788 $2,774,475.48 0.54%
Skyworks Solutions, Inc. SWKS 83088M102 42,332 $2,537,803.40 0.50%
Ubiquiti Inc. UI 90353W103 4,657 $2,535,410.51 0.50%
Gen Digital Inc. GEN 668771108 90,429 $2,350,249.71 0.46%
Monolithic Power Systems, Inc. MPWR 609839105 1,622 $2,228,838.86 0.44%
VeriSign, Inc. VRSN 92343E102 7,705 $2,080,195.90 0.41%
Open Text Corporation OTEX 683715106 85,700 $1,968,529.00 0.39%
SS&C Technologies Holdings, Inc. SSNC 78467J100 29,277 $1,953,654.21 0.38%
America Movil, S.A.B. de C.V. (ADR) AMX 02390A101 72,944 $1,884,872.96 0.37%
JOYY Inc. (ADR) JOYY 46591M109 25,890 $1,857,866.40 0.36%
KT Corporation (ADR) KT 48268K101 82,435 $1,539,885.80 0.30%
Match Group Inc. MTCH 57667L107 38,489 $1,513,387.48 0.30%
Amdocs Limited DOX G02602103 28,435 $1,478,335.65 0.29%
Logitech International S.A. LOGI H50430232 14,491 $1,473,299.97 0.29%
Leidos Holdings, Inc. LDOS 525327102 12,647 $1,348,423.14 0.26%
Telefonaktiebolaget LM Ericsson (ADR) ERIC 294821608 108,124 $1,252,075.92 0.25%
US Dollar $USD 1,237,331 $1,237,330.57 0.24%
Autohome Inc. (ADR) ATHM 05278C107 53,619 $1,099,189.50 0.22%
InterDigital, Inc. IDCC 45867G101 4,153 $1,105,860.84 0.22%
SAP SE (ADR) SAP 803054204 6,990 $1,107,635.40 0.22%
TD SYNNEX Corporation SNX 87162W100 4,389 $1,097,952.24 0.21%
Tencent Music Entertainment Group (Class A) (ADR) TME 88034P109 108,203 $957,596.55 0.19%
Iridium Communications Inc. IRDM 46269C102 18,066 $914,320.26 0.18%
PT Telkom Indonesia (Persero) Tbk TLK 715684106 64,551 $907,587.06 0.18%
Avnet, Inc. AVT 053807103 10,079 $869,616.12 0.17%
Ituran Location and Control Ltd. ITRN M6158M104 13,574 $763,944.72 0.15%
Amkor Technology, Inc. AMKR 031652100 9,168 $661,562.88 0.13%
CGI Inc. GIB 12532H104 9,580 $640,806.20 0.13%
KBR, Inc. KBR 48242W106 18,534 $663,887.88 0.13%
Bentley Systems, Inc. (Class B) BSY 08265T208 19,411 $613,581.71 0.12%
Silicon Motion Technology Corporation (ADR) SIMO 82706C108 1,894 $614,148.44 0.12%
United Microelectronics Corporation (ADR) UMC 910873405 25,266 $628,112.76 0.12%
Dolby Laboratories, Inc. DLB 25659T107 11,556 $579,186.72 0.11%
Ingram Micro Holding Corporation INGM 457152106 20,060 $582,542.40 0.11%
Paycom Software, Inc. PAYC 70432V102 3,877 $541,074.12 0.11%
RELX Plc (ADR) RELX 759530108 17,438 $559,236.66 0.11%
Science Applications International Corporation SAIC 808625107 4,744 $541,005.76 0.11%
Universal Display Corporation OLED 91347P105 7,275 $583,091.25 0.11%
ASE Technology Holding Co., Ltd. ASX 00215W100 11,297 $488,595.25 0.10%
Concentrix Corporation CNXC 20602D101 23,586 $494,598.42 0.10%
Chunghwa Telecom Co., Ltd. (ADR) CHT 17133Q502 10,581 $439,217.31 0.09%
Telefonica Brasil, S.A. (ADR) VIV 87936R205 33,674 $452,915.30 0.09%
Clear Secure, Inc. (Class A) YOU 18467V109 7,377 $413,997.24 0.08%
Karooooo Ltd. KARO Y4600W108 6,263 $363,817.67 0.07%
Kulicke and Soffa Industries, Inc. KLIC 501242101 3,260 $363,131.40 0.07%
STMicroelectronics N.V. STM 861012102 5,023 $358,591.97 0.07%
Weibo Corporation (ADR) WB 948596101 48,062 $371,038.64 0.07%
Power Integrations, Inc. POWI 739276103 4,334 $306,977.22 0.06%
Vishay Intertechnology, Inc. VSH 928298108 7,380 $325,015.20 0.06%
SK Telecom Co., Ltd. (ADR) SKM 78440P306 8,042 $263,616.76 0.05%
Adeia Inc. ADEA 00676P107 6,394 $188,814.82 0.04%
Benchmark Electronics, Inc. BHE 08160H101 2,237 $190,726.62 0.04%
Himax Technologies, Inc. (ADR) HIMX 43289P106 14,498 $227,908.56 0.04%
Wipro Limited (ADR) WIT 97651M109 104,633 $193,571.05 0.04%
A10 Networks, Inc. ATEN 002121101 4,442 $169,284.62 0.03%
ePlus inc. PLUS 294268107 1,853 $162,804.58 0.03%
PC Connection, Inc. CNXN 69318J100 1,829 $139,680.73 0.03%
Shenandoah Telecommunications Company SHEN 82312B106 5,725 $72,478.50 0.01%
Canadian Dollar $CAD 35,113 $24,783.29 0.00%
Climb Global Solutions, Inc. CLMB 946760105 853 $22,037.37 0.00%
2026-07-10 S&P 500® Index - Price Return C 7,470 SPXW 260710C07470000 -117 ($891,189.00) -0.17%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.