FT Vest S&P 500® Dividend Aristocrats Target Income ETF® (KNG)
Holdings of the Fund as of 9/14/2026

Total Number of Holdings (excluding cash): 138

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
International Business Machines Corporation IBM 459200101 Information Technology 233,815 $58,240,978.35 1.75%
Erie Indemnity Company ERIE 29530P102 Financials 228,170 $57,927,799.60 1.74%
Becton, Dickinson and Company BDX 075887109 Health Care 314,132 $57,457,884.12 1.73%
Roper Technologies, Inc. ROP 776696106 Information Technology 142,891 $56,386,217.51 1.69%
Medtronic Plc MDT G5960L103 Health Care 587,523 $55,109,657.40 1.66%
Target Corporation TGT 87612E106 Consumer Staples 348,843 $55,361,384.10 1.66%
Automatic Data Processing, Inc. ADP 053015103 Industrials 197,895 $54,743,693.85 1.64%
FactSet Research Systems Inc. FDS 303075105 Financials 196,207 $54,335,604.51 1.63%
Genuine Parts Company GPC 372460105 Consumer Discretionary 399,702 $53,244,303.42 1.60%
Chevron Corporation CVX 166764100 Energy 249,311 $52,896,314.87 1.59%
Expeditors International of Washington, Inc. EXPD 302130109 Industrials 271,131 $52,493,672.91 1.58%
Fastenal Company FAST 311900104 Industrials 1,061,379 $52,474,577.76 1.58%
The Coca-Cola Company KO 191216100 Consumer Staples 585,308 $52,297,269.80 1.57%
Nucor Corporation NUE 670346105 Materials 203,953 $51,932,552.39 1.56%
Cardinal Health, Inc. CAH 14149Y108 Health Care 218,157 $51,242,897.73 1.54%
Emerson Electric Co. EMR 291011104 Industrials 344,570 $51,099,731.00 1.54%
ExxonMobil Holdings Corp. XOM 30233Q108 Energy 311,508 $51,423,740.64 1.54%
Nordson Corporation NDSN 655663102 Industrials 165,000 $50,871,150.00 1.53%
Brown & Brown, Inc. BRO 115236101 Financials 735,775 $50,275,505.75 1.51%
Johnson & Johnson JNJ 478160104 Health Care 188,209 $50,123,820.88 1.51%
AbbVie Inc. ABBV 00287Y109 Health Care 189,941 $49,720,855.57 1.49%
Ecolab Inc. ECL 278865100 Materials 180,276 $49,667,840.76 1.49%
Franklin Templeton, Inc. BEN 354613101 Financials 1,485,862 $49,731,801.14 1.49%
The J.M. Smucker Company SJM 832696405 Consumer Staples 407,557 $49,436,664.10 1.49%
Abbott Laboratories ABT 002824100 Health Care 478,395 $49,317,740.55 1.48%
Sysco Corporation SYY 871829107 Consumer Staples 585,877 $48,944,164.58 1.47%
The Sherwin-Williams Company SHW 824348106 Materials 150,393 $48,802,528.50 1.47%
PepsiCo, Inc. PEP 713448108 Consumer Staples 354,679 $48,356,934.86 1.45%
Brown-Forman Corporation BF/B 115637209 Consumer Staples 1,821,745 $47,802,588.80 1.44%
Chubb Limited CB H1467J104 Financials 140,176 $47,919,165.60 1.44%
Cintas Corporation CTAS 172908105 Industrials 238,936 $47,983,127.52 1.44%
Stanley Black & Decker, Inc. SWK 854502101 Industrials 539,074 $47,918,287.86 1.44%
Walmart Inc. WMT 931142103 Consumer Staples 439,865 $47,980,474.20 1.44%
Archer-Daniels-Midland Company ADM 039483102 Consumer Staples 550,889 $47,618,845.16 1.43%
West Pharmaceutical Services, Inc. WST 955306105 Health Care 134,238 $47,681,337.60 1.43%
Albemarle Corporation ALB 012653101 Materials 409,641 $47,121,004.23 1.42%
Illinois Tool Works Inc. ITW 452308109 Industrials 175,637 $47,253,378.48 1.42%
The Procter & Gamble Company PG 742718109 Consumer Staples 322,619 $47,144,314.47 1.42%
Amcor plc AMCR G0250X149 Materials 1,113,453 $47,043,389.25 1.41%
Church & Dwight Co., Inc. CHD 171340102 Consumer Staples 495,338 $46,849,068.04 1.41%
McDonald's Corporation MCD 580135101 Consumer Discretionary 182,542 $47,002,739.58 1.41%
S&P Global Inc. SPGI 78409V104 Financials 112,135 $46,932,982.90 1.41%
A.O. Smith Corporation AOS 831865209 Industrials 810,652 $46,515,211.76 1.40%
Air Products and Chemicals, Inc. APD 009158106 Materials 161,994 $46,513,337.22 1.40%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 235,441 $46,657,342.97 1.40%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 924,879 $46,604,652.81 1.40%
Cincinnati Financial Corporation CINF 172062101 Financials 268,438 $46,176,704.76 1.39%
Colgate-Palmolive Company CL 194162103 Consumer Staples 525,071 $46,148,490.19 1.39%
General Dynamics Corporation GD 369550108 Industrials 128,932 $46,004,226.92 1.38%
Aflac Incorporated AFL 001055102 Financials 389,320 $45,554,333.20 1.37%
Consolidated Edison, Inc. ED 209115104 Utilities 429,228 $45,403,737.84 1.36%
Essex Property Trust, Inc. ESS 297178105 Real Estate 164,168 $45,266,042.64 1.36%
W.W. Grainger, Inc. GWW 384802104 Industrials 35,532 $45,392,485.32 1.36%
Kenvue Inc. KVUE 49177J102 Consumer Staples 2,515,015 $45,043,918.65 1.35%
The Clorox Company CLX 189054109 Consumer Staples 502,425 $44,871,576.75 1.35%
Atmos Energy Corporation ATO 049560105 Utilities 269,581 $44,168,151.04 1.33%
Eversource Energy ES 30040W108 Utilities 646,149 $44,151,361.17 1.33%
Federal Realty Investment Trust FRT 313745101 Real Estate 384,745 $44,064,844.85 1.32%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 441,884 $43,786,285.56 1.32%
Linde Plc LIN G54950103 Materials 94,585 $43,926,219.85 1.32%
NextEra Energy, Inc. NEE 65339F101 Utilities 538,107 $43,925,674.41 1.32%
Realty Income Corporation O 756109104 Real Estate 739,849 $43,850,850.23 1.32%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 414,725 $43,877,905.00 1.32%
PPG Industries, Inc. PPG 693506107 Materials 409,851 $43,136,817.75 1.30%
Pentair Plc PNR G7S00T104 Industrials 763,445 $42,890,340.10 1.29%
Caterpillar Inc. CAT 149123101 Industrials 54,100 $42,414,400.00 1.27%
Dover Corporation DOV 260003108 Industrials 224,267 $42,420,103.05 1.27%
Hormel Foods Corporation HRL 440452100 Consumer Staples 1,908,461 $40,001,342.56 1.20%
C.H. Robinson Worldwide, Inc. CHRW 12541W209 Industrials 232,033 $36,501,111.23 1.10%
US Dollar $USD Other 12,225,283 $12,225,282.53 0.37%
2026-09-18 A.O. Smith Corporation C 65 AOS 260918C00065000 N/A -1,649 ($4,947.00) 0.00%
2026-09-18 Abbott Laboratories C 115 ABT 260918C00115000 N/A -973 ($4,865.00) 0.00%
2026-09-18 AbbVie Inc. C 270 ABBV 260918C00270000 N/A -386 ($23,932.00) 0.00%
2026-09-18 Air Products and Chemicals, Inc. C 310 APD 260918C00310000 N/A -329 ($17,108.00) 0.00%
2026-09-18 Albemarle Corporation C 140 ALB 260918C00140000 N/A -833 ($13,328.00) 0.00%
2026-09-18 Amcor plc C 49 AMCR 260918C00049000 N/A -2,265 ($11,325.00) 0.00%
2026-09-18 Atmos Energy Corporation C 170 ATO 260918C00170000 N/A -548 ($1,644.00) 0.00%
2026-09-18 Automatic Data Processing, Inc. C 280 ADP 260918C00280000 N/A -402 ($87,234.00) 0.00%
2026-09-18 Becton, Dickinson and Company C 190 BDX 260918C00190000 N/A -639 ($12,780.00) 0.00%
2026-09-18 Brown & Brown, Inc. C 75 BRO 260918C00075000 N/A -1,496 ($26,928.00) 0.00%
2026-09-18 Brown-Forman Corporation C 27.50 BFB 260918C00027500 N/A -3,705 ($40,755.00) 0.00%
2026-09-18 Caterpillar Inc. C 830 CAT 260918C00830000 N/A -110 ($18,150.00) 0.00%
2026-09-18 Chubb Limited C 340 CB 260918C00340000 N/A -285 ($96,900.00) 0.00%
2026-09-18 Church & Dwight Co., Inc. C 100 CHD 260918C00100000 N/A -1,007 ($1,007.00) 0.00%
2026-09-18 Cincinnati Financial Corporation C 170 CINF 260918C00170000 N/A -546 ($150,150.00) 0.00%
2026-09-18 Cintas Corporation C 200 CTAS 260918C00200000 N/A -486 ($134,136.00) 0.00%
2026-09-18 Colgate-Palmolive Company C 90 CL 260918C00090000 N/A -1,068 ($39,516.00) 0.00%
2026-09-18 Consolidated Edison, Inc. C 105 ED 260918C00105000 N/A -873 ($150,592.50) 0.00%
2026-09-18 Dover Corporation C 200 DOV 260918C00200000 N/A -456 ($6,840.00) 0.00%
2026-09-18 Ecolab Inc. C 280 ECL 260918C00280000 N/A -367 ($45,875.00) 0.00%
2026-09-18 Emerson Electric Co. C 155 EMR 260918C00155000 N/A -701 ($24,535.00) 0.00%
2026-09-18 Erie Indemnity Company C 260 ERIE 260918C00260000 N/A -464 ($105,560.00) 0.00%
2026-09-18 Essex Property Trust, Inc. C 290 ESS 260918C00290000 N/A -334 ($3,674.00) 0.00%
2026-09-18 Eversource Energy C 70 ES 260918C00070000 N/A -1,314 ($26,280.00) 0.00%
2026-09-18 ExxonMobil Holdings Corp. C 165 XOM 260918C00165000 N/A -634 ($147,722.00) 0.00%
2026-09-18 FactSet Research Systems Inc. C 300 FDS 260918C00300000 N/A -399 ($23,940.00) 0.00%
2026-09-18 Fastenal Company C 50 FAST 260918C00050000 N/A -2,159 ($82,042.00) 0.00%
2026-09-18 Federal Realty Investment Trust C 115 FRT 260918C00115000 N/A -783 ($82,215.00) 0.00%
2026-09-18 Franklin Templeton, Inc. C 34 BEN 260918C00034000 N/A -3,022 ($105,770.00) 0.00%
2026-09-18 General Dynamics Corporation C 380 GD 260918C00380000 N/A -262 ($3,930.00) 0.00%
2026-09-18 Genuine Parts Company C 135 GPC 260918C00135000 N/A -813 ($97,560.00) 0.00%
2026-09-18 Hormel Foods Corporation C 24 HRL 260918C00024000 N/A -3,882 ($11,646.00) 0.00%
2026-09-18 Illinois Tool Works Inc. C 280 ITW 260918C00280000 N/A -357 ($1,785.00) 0.00%
2026-09-18 Johnson & Johnson C 270 JNJ 260918C00270000 N/A -383 ($57,450.00) 0.00%
2026-09-18 Kenvue Inc. C 19 KVUE 260918C00019000 N/A -5,115 ($10,230.00) 0.00%
2026-09-18 Kimberly-Clark Corporation C 110 KMB 260918C00110000 N/A -899 ($2,697.00) 0.00%
2026-09-18 Linde Plc C 490 LIN 260918C00490000 N/A -192 ($5,760.00) 0.00%
2026-09-18 Lowe's Companies, Inc. C 220 LOW 260918C00220000 N/A -479 ($2,874.00) 0.00%
2026-09-18 McCormick & Company, Incorporated C 55 MKC 260918C00055000 N/A -1,881 ($16,929.00) 0.00%
2026-09-18 McDonald's Corporation C 270 MCD 260918C00270000 N/A -371 ($5,194.00) 0.00%
2026-09-18 NextEra Energy, Inc. C 85 NEE 260918C00085000 N/A -1,094 ($6,564.00) 0.00%
2026-09-18 Nordson Corporation C 330 NDSN 260918C00330000 N/A -336 ($18,480.00) 0.00%
2026-09-18 Pentair Plc C 65 PNR 260918C00065000 N/A -1,553 ($7,765.00) 0.00%
2026-09-18 PepsiCo, Inc. C 145 PEP 260918C00145000 N/A -721 ($3,605.00) 0.00%
2026-09-18 PPG Industries, Inc. C 115 PPG 260918C00115000 N/A -834 ($10,842.00) 0.00%
2026-09-18 Realty Income Corporation C 62.50 O 260918C00062500 N/A -1,505 ($4,515.00) 0.00%
2026-09-18 Roper Technologies, Inc. C 410 ROP 260918C00410000 N/A -291 ($15,714.00) 0.00%
2026-09-18 S&P Global Inc. C 430 SPGI 260918C00430000 N/A -228 ($41,040.00) 0.00%
2026-09-18 Stanley Black & Decker, Inc. C 100 SWK 260918C00100000 N/A -1,096 ($54,800.00) 0.00%
2026-09-18 T. Rowe Price Group, Inc. C 110 TROW 260918C00110000 N/A -843 ($12,645.00) 0.00%
2026-09-18 Target Corporation C 165 TGT 260918C00165000 N/A -709 ($29,778.00) 0.00%
2026-09-18 The Clorox Company C 105 CLX 260918C00105000 N/A -1,022 ($5,110.00) 0.00%
2026-09-18 The Coca-Cola Company C 90 KO 260918C00090000 N/A -1,190 ($38,080.00) 0.00%
2026-09-18 The J.M. Smucker Company C 125 SJM 260918C00125000 N/A -829 ($33,989.00) 0.00%
2026-09-18 The Procter & Gamble Company C 145 PG 260918C00145000 N/A -656 ($131,200.00) 0.00%
2026-09-18 The Sherwin-Williams Company C 350 SHW 260918C00350000 N/A -306 ($4,590.00) 0.00%
2026-09-18 W.W. Grainger, Inc. C 1,320 GWW 260918C01320000 N/A -72 ($11,520.00) 0.00%
2026-09-18 Aflac Incorporated C 115 AFL 260918C00115000 N/A -792 ($183,744.00) -0.01%
2026-09-18 Cardinal Health, Inc. C 230 CAH 260918C00230000 N/A -444 ($215,340.00) -0.01%
2026-09-18 Chevron Corporation C 210 CVX 260918C00210000 N/A -507 ($208,884.00) -0.01%
2026-09-18 Expeditors International of Washington, Inc. C 190 EXPD 260918C00190000 N/A -551 ($217,645.00) -0.01%
2026-09-18 Medtronic Plc C 92.50 MDT 260918C00092500 N/A -1,195 ($236,610.00) -0.01%
2026-09-18 Sysco Corporation C 82.50 SYY 260918C00082500 N/A -1,192 ($219,328.00) -0.01%
2026-09-18 Walmart Inc. C 105 WMT 260918C00105000 N/A -893 ($381,311.00) -0.01%
2026-09-18 West Pharmaceutical Services, Inc. C 350 WST 260918C00350000 N/A -273 ($226,590.00) -0.01%
2026-09-18 Archer-Daniels-Midland Company C 80 ADM 260918C00080000 N/A -1,120 ($723,520.00) -0.02%
2026-09-18 C.H. Robinson Worldwide, Inc. C 145 CHRW 260918C00145000 N/A -472 ($552,240.00) -0.02%
2026-09-18 International Business Machines Corporation C 235 IBM 260918C00235000 N/A -476 ($733,040.00) -0.02%
2026-09-18 Nucor Corporation C 240 NUE 260918C00240000 N/A -415 ($868,595.00) -0.03%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.