FT Vest S&P 500® Dividend Aristocrats Target Income ETF® (KNG)
Holdings of the Fund as of 11/4/2025

Total Number of Holdings (excluding cash): 138

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Cardinal Health, Inc. CAH 14149Y108 Health Care 323,624 $63,216,712.16 1.82%
C.H. Robinson Worldwide, Inc. CHRW 12541W209 Industrials 406,012 $62,083,294.92 1.78%
Expeditors International of Washington, Inc. EXPD 302130109 Industrials 435,246 $59,075,939.58 1.70%
Caterpillar Inc. CAT 149123101 Industrials 100,454 $55,006,601.32 1.58%
Dover Corporation DOV 260003108 Industrials 308,004 $54,898,632.96 1.58%
Emerson Electric Co. EMR 291011104 Industrials 396,776 $54,651,926.24 1.57%
Nucor Corporation NUE 670346105 Materials 377,786 $54,510,741.94 1.57%
Kenvue Inc. KVUE 49177J102 Consumer Staples 3,398,584 $54,275,386.48 1.56%
International Business Machines Corporation IBM 459200101 Information Technology 179,557 $54,019,723.45 1.55%
S&P Global Inc. SPGI 78409V104 Financials 107,609 $53,719,488.89 1.54%
West Pharmaceutical Services, Inc. WST 955306105 Health Care 186,370 $53,477,007.80 1.54%
Chubb Limited CB H1467J104 Financials 186,693 $53,328,855.45 1.53%
The Sherwin-Williams Company SHW 824348106 Materials 154,652 $53,042,542.96 1.52%
General Dynamics Corporation GD 369550108 Industrials 152,627 $52,422,795.69 1.51%
Aflac Incorporated AFL 001055102 Financials 478,669 $52,083,973.89 1.50%
Cincinnati Financial Corporation CINF 172062101 Financials 332,054 $52,261,979.06 1.50%
Eversource Energy ES 30040W108 Utilities 706,024 $52,118,691.68 1.50%
Exxon Mobil Corporation XOM 30231G102 Energy 450,043 $51,367,908.02 1.48%
Franklin Resources, Inc. BEN 354613101 Financials 2,285,280 $51,624,475.20 1.48%
The J.M. Smucker Company SJM 832696405 Consumer Staples 492,835 $51,077,419.40 1.47%
Abbott Laboratories ABT 002824100 Health Care 403,474 $50,757,029.20 1.46%
Atmos Energy Corporation ATO 049560105 Utilities 291,499 $50,706,251.05 1.46%
Chevron Corporation CVX 166764100 Energy 331,841 $50,901,090.99 1.46%
Church & Dwight Co., Inc. CHD 171340102 Consumer Staples 585,843 $50,734,003.80 1.46%
NextEra Energy, Inc. NEE 65339F101 Utilities 623,183 $50,907,819.27 1.46%
Nordson Corporation NDSN 655663102 Industrials 220,476 $50,780,032.32 1.46%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 502,379 $50,875,921.33 1.46%
W.W. Grainger, Inc. GWW 384802104 Industrials 53,331 $50,977,502.97 1.46%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 211,984 $50,401,315.84 1.45%
Pentair Plc PNR G7S00T104 Industrials 472,146 $50,604,608.28 1.45%
Albemarle Corporation ALB 012653101 Materials 565,624 $50,029,442.80 1.44%
Archer-Daniels-Midland Company ADM 039483102 Consumer Staples 833,863 $50,131,843.56 1.44%
Brown-Forman Corporation BF/B 115637209 Consumer Staples 1,837,824 $50,282,864.64 1.44%
Essex Property Trust, Inc. ESS 297178105 Real Estate 195,384 $50,127,719.04 1.44%
Fastenal Company FAST 311900104 Industrials 1,211,842 $50,049,074.60 1.44%
Illinois Tool Works Inc. ITW 452308109 Industrials 204,082 $49,983,763.44 1.44%
Johnson & Johnson JNJ 478160104 Health Care 267,568 $49,997,756.48 1.44%
The Coca-Cola Company KO 191216100 Consumer Staples 729,056 $50,056,984.96 1.44%
Amcor plc AMCR G0250X107 Materials 6,342,075 $49,912,130.25 1.43%
Consolidated Edison, Inc. ED 209115104 Utilities 506,420 $49,608,903.20 1.43%
McDonald's Corporation MCD 580135101 Consumer Discretionary 166,472 $49,810,087.12 1.43%
Stanley Black & Decker, Inc. SWK 854502101 Industrials 745,695 $49,685,657.85 1.43%
The Procter & Gamble Company PG 742718109 Consumer Staples 339,188 $49,918,297.96 1.43%
A.O. Smith Corporation AOS 831865209 Industrials 756,957 $49,315,748.55 1.42%
Colgate-Palmolive Company CL 194162103 Consumer Staples 646,437 $49,484,752.35 1.42%
Target Corporation TGT 87612E106 Consumer Staples 549,080 $49,406,218.40 1.42%
Walmart Inc. WMT 931142103 Consumer Staples 481,841 $49,277,879.07 1.42%
Air Products and Chemicals, Inc. APD 009158106 Materials 203,928 $49,099,744.56 1.41%
Becton, Dickinson and Company BDX 075887109 Health Care 274,438 $49,135,379.52 1.41%
Cintas Corporation CTAS 172908105 Industrials 266,738 $49,109,133.18 1.41%
Federal Realty Investment Trust FRT 313745101 Real Estate 511,134 $49,099,532.04 1.41%
AbbVie Inc. ABBV 00287Y109 Health Care 225,750 $48,737,167.50 1.40%
Medtronic Plc MDT G5960L103 Health Care 538,316 $48,674,532.72 1.40%
Ecolab Inc. ECL 278865100 Materials 187,045 $48,381,059.70 1.39%
PepsiCo, Inc. PEP 713448108 Consumer Staples 337,349 $48,207,172.10 1.39%
The Clorox Company CLX 189054109 Consumer Staples 436,829 $48,234,658.18 1.39%
Linde Plc LIN G54950103 Materials 114,741 $47,954,853.54 1.38%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 752,763 $48,191,887.26 1.38%
PPG Industries, Inc. PPG 693506107 Materials 505,330 $47,965,923.60 1.38%
Realty Income Corporation O 756109104 Real Estate 856,554 $48,086,941.56 1.38%
Sysco Corporation SYY 871829107 Consumer Staples 656,800 $48,012,080.00 1.38%
Genuine Parts Company GPC 372460105 Consumer Discretionary 388,563 $47,672,794.47 1.37%
Automatic Data Processing, Inc. ADP 053015103 Industrials 181,808 $47,128,269.76 1.35%
FactSet Research Systems Inc. FDS 303075105 Financials 178,065 $47,112,437.70 1.35%
Erie Indemnity Company ERIE 29530P102 Financials 159,957 $46,294,754.94 1.33%
Hormel Foods Corporation HRL 440452100 Consumer Staples 2,137,660 $46,130,702.80 1.33%
Brown & Brown, Inc. BRO 115236101 Financials 578,750 $45,715,462.50 1.31%
Roper Technologies, Inc. ROP 776696106 Information Technology 101,433 $45,574,861.23 1.31%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 429,453 $43,220,149.92 1.24%
US Dollar $USD Other 7,254,915 $7,254,914.95 0.21%
2025-11-21 A.O. Smith Corporation C 70 AOS 251121C00070000 N/A -1,122 ($23,562.00) 0.00%
2025-11-21 Abbott Laboratories C 130 ABT 251121C00130000 N/A -660 ($46,200.00) 0.00%
2025-11-21 AbbVie Inc. C 230 ABBV 251121C00230000 N/A -435 ($30,450.00) 0.00%
2025-11-21 Aflac Incorporated C 110 AFL 251121C00110000 N/A -810 ($145,800.00) 0.00%
2025-11-21 Air Products and Chemicals, Inc. C 250 APD 251121C00250000 N/A -279 ($107,415.00) 0.00%
2025-11-21 Archer-Daniels-Midland Company C 62.50 ADM 251121C00062500 N/A -1,495 ($104,650.00) 0.00%
2025-11-21 Atmos Energy Corporation C 175 ATO 251121C00175000 N/A -526 ($120,980.00) 0.00%
2025-11-21 Automatic Data Processing, Inc. C 280 ADP 251121C00280000 N/A -271 ($5,420.00) 0.00%
2025-11-21 Becton, Dickinson and Company C 190 BDX 251121C00190000 N/A -452 ($81,360.00) 0.00%
2025-11-21 Brown & Brown, Inc. C 90 BRO 251121C00090000 N/A -807 ($4,035.00) 0.00%
2025-11-21 Chevron Corporation C 155 CVX 251121C00155000 N/A -533 ($111,930.00) 0.00%
2025-11-21 Church & Dwight Co., Inc. C 90 CHD 251121C00090000 N/A -853 ($48,621.00) 0.00%
2025-11-21 Cintas Corporation C 190 CTAS 251121C00190000 N/A -372 ($68,820.00) 0.00%
2025-11-21 Colgate-Palmolive Company C 80 CL 251121C00080000 N/A -938 ($35,644.00) 0.00%
2025-11-21 Consolidated Edison, Inc. C 100 ED 251121C00100000 N/A -813 ($97,560.00) 0.00%
2025-11-21 Ecolab Inc. C 280 ECL 251121C00280000 N/A -308 ($11,550.00) 0.00%
2025-11-21 Erie Indemnity Company C 320 ERIE 251121C00320000 N/A -226 ($63,280.00) 0.00%
2025-11-21 Essex Property Trust, Inc. C 260 ESS 251121C00260000 N/A -289 ($101,150.00) 0.00%
2025-11-21 FactSet Research Systems Inc. C 290 FDS 251121C00290000 N/A -197 ($30,535.00) 0.00%
2025-11-21 Fastenal Company C 42.50 FAST 251121C00042500 N/A -1,731 ($83,088.00) 0.00%
2025-11-21 Federal Realty Investment Trust C 100 FRT 251121C00100000 N/A -876 ($54,750.00) 0.00%
2025-11-21 Genuine Parts Company C 135 GPC 251121C00135000 N/A -623 ($9,345.00) 0.00%
2025-11-21 Hormel Foods Corporation C 24 HRL 251121C00024000 N/A -2,832 ($11,328.00) 0.00%
2025-11-21 Illinois Tool Works Inc. C 250 ITW 251121C00250000 N/A -317 ($78,299.00) 0.00%
2025-11-21 Johnson & Johnson C 195 JNJ 251121C00195000 N/A -489 ($32,763.00) 0.00%
2025-11-21 Kimberly-Clark Corporation C 120 KMB 251121C00120000 N/A -650 ($6,500.00) 0.00%
2025-11-21 Linde Plc C 450 LIN 251121C00450000 N/A -176 ($14,960.00) 0.00%
2025-11-21 McCormick & Company, Incorporated C 65 MKC 251121C00065000 N/A -1,161 ($121,905.00) 0.00%
2025-11-21 McDonald's Corporation C 305 MCD 251121C00305000 N/A -282 ($121,260.00) 0.00%
2025-11-21 Medtronic Plc C 95 MDT 251121C00095000 N/A -899 ($64,728.00) 0.00%
2025-11-21 NextEra Energy, Inc. C 85 NEE 251121C00085000 N/A -1,153 ($80,710.00) 0.00%
2025-11-21 Pentair Plc C 110 PNR 251121C00110000 N/A -807 ($127,102.50) 0.00%
2025-11-21 PepsiCo, Inc. C 155 PEP 251121C00155000 N/A -574 ($11,480.00) 0.00%
2025-11-21 PPG Industries, Inc. C 100 PPG 251121C00100000 N/A -721 ($34,608.00) 0.00%
2025-11-21 Realty Income Corporation C 60 O 251121C00060000 N/A -1,430 ($14,300.00) 0.00%
2025-11-21 Roper Technologies, Inc. C 500 ROP 251121C00500000 N/A -148 ($40,700.00) 0.00%
2025-11-21 Stanley Black & Decker, Inc. C 67.50 SWK 251121C00067500 N/A -1,142 ($165,590.00) 0.00%
2025-11-21 Sysco Corporation C 80 SYY 251121C00080000 N/A -1,039 ($27,014.00) 0.00%
2025-11-21 T. Rowe Price Group, Inc. C 105 TROW 251121C00105000 N/A -772 ($69,480.00) 0.00%
2025-11-21 The Clorox Company C 120 CLX 251121C00120000 N/A -631 ($22,085.00) 0.00%
2025-11-21 The J.M. Smucker Company C 105 SJM 251121C00105000 N/A -764 ($120,712.00) 0.00%
2025-11-21 The Procter & Gamble Company C 150 PG 251121C00150000 N/A -523 ($77,927.00) 0.00%
2025-11-21 W.W. Grainger, Inc. C 950 GWW 251121C00950000 N/A -79 ($163,925.00) 0.00%
2025-11-21 Walmart Inc. C 110 WMT 251121C00110000 N/A -859 ($63,566.00) 0.00%
2025-11-21 Albemarle Corporation C 90 ALB 251121C00090000 N/A -986 ($448,630.00) -0.01%
2025-11-21 Amcor plc C 8 AMCR 251121C00008000 N/A -8,502 ($263,562.00) -0.01%
2025-11-21 Brown-Forman Corporation C 27.50 BFB 251121C00027500 N/A -2,664 ($197,136.00) -0.01%
2025-11-21 Chubb Limited C 270 CB 251121C00270000 N/A -307 ($454,667.00) -0.01%
2025-11-21 Cincinnati Financial Corporation C 155 CINF 251121C00155000 N/A -561 ($190,740.00) -0.01%
2025-11-21 Exxon Mobil Corporation C 110 XOM 251121C00110000 N/A -749 ($352,030.00) -0.01%
2025-11-21 Franklin Resources, Inc. C 22 BEN 251121C00022000 N/A -3,357 ($436,410.00) -0.01%
2025-11-21 General Dynamics Corporation C 330 GD 251121C00330000 N/A -264 ($388,080.00) -0.01%
2025-11-21 Kenvue Inc. C 15 KVUE 251121C00015000 N/A -3,688 ($413,056.00) -0.01%
2025-11-21 Lowe's Companies, Inc. C 240 LOW 251121C00240000 N/A -368 ($235,520.00) -0.01%
2025-11-21 Nordson Corporation C 230 NDSN 251121C00230000 N/A -379 ($189,500.00) -0.01%
2025-11-21 S&P Global Inc. C 470 SPGI 251121C00470000 N/A -156 ($504,660.00) -0.01%
2025-11-21 Target Corporation C 90 TGT 251121C00090000 N/A -784 ($355,152.00) -0.01%
2025-11-21 The Coca-Cola Company C 67.50 KO 251121C00067500 N/A -1,201 ($194,562.00) -0.01%
2025-11-21 The Sherwin-Williams Company C 330 SHW 251121C00330000 N/A -244 ($378,200.00) -0.01%
2025-11-21 Caterpillar Inc. C 530 CAT 251121C00530000 N/A -193 ($548,313.00) -0.02%
2025-11-21 Dover Corporation C 165 DOV 251121C00165000 N/A -445 ($618,550.00) -0.02%
2025-11-21 Emerson Electric Co. C 130 EMR 251121C00130000 N/A -565 ($565,000.00) -0.02%
2025-11-21 Eversource Energy C 70 ES 251121C00070000 N/A -1,250 ($572,500.00) -0.02%
2025-11-21 Expeditors International of Washington, Inc. C 120 EXPD 251121C00120000 N/A -710 ($788,100.00) -0.02%
2025-11-21 International Business Machines Corporation C 280 IBM 251121C00280000 N/A -319 ($650,760.00) -0.02%
2025-11-21 West Pharmaceutical Services, Inc. C 270 WST 251121C00270000 N/A -297 ($594,000.00) -0.02%
2025-11-21 Nucor Corporation C 130 NUE 251121C00130000 N/A -587 ($921,590.00) -0.03%
2025-11-21 C.H. Robinson Worldwide, Inc. C 125 CHRW 251121C00125000 N/A -804 ($2,259,240.00) -0.06%
2025-11-21 Cardinal Health, Inc. C 155 CAH 251121C00155000 N/A -524 ($2,114,340.00) -0.06%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.