FT Vest S&P 500® Dividend Aristocrats Target Income ETF® (KNG)
Holdings of the Fund as of 12/31/2025

Total Number of Holdings (excluding cash): 138

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Albemarle Corporation ALB 012653101 Materials 532,338 $75,293,886.72 2.23%
Cardinal Health, Inc. CAH 14149Y108 Health Care 304,577 $62,590,573.50 1.85%
C.H. Robinson Worldwide, Inc. CHRW 12541W209 Industrials 382,120 $61,429,611.20 1.82%
Expeditors International of Washington, Inc. EXPD 302130109 Industrials 409,632 $61,039,264.32 1.80%
Nucor Corporation NUE 670346105 Materials 355,552 $57,994,086.72 1.71%
Dover Corporation DOV 260003108 Industrials 289,881 $56,596,366.44 1.67%
Kenvue Inc. KVUE 49177J102 Consumer Staples 3,198,586 $55,175,608.50 1.63%
Chubb Limited CB H1467J104 Financials 175,712 $54,843,229.44 1.62%
Caterpillar Inc. CAT 149123101 Industrials 94,537 $54,157,411.19 1.60%
S&P Global Inc. SPGI 78409V104 Financials 101,282 $52,928,960.38 1.56%
Johnson & Johnson JNJ 478160104 Health Care 251,816 $52,113,321.20 1.54%
Stanley Black & Decker, Inc. SWK 854502101 Industrials 701,811 $52,130,521.08 1.54%
Franklin Resources, Inc. BEN 354613101 Financials 2,150,803 $51,382,683.67 1.52%
Cincinnati Financial Corporation CINF 172062101 Financials 312,508 $51,038,806.56 1.51%
Exxon Mobil Corporation XOM 30231G102 Energy 423,561 $50,971,330.74 1.51%
W.W. Grainger, Inc. GWW 384802104 Industrials 50,198 $50,652,291.90 1.50%
Target Corporation TGT 87612E106 Consumer Staples 516,763 $50,513,583.25 1.49%
Walmart Inc. WMT 931142103 Consumer Staples 453,484 $50,522,652.44 1.49%
Becton, Dickinson and Company BDX 075887109 Health Care 258,292 $50,126,728.44 1.48%
International Business Machines Corporation IBM 459200101 Information Technology 168,985 $50,055,046.85 1.48%
Aflac Incorporated AFL 001055102 Financials 450,496 $49,676,193.92 1.47%
Amcor plc AMCR G0250X107 Materials 5,968,867 $49,780,350.78 1.47%
Nordson Corporation NDSN 655663102 Industrials 207,507 $49,890,908.01 1.47%
Emerson Electric Co. EMR 291011104 Industrials 373,424 $49,560,833.28 1.46%
FactSet Research Systems Inc. FDS 303075105 Financials 167,592 $48,633,522.48 1.44%
Medtronic Plc MDT G5960L103 Health Care 506,641 $48,667,934.46 1.44%
PPG Industries, Inc. PPG 693506107 Materials 475,590 $48,728,951.40 1.44%
AbbVie Inc. ABBV 00287Y109 Health Care 212,466 $48,546,356.34 1.43%
Federal Realty Investment Trust FRT 313745101 Real Estate 481,052 $48,490,041.60 1.43%
General Dynamics Corporation GD 369550108 Industrials 143,647 $48,360,199.02 1.43%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 708,460 $48,253,210.60 1.43%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 472,813 $48,406,594.94 1.43%
West Pharmaceutical Services, Inc. WST 955306105 Health Care 175,405 $48,260,931.70 1.43%
Colgate-Palmolive Company CL 194162103 Consumer Staples 608,398 $48,075,609.96 1.42%
Essex Property Trust, Inc. ESS 297178105 Real Estate 183,891 $48,120,596.88 1.42%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 199,505 $48,112,625.80 1.42%
McDonald's Corporation MCD 580135101 Consumer Discretionary 156,670 $47,883,052.10 1.42%
The Coca-Cola Company KO 191216100 Consumer Staples 686,160 $47,969,445.60 1.42%
A.O. Smith Corporation AOS 831865209 Industrials 712,419 $47,646,582.72 1.41%
Abbott Laboratories ABT 002824100 Health Care 379,734 $47,576,872.86 1.41%
Chevron Corporation CVX 166764100 Energy 312,318 $47,600,386.38 1.41%
Hormel Foods Corporation HRL 440452100 Consumer Staples 2,011,873 $47,681,390.10 1.41%
Air Products and Chemicals, Inc. APD 009158106 Materials 191,930 $47,410,548.60 1.40%
Cintas Corporation CTAS 172908105 Industrials 251,041 $47,213,280.87 1.40%
Consolidated Edison, Inc. ED 209115104 Utilities 476,613 $47,337,203.16 1.40%
Illinois Tool Works Inc. ITW 452308109 Industrials 192,075 $47,308,072.50 1.40%
NextEra Energy, Inc. NEE 65339F101 Utilities 586,514 $47,085,343.92 1.39%
The Sherwin-Williams Company SHW 824348106 Materials 145,545 $47,160,946.35 1.39%
Church & Dwight Co., Inc. CHD 171340102 Consumer Staples 551,365 $46,231,955.25 1.37%
Ecolab Inc. ECL 278865100 Materials 176,033 $46,212,183.16 1.37%
Pentair Plc PNR G7S00T104 Industrials 444,364 $46,276,066.96 1.37%
Atmos Energy Corporation ATO 049560105 Utilities 274,344 $45,988,284.72 1.36%
Linde Plc LIN G54950103 Materials 107,993 $46,047,135.27 1.36%
Fastenal Company FAST 311900104 Industrials 1,140,528 $45,769,388.64 1.35%
PepsiCo, Inc. PEP 713448108 Consumer Staples 317,499 $45,567,456.48 1.35%
Sysco Corporation SYY 871829107 Consumer Staples 618,152 $45,551,620.88 1.35%
The Procter & Gamble Company PG 742718109 Consumer Staples 319,234 $45,749,424.54 1.35%
Realty Income Corporation O 756109104 Real Estate 806,154 $45,442,900.98 1.34%
The J.M. Smucker Company SJM 832696405 Consumer Staples 463,837 $45,367,896.97 1.34%
Archer-Daniels-Midland Company ADM 039483102 Consumer Staples 784,793 $45,117,749.57 1.33%
Brown-Forman Corporation BF/B 115637209 Consumer Staples 1,729,674 $45,075,304.44 1.33%
Genuine Parts Company GPC 372460105 Consumer Discretionary 365,699 $44,966,349.04 1.33%
Eversource Energy ES 30040W108 Utilities 664,474 $44,739,034.42 1.32%
Automatic Data Processing, Inc. ADP 053015103 Industrials 171,111 $44,014,882.53 1.30%
Brown & Brown, Inc. BRO 115236101 Financials 544,691 $43,411,872.70 1.28%
Erie Indemnity Company ERIE 29530P102 Financials 150,546 $43,154,010.90 1.28%
Roper Technologies, Inc. ROP 776696106 Information Technology 95,467 $42,495,225.71 1.26%
The Clorox Company CLX 189054109 Consumer Staples 411,124 $41,453,632.92 1.23%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 404,181 $40,777,821.09 1.21%
US Dollar $USD Other 8,172,850 $8,172,849.61 0.24%
2026-01-16 A.O. Smith Corporation C 70 AOS 260116C00070000 N/A -1,742 ($41,808.00) 0.00%
2026-01-16 Automatic Data Processing, Inc. C 260 ADP 260116C00260000 N/A -418 ($167,200.00) 0.00%
2026-01-16 Brown-Forman Corporation C 27.50 BFB 260116C00027500 N/A -4,228 ($73,990.00) 0.00%
2026-01-16 C.H. Robinson Worldwide, Inc. C 165 CHRW 260116C00165000 N/A -934 ($140,100.00) 0.00%
2026-01-16 Church & Dwight Co., Inc. C 85 CHD 260116C00085000 N/A -1,348 ($155,020.00) 0.00%
2026-01-16 Cincinnati Financial Corporation C 165 CINF 260116C00165000 N/A -764 ($103,140.00) 0.00%
2026-01-16 Cintas Corporation C 190 CTAS 260116C00190000 N/A -614 ($138,150.00) 0.00%
2026-01-16 Consolidated Edison, Inc. C 100 ED 260116C00100000 N/A -1,165 ($110,675.00) 0.00%
2026-01-16 Essex Property Trust, Inc. C 260 ESS 260116C00260000 N/A -450 ($166,500.00) 0.00%
2026-01-16 Eversource Energy C 70 ES 260116C00070000 N/A -1,624 ($42,224.00) 0.00%
2026-01-16 Expeditors International of Washington, Inc. C 155 EXPD 260116C00155000 N/A -1,001 ($85,085.00) 0.00%
2026-01-16 Fastenal Company C 42.31 FAST 260116C00042310 N/A -2,788 ($36,244.00) 0.00%
2026-01-16 General Dynamics Corporation C 340 GD 260116C00340000 N/A -351 ($127,413.00) 0.00%
2026-01-16 Genuine Parts Company C 125 GPC 260116C00125000 N/A -894 ($156,450.00) 0.00%
2026-01-16 Hormel Foods Corporation C 24 HRL 260116C00024000 N/A -4,918 ($122,950.00) 0.00%
2026-01-16 Illinois Tool Works Inc. C 250 ITW 260116C00250000 N/A -470 ($107,630.00) 0.00%
2026-01-16 Johnson & Johnson C 210 JNJ 260116C00210000 N/A -616 ($123,816.00) 0.00%
2026-01-16 McCormick & Company, Incorporated C 70 MKC 260116C00070000 N/A -1,732 ($69,280.00) 0.00%
2026-01-16 McDonald's Corporation C 315 MCD 260116C00315000 N/A -383 ($30,640.00) 0.00%
2026-01-16 Medtronic Plc C 97.50 MDT 260116C00097500 N/A -1,239 ($115,227.00) 0.00%
2026-01-16 PepsiCo, Inc. C 150 PEP 260116C00150000 N/A -776 ($20,176.00) 0.00%
2026-01-16 PPG Industries, Inc. C 105 PPG 260116C00105000 N/A -1,163 ($98,855.00) 0.00%
2026-01-16 Realty Income Corporation C 57.50 O 260116C00057500 N/A -1,971 ($45,333.00) 0.00%
2026-01-16 Sysco Corporation C 75 SYY 260116C00075000 N/A -1,511 ($60,440.00) 0.00%
2026-01-16 T. Rowe Price Group, Inc. C 105 TROW 260116C00105000 N/A -1,156 ($98,260.00) 0.00%
2026-01-16 The Coca-Cola Company C 70 KO 260116C00070000 N/A -1,677 ($135,837.00) 0.00%
2026-01-16 The J.M. Smucker Company C 100 SJM 260116C00100000 N/A -1,134 ($113,400.00) 0.00%
2026-01-16 The Procter & Gamble Company C 145 PG 260116C00145000 N/A -780 ($94,380.00) 0.00%
2026-01-16 Walmart Inc. C 115 WMT 260116C00115000 N/A -1,109 ($62,104.00) 0.00%
2026-01-16 Abbott Laboratories C 125 ABT 260116C00125000 N/A -928 ($184,672.00) -0.01%
2026-01-16 AbbVie Inc. C 230 ABBV 260116C00230000 N/A -519 ($186,840.00) -0.01%
2026-01-16 Aflac Incorporated C 110 AFL 260116C00110000 N/A -1,101 ($209,190.00) -0.01%
2026-01-16 Air Products and Chemicals, Inc. C 240 APD 260116C00240000 N/A -469 ($377,545.00) -0.01%
2026-01-16 Archer-Daniels-Midland Company C 57.50 ADM 260116C00057500 N/A -1,919 ($230,280.00) -0.01%
2026-01-16 Atmos Energy Corporation C 165 ATO 260116C00165000 N/A -671 ($288,530.00) -0.01%
2026-01-16 Becton, Dickinson and Company C 195 BDX 260116C00195000 N/A -631 ($176,680.00) -0.01%
2026-01-16 Brown & Brown, Inc. C 80 BRO 260116C00080000 N/A -1,332 ($209,124.00) -0.01%
2026-01-16 Caterpillar Inc. C 580 CAT 260116C00580000 N/A -231 ($263,109.00) -0.01%
2026-01-16 Chevron Corporation C 150 CVX 260116C00150000 N/A -763 ($293,755.00) -0.01%
2026-01-16 Chubb Limited C 310 CB 260116C00310000 N/A -430 ($251,980.00) -0.01%
2026-01-16 Colgate-Palmolive Company C 77.50 CL 260116C00077500 N/A -1,487 ($330,857.50) -0.01%
2026-01-16 Dover Corporation C 195 DOV 260116C00195000 N/A -709 ($255,240.00) -0.01%
2026-01-16 Ecolab Inc. C 260 ECL 260116C00260000 N/A -430 ($265,310.00) -0.01%
2026-01-16 Emerson Electric Co. C 135 EMR 260116C00135000 N/A -913 ($187,165.00) -0.01%
2026-01-16 Erie Indemnity Company C 280 ERIE 260116C00280000 N/A -368 ($345,920.00) -0.01%
2026-01-16 FactSet Research Systems Inc. C 290 FDS 260116C00290000 N/A -410 ($295,200.00) -0.01%
2026-01-16 Federal Realty Investment Trust C 100 FRT 260116C00100000 N/A -1,176 ($214,620.00) -0.01%
2026-01-16 Franklin Resources, Inc. C 24 BEN 260116C00024000 N/A -5,258 ($226,094.00) -0.01%
2026-01-16 International Business Machines Corporation C 300 IBM 260116C00300000 N/A -413 ($171,395.00) -0.01%
2026-01-16 Kenvue Inc. C 17 KVUE 260116C00017000 N/A -7,819 ($422,226.00) -0.01%
2026-01-16 Kimberly-Clark Corporation C 100 KMB 260116C00100000 N/A -988 ($237,120.00) -0.01%
2026-01-16 Linde Plc C 425 LIN 260116C00425000 N/A -264 ($221,760.00) -0.01%
2026-01-16 Lowe's Companies, Inc. C 240 LOW 260116C00240000 N/A -488 ($286,944.00) -0.01%
2026-01-16 NextEra Energy, Inc. C 80 NEE 260116C00080000 N/A -1,434 ($235,176.00) -0.01%
2026-01-16 Nordson Corporation C 240 NDSN 260116C00240000 N/A -507 ($220,545.00) -0.01%
2026-01-16 Nucor Corporation C 160 NUE 260116C00160000 N/A -869 ($487,509.00) -0.01%
2026-01-16 Pentair Plc C 105 PNR 260116C00105000 N/A -1,086 ($181,905.00) -0.01%
2026-01-16 Roper Technologies, Inc. C 450 ROP 260116C00450000 N/A -233 ($186,400.00) -0.01%
2026-01-16 S&P Global Inc. C 510 SPGI 260116C00510000 N/A -248 ($499,720.00) -0.01%
2026-01-16 The Clorox Company C 100 CLX 260116C00100000 N/A -1,005 ($309,540.00) -0.01%
2026-01-16 The Sherwin-Williams Company C 320 SHW 260116C00320000 N/A -356 ($286,580.00) -0.01%
2026-01-16 W.W. Grainger, Inc. C 1,020 GWW 260116C01020000 N/A -123 ($169,371.00) -0.01%
2026-01-16 West Pharmaceutical Services, Inc. C 270 WST 260116C00270000 N/A -429 ($388,245.00) -0.01%
2026-01-16 Albemarle Corporation C 145 ALB 260116C00145000 N/A -1,301 ($568,537.00) -0.02%
2026-01-16 Amcor plc C 8 AMCR 260116C00008000 N/A -14,592 ($642,048.00) -0.02%
2026-01-16 Cardinal Health, Inc. C 200 CAH 260116C00200000 N/A -745 ($666,775.00) -0.02%
2026-01-16 Exxon Mobil Corporation C 115 XOM 260116C00115000 N/A -1,035 ($610,650.00) -0.02%
2026-01-16 Stanley Black & Decker, Inc. C 72.50 SWK 260116C00072500 N/A -1,716 ($549,120.00) -0.02%
2026-01-16 Target Corporation C 95 TGT 260116C00095000 N/A -1,263 ($553,194.00) -0.02%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.